Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM1525 Straight Connector JIC Male - Metric Male + O Ring Seal

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 1Adaptor StructureStraight
  • 52Thread TypesMetric
  • 5Connection TypeMale + O Ring
  • DME&JDE Code: DAJCM1525
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: straight
  • Connection Type: Male × Male
  • Thread Types: UNF × Metric
  • Sealing Method: O Rings
Technical Data of DAJCM1525
  • -04
  • -05
  • -06
  • -07
  • -08
  • -10
  • -12
  • -16
  • -20

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM1525 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) C1 C2 D1 D2 L S
- - UNF Metric mm mm mm mm mm mm
-01 DAJCM1525-0408 7/16"-20 M8X1 13.97 9.50 2.00 2.00 30.00 14.00
-01 DAJCM1525-0410 7/16"-20 M10X1 13.97 9.00 4.37 4.37 30.00 14.00
-01 DAJCM1525-0412 7/16"-20 M12X1.5 13.97 11.00 4.37 6.00 32.00 17.00
-01 DAJCM1525-0414 7/16"-20 M14X1.5 13.97 11.00 4.37 7.50 34.00 19.00
-01 DAJCM1525-0416 7/16"-20 M16X1.5 13.97 11.50 4.37 9.00 35.00 22.00
-01 DAJCM1525-0418 7/16"-20 M18X1.5 13.97 12.50 4.37 10.00 36.50 24.00
-01 DAJCM1525-0422 7/16"-20 M22X1.5 13.97 13.00 4.37 12.00 38.50 27.00
-05 DAJCM1525-0510 1/2"-20 M10X1 13.97 9.00 5.94 4.50 30.00 17.00
-05 DAJCM1525-0512 1/2"-20 M12X1.5 13.97 11.00 5.94 5.94 33.00 17.00
-05 DAJCM1525-0514 1/2"-20 M14X1.5 13.97 11.00 5.94 5.94 34.50 19.00
-05 DAJCM1525-0516 1/2"-20 M16X1.5 13.97 11.50 5.94 9.00 35.00 22.00
-06 DAJCM1525-0610 9/16"-18 M10X1 14.12 9.00 7.54 4.50 32.00 17.00
-06 DAJCM1525-0612 9/16"-18 M12X1.5 14.12 11.00 7.54 6.00 34.00 17.00
-06 DAJCM1525-0614 9/16"-18 M14X1.5 14.12 11.00 7.54 7.54 33.50 19.00
-06 DAJCM1525-0616 9/16"-18 M16X1.5 14.12 11.50 7.54 9.00 35.00 22.00
-06 DAJCM1525-0618 9/16"-18 M18X1.5 14.12 12.50 7.54 10.00 37.00 24.00
-06 DAJCM1525-0620 9/16"-18 M20X1.5 14.12 14.00 7.54 12.00 37.50 27.00
-06 DAJCM1525-0622 9/16"-18 M22X1.5 14.12 13.00 7.54 12.00 37.00 27.00
-07 DAJCM1525-0718 5/8"-18 M18X1.5 15.70 12.50 7.14 11.00 38.50 24.00
-07 DAJCM1525-0720 5/8"-18 M20X1.5 15.70 14.00 7.14 12.00 39.00 27.00
-08 DAJCM1525-0812 3/4"-16 M12X1.5 16.69 9.50 9.93 4.00 35.50 22.00
-08 DAJCM1525-0814 3/4"-16 M14X1.5 16.69 11.00 9.93 7.50 37.50 22.00
-08 DAJCM1525-0816 3/4"-16 M16X1.5 16.69 11.50 9.00 9.00 38.00 22.00
-08 DAJCM1525-0818 3/4"-16 M18X1.5 16.69 13.00 9.00 9.00 39.50 24.00
-08 DAJCM1525-0820 3/4"-16 M20X1.5 16.69 14.00 9.93 9.93 41.00 27.00
-08 DAJCM1525-0822 3/4"-16 M22X1.5 16.69 13.50 9.93 9.93 42.00 27.00
-08 DAJCM1525-0824 3/4"-16 M24X1.5 16.69 14.00 9.93 14.00 42.00 30.00
-08 DAJCM1525-0826 3/4"-16 M26X1.5 16.69 16.00 9.93 16.00 46.00 32.00
-10 DAJCM1525-1008 7/8"-14 M8X1 19.25 9.50 12.29 2.00 38.50 24.00
-10 DAJCM1525-1016 7/8"-14 M16X1.5 19.25 11.50 12.29 9.00 40.50 24.00
-10 DAJCM1525-1018 7/8"-14 M18X1.5 19.25 12.50 11.00 11.00 42.00 24.00
-10 DAJCM1525-1020 7/8"-14 M20X1.5 19.25 14.00 12.29 12.29 43.60 27.00
-10 DAJCM1525-1022 7/8"-14 M22X1.5 19.25 13.00 12.29 12.29 44.50 27.00
-12 DAJCM1525-1218 1-1/16"-12 M18X1.5 21.95 12.50 15.47 11.00 47.50 27.00
-12 DAJCM1525-1220 1-1/16"-12 M20X1.5 21.95 12.50 15.47 11.00 45.50 27.00
-12 DAJCM1525-1222 1-1/16"-12 M22X1.5 21.95 14.00 15.47 14.00 45.50 27.00
-12 DAJCM1525-1226 1-1/16"-12 M26X1.5 21.95 18.00 15.47 15.47 51.00 32.00
-12 DAJCM1525-1227 1-1/16"-12 M27X2 21.95 18.00 15.47 15.47 51.00 32.00
-12 DAJCM1525-1230 1-1/16"-12 M30X2 21.95 18.50 15.47 17.00 53.00 36.00
-12 DAJCM1525-1233 1-1/16"-12 M33X2 21.95 16.00 15.47 23.00 49.00 41.00
-12 DAJCM1525-1236 1-1/16"-12 M36X2 21.95 17.00 15.47 20.00 53.00 41.00
-16 DAJCM1525-1622 1-5/16"-12 M22X1.5 23.14 13.00 21.44 14.00 48.00 36.00
-16 DAJCM1525-1627 1-5/16"-12 M27X2 23.14 18.00 21.44 13.00 53.00 36.00
-16 DAJCM1525-1630 1-5/16"-12 M30X2 23.14 18.50 21.44 17.00 53.00 36.00
-16 DAJCM1525-1633 1-5/16"-12 M33X2 23.14 18.50 21.44 21.44 53.00 41.00
-16 DAJCM1525-1636 1-5/16"-12 M36X2 23.14 17.00 21.44 20.00 54.00 41.00
-20 DAJCM1525-2033 1-5/8"-12 M33X2 24.33 18.50 27.38 23.00 56.50 42.88
-20 DAJCM1525-2042 1-5/8"-12 M42X2 24.33 16.00 27.38 30.00 58.00 50.00
Certificate
Other Items You Might Like