* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | Inch | mm | Inch |
-01 | DAJCM906P-0404 | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 22.60 | 30.20 | 11 | 7/16" | 14 | 9/16" |
-01 | DAJCM906P-0406 | 7/16"-20 | 9/16"-18 | 4.37 | 7.54 | 26.70 | 42.30 | 14 | 9/16" | 19 | 11/16" |
-06 | DAJCM906P-0606 | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 26.90 | 42.30 | 14 | 9/16" | 19 | 11/16" |
-06 | DAJCM906P-0608 | 9/16"-18 | 3/4"-16 | 7.54 | 9.93 | 29.00 | 46.00 | 19 | 3/4" | 22 | 7/8" |
-08 | DAJCM906P-0806 | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 31.80 | 44.50 | 19 | 3/4" | 19 | 11/16" |
-08 | DAJCM906P-0808 | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 31.80 | 46.00 | 19 | 3/4" | 22 | 7/8" |
-08 | DAJCM906P-0810 | 3/4"-16 | 7/8"-14 | 9.93 | 12.29 | 33.80 | 54.10 | 22 | 7/8" | 27 | 1" |
-10 | DAJCM906P-1008 | 7/8"-14 | 3/4"-16 | 12.29 | 9.93 | 36.80 | 53.34 | 22 | 7/8" | 22 | 7/8" |
-10 | DAJCM906P-1010 | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 36.80 | 54.90 | 22 | 7/8" | 27 | 1" |
-10 | DAJCM906P-1012 | 7/8"-14 | 1-1/16"-12 | 12.29 | 15.47 | 39.10 | 66.55 | 27 | 1-1/16" | 32 | 1-1/4" |
-12 | DAJCM906P-1210 | 1-1/16"-12 | 7/8"-14 | 15.47 | 12.29 | 42.20 | 62.74 | 27 | 1-1/16" | 27 | 1" |
-12 | DAJCM906P-1212 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 39.10 | 57.20 | 27 | 1- 1/16" | 32 | 1-1/4" |
-16 | DAJCM906P-1612 | 1-5/16"-12 | 1-1/16"-12 | 21.44 | 15.47 | 42.20 | 62.70 | 33 | 1-5/16" | 32 | 1-1/4" |
-16 | DAJCM906P-1616 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 46.00 | 77.70 | 33 | 1-5/16" | 41 | 1-1/2" |
-20 | DAJCM906P-2020 | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 27.38 | 52.30 | 88.30 | 41 | 1-5/8" | 50 | 1-7/8" |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF