* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJC11061-0402 | 7/16"-20 | 1/8"-28 | 8.00 | 4.00 | 4.00 | 23.00 | 14.00 | 14.00 |
-01 | DAJC11061-0404 | 7/16"-20 | 1/4"-19 | 12.00 | 4.37 | 4.37 | 28.00 | 19.00 | 17.00 |
-06 | DAJC11061-0604 | 9/16"-18 | 1/4"-19 | 12.00 | 7.54 | 6.00 | 30.00 | 19.00 | 19.00 |
-06 | DAJC11061-0606 | 9/16"-18 | 3/8"-19 | 12.00 | 7.50 | 7.50 | 31.00 | 22.00 | 19.00 |
-06 | DAJC11061-0608 | 9/16"-18 | 1/2"-14 | 14.00 | 7.54 | 11.10 | 35.00 | 27.00 | 19.00 |
-08 | DAJC11061-0804 | 3/4"-16 | 1/4"-19 | 12.00 | 9.93 | 6.00 | 33.00 | 19.00 | 22.00 |
-08 | DAJC11061-0806 | 3/4"-16 | 3/8"-19 | 12.00 | 9.93 | 7.90 | 30.00 | 22.00 | 24.00 |
-08 | DAJC11061-0808 | 3/4"-16 | 1/2"-14 | 14.00 | 9.93 | 9.93 | 37.00 | 27.00 | 22.00 |
-08 | DAJC11061-0810 | 3/4"-16 | 5/8"-14 | 14.00 | 9.93 | 14.00 | 37.00 | 30.00 | 22.00 |
-10 | DAJC11061-1008 | 7/8"-14 | 1/2"-14 | 14.00 | 12.00 | 12.00 | 36.50 | 27.00 | 27.00 |
-12 | DAJC11061-1208 | 1-1/16''-12 | 1/2"-14 | 14.00 | 15.47 | 14.00 | 39.00 | 27.00 | 32.00 |
-12 | DAJC11061-1212 | 1-1/16''-12 | 3/4"-14 | 16.00 | 15.47 | 18.00 | 41.00 | 32.00 | 32.00 |
-12 | DAJC11061-1216 | 1-1/16''-12 | 1"-11 | 18.00 | 15.47 | 22.20 | 44.00 | 41.00 | 32.00 |
-16 | DAJC11061-1612 | 1-5/16''-12 | 3/4"-14 | 16.00 | 21.44 | 18.00 | 43.00 | 36.00 | 41.00 |
-16 | DAJC11061-1616 | 1-5/16''-12 | 1"-11 | 18.00 | 21.40 | 21.40 | 46.00 | 41.00 | 41.00 |
-20 | DAJC11061-2016 | 1-5/8''-12 | 1"-11 | 18.00 | 27.42 | 23.00 | 48.00 | 41.00 | 50.00 |
-20 | DAJC11061-2020 | 1-5/8''-12 | 1-1/4''-11 | 20.00 | 27.42 | 27.42 | 52.50 | 50.00 | 50.00 |
-24 | DAJC11061-2424 | 1-7/8''-12 | 1-1/2''-11 | 22.00 | 33.00 | 33.00 | 58.00 | 55.00 | 60.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF