* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm | - |
-01 | DAJCM407M-0402 | 7/16"-20 | 1/8"-28 | 19.6 | 16.3 | 4.37 | 4.5 | 11 | Metric |
-01 | DAJCM407M-0404 | 7/16"-20 | 1/4"-19 | 20.8 | 21.8 | 4.37 | 6 | 14 | Metric |
-01 | DAJCM407M-0406 | 7/16"-20 | 3/8"-19 | 21.6 | 24.1 | 4.37 | 9 | 19 | Metric |
-05 | DAJCM407M-0502 | 1/2"-20 | 1/8"-28 | 19.6 | 16.3 | 5.94 | 4.5 | 14 | Metric |
-05 | DAJCM407M-0504 | 1/2"-20 | 1/4"-19 | 20.83 | 21.84 | 5.94 | 6 | 14 | Metric |
-06 | DAJCM407M-0602 | 9/16"-18 | 1/8"-28 | 21.08 | 16.26 | 7.54 | 4.5 | 14 | Metric |
-06 | DAJCM407M-0604 | 9/16"-18 | 1/4"-19 | 21.1 | 21.8 | 7.54 | 6 | 14 | Metric |
-06 | DAJCM407M-0606 | 9/16"-18 | 3/8"-19 | 22.1 | 24.1 | 7.54 | 9 | 19 | Metric |
-06 | DAJCM407M-0608 | 9/16"-18 | 1/2"-14 | 24.89 | 29.72 | 7.54 | 12 | 22 | Metric |
-08 | DAJCM407M-0804 | 3/4"-16 | 1/4"-19 | 24.89 | 24.13 | 9.93 | 6 | 19 | Metric |
-08 | DAJCM407M-0806 | 3/4"-16 | 3/8"-19 | 24.9 | 24.1 | 9.93 | 9 | 19 | Metric |
-08 | DAJCM407M-0808 | 3/4"-16 | 1/2"-14 | 25.2 | 29.7 | 9.93 | 12 | 22 | Metric |
-08 | DAJCM407M-0812 | 3/4"-16 | 3/4"-14 | 28.19 | 30.48 | 9.93 | 16.7 | 27 | Metric |
-10 | DAJCM407M-1006 | 7/8"-14 | 3/8"-19 | 28.19 | 24.89 | 12.29 | 9 | 22 | Metric |
-10 | DAJCM407M-1008 | 7/8"-14 | 1/2"-14 | 28.2 | 29.7 | 12.29 | 12 | 22 | Metric |
-10 | DAJCM407M-1012 | 7/8"-14 | 3/4"-14 | 29.46 | 30.48 | 12.29 | 16.7 | 27 | Metric |
-12 | DAJCM407M-1208 | 1-1/16"-12 | 1/2"-14 | 32.51 | 30.48 | 15.47 | 12 | 27 | Metric |
-12 | DAJCM407M-1212 | 1-1/16"-12 | 3/4"-14 | 32.5 | 30.5 | 15.47 | 16.7 | 27 | Metric |
-12 | DAJCM407M-1216 | 1-1/16"-12 | 1"-11 | 36.1 | 37.6 | 15.47 | 22.2 | 33 | Metric |
-16 | DAJCM407M-1612 | 1-5/16"-12 | 3/4"-14 | 37.34 | 32.77 | 21.44 | 16.7 | 33 | Metric |
-16 | DAJCM407M-1616 | 1-5/16"-12 | 1"-11 | 37.3 | 37.6 | 21.44 | 22.2 | 33 | Metric |
-20 | DAJCM407M-2016 | 1-5/8"-12 | 1"-11 | 40.39 | 41.4 | 27.38 | 22.2 | 41 | Metric |
-20 | DAJCM407M-2020 | 1-5/8"-12 | 1-1/4"-11 | 40.39 | 42.42 | 27.38 | 28.6 | 41 | Metric |
-24 | DAJCM407M-2424 | 1-7/8"-12 | 1-1/2"-11 | 45.2 | 45 | 33.32 | 33.3 | 48 | Metric |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF