* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | - |
-04 | DAJCM107F-0402 | 7/16"-20 | 1/8"-28 | 13.97 | 4.37 | 30.00 | 14.00 | AB-02-07 |
-04 | DAJCM107F-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 4.37 | 35.50 | 19.00 | AB-04-07 |
-05 | DAJCM107F-0504 | 1/2"-20 | 1/4"-19 | 13.97 | 5.94 | 35.50 | 19.00 | AB-04-08 |
-06 | DAJCM107F-0604 | 9/16"-18 | 1/4"-19 | 14.12 | 7.54 | 35.50 | 19.00 | AB-04-09 |
-06 | DAJCM107F-0606 | 9/16"-18 | 3/8"-19 | 14.12 | 7.54 | 36.50 | 22.00 | AB-06-09 |
-06 | DAJCM107F-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 7.54 | 42.50 | 27.00 | AB-08-09 |
-08 | DAJCM107F-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 9.93 | 39.50 | 22.00 | AB-06-12 |
-08 | DAJCM107F-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 9.93 | 45.50 | 27.00 | AB-08-12 |
-10 | DAJCM107F-1004 | 7/8"-14 | 1/4"-19 | 19.25 | 12.29 | 42.00 | 27.00 | AB-04-14 |
-10 | DAJCM107F-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 12.29 | 48.00 | 27.00 | AB-08-14 |
-12 | DAJCM107F-1212 | 1-1/16''-12 | 3/4"-14 | 21.95 | 15.47 | 52.50 | 36.00 | AB-12-17 |
-16 | DAJCM107F-1616 | 1-5/16''-12 | 1"-11 | 23.14 | 21.44 | 59.50 | 41.00 | AB-16-21 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF