Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM428M 45° Elbow Connector JIC Male – NPTF Male 60°

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 4Adaptor Structure45° Elbow
  • 28Thread TypesNPTF
  • MConnection TypeMale
  • DME&JDE Code: DAJCM428M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: 45° Elbow
  • Connection Type: Male × Male
  • Thread Types: UNF × NPTF 60°
Technical Data of DAJCM428M
  • -02
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM428M hydraulic adaptor.
- Part Number F1 (Thread) F2(Thread) L1 L2 D1 D2 S Hex
- - UNF NPTF mm mm mm mm - -
-01 DAJCM428M-0202 5/16"-24 1/8"-27 17.53 13.2 1.57 4.78 11 mm Metric
-01 DAJCM428M-0202IN 5/16"-24 1/8"-27 17.53 13.2 1.57 4.78 7/16" Imperial
-03 DAJCM428M-0302 3/8"-24 1/8"-27 17.5 13.2 3.18 4.78 11 mm Metric
-03 DAJCM428M-0302IN 3/8"-24 1/8"-27 17.5 13.2 3.18 4.78 7/16" Imperial
-04 DAJCM428M-0402 7/16"-20 1/8"-27 18.28 16.3 4.37 4.78 11 mm Metric
-04 DAJCM428M-0404 7/16"-20 1/4"-18 20.8 21.8 4.37 7.14 14 mm Metric
-04 DAJCM428M-0406 7/16"-20 3/8"-18 21.6 24.1 4.37 10.31 19 mm Metric
-04 DAJCM428M-0408 7/16"-20 1/2"-14 22.1 29.7 4.37 13.49 22 mm Metric
-04 DAJCM428M-0402IN 7/16"-20 1/8"-27 18.28 16.3 4.37 4.78 7/16" Imperial
-04 DAJCM428M-0404IN 7/16"-20 1/4"-18 20.8 21.8 4.37 7.14 9/16" Imperial
-04 DAJCM428M-0406IN 7/16"-20 3/8"-18 21.6 24.1 4.37 10.31 3/4" Imperial
-04 DAJCM428M-0408IN 7/16"-20 1/2"-14 22.1 29.7 4.37 13.49 7/8" Imperial
-05 DAJCM428M-0502 1/2"-20 1/8"-27 19.56 16.26 5.94 4.78 14 mm Metric
-05 DAJCM428M-0504 1/2"-20 1/4"-18 20.8 21.8 5.94 7.14 14 mm Metric
-05 DAJCM428M-0506 1/2"-20 3/8"-18 21.59 24.13 5.94 10.31 19 mm Metric
-05 DAJCM428M-0508 1/2"-20 1/2"-14 24.5 29.7 5.94 13.49 22 mm Metric
-05 DAJCM428M-0502IN 1/2"-20 1/8"-27 19.56 16.26 5.94 4.78 9/16" Imperial
-05 DAJCM428M-0504IN 1/2"-20 1/4"-18 20.8 21.8 5.94 7.14 9/16" Imperial
-05 DAJCM428M-0506IN 1/2"-20 3/8"-18 21.59 24.13 5.94 10.31 3/4" Imperial
-05 DAJCM428M-0508IN 1/2"-20 1/2"-14 24.5 29.7 5.94 13.49 7/8" Imperial
-06 DAJCM428M-0602 9/16"-18 1/8"-27 21.1 17 7.54 4.78 14 mm Metric
-06 DAJCM428M-0604 9/16"-18 1/4"-18 21.1 21.8 7.54 7.14 14 mm Metric
-06 DAJCM428M-0606 9/16"-18 3/8"-18 22.1 24.1 7.54 10.31 19 mm Metric
-06 DAJCM428M-0608 9/16"-18 1/2"-14 22.35 29.7 7.54 13.49 22 mm Metric
-06 DAJCM428M-0612 9/16"-18 3/4"-14 24.9 30.5 7.54 18.26 27 mm Metric
-06 DAJCM428M-0602IN 9/16"-18 1/8"-27 21.1 17 7.54 4.78 9/16" Imperial
-06 DAJCM428M-0604IN 9/16"-18 1/4"-18 21.1 21.8 7.54 7.14 9/16" Imperial
-06 DAJCM428M-0606IN 9/16"-18 3/8"-18 22.1 24.1 7.54 10.31 3/4" Imperial
-06 DAJCM428M-0608IN 9/16"-18 1/2"-14 22.35 29.7 7.54 13.49 7/8" Imperial
-06 DAJCM428M-0612IN 9/16"-18 3/4"-14 24.9 30.5 7.54 18.26 1-1/16" Imperial
-08 DAJCM428M-0804 3/4"-16 1/4"-18 24.9 24.1 9.93 7.14 19 mm Metric
-08 DAJCM428M-0806 3/4"-16 3/8"-18 24.9 24.1 9.93 10.31 19 mm Metric
-08 DAJCM428M-0808 3/4"-16 1/2"-14 25.2 29.7 9.93 13.49 22 mm Metric
-08 DAJCM428M-0812 3/4"-16 3/4"-14 26.4 30.5 9.93 18.26 27 mm Metric
-08 DAJCM428M-0816 3/4"-16 1"-11-1/2 35 37.6 9.93 23.83 33 mm Metric
-08 DAJCM428M-0804IN 3/4"-16 1/4"-18 24.9 24.1 9.93 7.14 3/4" Imperial
-08 DAJCM428M-0806IN 3/4"-16 3/8"-18 24.9 24.1 9.93 10.31 3/4" Imperial
-08 DAJCM428M-0808IN 3/4"-16 1/2"-14 25.2 29.7 9.93 13.49 7/8" Imperial
-08 DAJCM428M-0812IN 3/4"-16 3/4"-14 26.4 30.5 9.93 18.26 1-1/16" Imperial
-08 DAJCM428M-0816IN 3/4"-16 1"-11-1/2 35 37.6 9.93 23.83 1-5/16" Imperial
-10 DAJCM428M-1004 7/8"-14 1/4"-18 28.2 24.9 12.29 7.14 22 mm Metric
-10 DAJCM428M-1006 7/8"-14 3/8"-18 28.2 24.9 12.29 10.31 22 mm Metric
-10 DAJCM428M-1008 7/8"-14 1/2"-14 28.2 29.7 12.29 13.49 22 mm Metric
-10 DAJCM428M-1012 7/8"-14 3/4"-14 29.5 30.5 12.29 18.26 27 mm Metric
-10 DAJCM428M-1004IN 7/8"-14 1/4"-18 28.2 24.9 12.29 7.14 7/8" Imperial
-10 DAJCM428M-1006IN 7/8"-14 3/8"-18 28.2 24.9 12.29 10.31 7/8" Imperial
-10 DAJCM428M-1008IN 7/8"-14 1/2"-14 28.2 29.7 12.29 13.49 7/8" Imperial
-10 DAJCM428M-1012IN 7/8"-14 3/4"-14 29.5 30.5 12.29 18.26 1-1/16" Imperial
-12 DAJCM428M-1206 1-1/16"-12 3/8"-18 32.5 28.5 15.47 10.31 27 mm Metric
-12 DAJCM428M-1208 1-1/16"-12 1/2"-14 32.5 30.5 15.47 13.49 27 mm Metric
-12 DAJCM428M-1212 1-1/16"-12 3/4"-14 32.5 30.5 15.47 18.26 27 mm Metric
-12 DAJCM428M-1216 1-1/16"-12 1"-11-1/2 36.1 37.6 15.47 23.83 33 mm Metric
-12 DAJCM428M-1206IN 1-1/16"-12 3/8"-18 32.5 28.5 15.47 10.31 1-1/16" Imperial
-12 DAJCM428M-1208IN 1-1/16"-12 1/2"-14 32.5 30.5 15.47 13.49 1-1/16" Imperial
-12 DAJCM428M-1212IN 1-1/16"-12 3/4"-14 32.5 30.5 15.47 18.26 1-1/16" Imperial
-12 DAJCM428M-1216IN 1-1/16"-12 1"-11-1/2 36.1 37.6 15.47 23.83 1-5/16" Imperial
-14 DAJCM428M-1412 1-3/16"-12 3/4"-14 36.8 33 18.26 18.26 33 mm Metric
-14 DAJCM428M-1412IN 1-3/16"-12 3/4"-14 36.8 33 18.26 18.26 1-5/16" Imperial
-16 DAJCM428M-1608 1-5/16"-12 1/2"-14 37.3 32.8 21.44 13.49 33 mm Metric
-16 DAJCM428M-1612 1-5/16"-12 3/4"-14 37.3 32.8 21.44 18.26 33 mm Metric
-16 DAJCM428M-1616 1-5/16"-12 1"-11-1/2 37.3 37.6 21.44 23.83 33 mm Metric
-16 DAJCM428M-1620 1-5/16"-12 1-1/4"-11-1/2 39.12 42.4 21.44 31.75 41 mm Metric
-16 DAJCM428M-1608IN 1-5/16"-12 1/2"-14 37.3 32.8 21.44 13.49 1-5/16" Imperial
-16 DAJCM428M-1612IN 1-5/16"-12 3/4"-14 37.3 32.8 21.44 18.26 1-5/16" Imperial
-16 DAJCM428M-1616IN 1-5/16"-12 1"-11-1/2 37.3 37.6 21.44 23.83 1-5/16" Imperial
-16 DAJCM428M-1620IN 1-5/16"-12 1-1/4"-11-1/2 39.12 42.4 21.44 31.75 1-5/8" Imperial
-20 DAJCM428M-2016 1-5/8"-12 1"-11-1/2 40.39 41.66 27.38 23.83 41 mm Metric
-20 DAJCM428M-2020 1-5/8"-12 1-1/4"-11-1/2 40.4 42.4 27.38 31.75 41 mm Metric
-20 DAJCM428M-2024 1-5/8"-12 1-1/2"-11-1/2 41.9 45 27.38 38.1 48 mm Metric
-20 DAJCM428M-2016IN 1-5/8"-12 1"-11-1/2 40.39 41.66 27.38 23.83 1-5/8" Imperial
-20 DAJCM428M-2020IN 1-5/8"-12 1-1/4"-11-1/2 40.4 42.4 27.38 31.75 1-5/8" Imperial
-20 DAJCM428M-2024IN 1-5/8"-12 1-1/2"-11-1/2 41.9 45 27.38 38.1 1-7/8" Imperial
-24 DAJCM428M-2420 1-7/8"-12 1-1/4"-11-1/2 45.21 44.2 33.32 31.75 48 mm Metric
-24 DAJCM428M-2424 1-7/8"-12 1-1/2"-11-1/2 45.2 45 33.32 38.1 48 mm Metric
-24 DAJCM428M-2420IN 1-7/8"-12 1-1/4"-11-1/2 45.21 44.2 33.32 31.75 1-7/8" Imperial
-24 DAJCM428M-2424IN 1-7/8"-12 1-1/2"-11-1/2 45.2 45 33.32 38.1 1-7/8" Imperial
-32 DAJCM428M-3232 2-1/2"-12 2"-11-1/2 56.4 53.6 45.24 49.23 65 mm Metric
-32 DAJCM428M-3232IN 2-1/2"-12 2"-11-1/2 56.4 53.6 45.24 49.23 2-1/2" Imperial
Certificate
Other Items You Might Like