* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | - | - |
-01 | DAUNF128M-0402IN | 7/16"-20 | 1/8"-27 | 9.65 | 4.78 | 28.70 | 11/16" | Imperial |
-01 | DAUNF128M-0404IN | 7/16"-20 | 1/4"-18 | 14.22 | 7.14 | 33.50 | 11/16" | Imperial |
-01 | DAUNF128M-0406IN | 7/16"-20 | 3/8"-18 | 14.22 | 10.31 | 28.70 | 11/16" | Imperial |
-05 | DAUNF128M-0502IN | 1/2"-20 | 1/8"-27 | 9.65 | 4.78 | 34.80 | 3/4" | Imperial |
-05 | DAUNF128M-0504IN | 1/2"-20 | 1/4"-18 | 14.22 | 7.14 | 35.30 | 3/4" | Imperial |
-06 | DAUNF128M-0604IN | 9/16"-18 | 1/4"-18 | 14.22 | 7.14 | 40.39 | 7/8" | Imperial |
-06 | DAUNF128M-0606IN | 9/16"-18 | 3/8"-18 | 14.22 | 10.31 | 35.10 | 13/16" | Imperial |
-06 | DAUNF128M-0608IN | 9/16"-18 | 1/2"-14 | 19.05 | 13.49 | 40.13 | 7/8" | Imperial |
-06 | DAUNF128M-0612IN | 9/16"-18 | 3/4"-14 | 19.05 | 18.26 | 39.00 | 1-1/8" | Imperial |
-08 | DAUNF128M-0806IN | 3/4"-16 | 3/8"-18 | 14.22 | 10.31 | 38.10 | 1" | Imperial |
-08 | DAUNF128M-0808IN | 3/4"-16 | 1/2"-14 | 19.05 | 13.49 | 41.90 | 1" | Imperial |
-08 | DAUNF128M-0812IN | 3/4"-16 | 3/4"-14 | 19.05 | 17.50 | 42.90 | 1-1/8" | Imperial |
-10 | DAUNF128M-1006IN | 7/8"-14 | 3/8"-18 | 14.22 | 10.31 | 41.70 | 1-1/8" | Imperial |
-10 | DAUNF128M-1008IN | 7/8"-14 | 1/2"-14 | 19.05 | 13.50 | 46.73 | 1-1/8" | Imperial |
-10 | DAUNF128M-1012IN | 7/8"-14 | 3/4"-14 | 19.05 | 18.26 | 43.70 | 1-1/8" | Imperial |
-12 | DAUNF128M-1206IN | 1-1/16"-12 | 3/8"-18 | 14.22 | 10.31 | 44.90 | 1-3/8" | Imperial |
-12 | DAUNF128M-1208IN | 1-1/16"-12 | 1/2"-14 | 19.05 | 13.50 | 50.28 | 1-3/8" | Imperial |
-12 | DAUNF128M-1212IN | 1-1/16"-12 | 3/4"-14 | 19.05 | 18.26 | 50.30 | 1-3/8" | Imperial |
-12 | DAUNF128M-1216IN | 1-1/16"-12 | 1"-11-1/2 | 23.88 | 23.83 | 54.10 | 1-3/8" | Imperial |
-14 | DAUNF128M-1412IN | 1-3/16"-12 | 3/4"-14 | 19.05 | 18.26 | 48.51 | 1-5/8" | Imperial |
-16 | DAUNF128M-1612IN | 1-5/16"-12 | 3/4"-14 | 19.05 | 18.26 | 51.60 | 1-5/8" | Imperial |
-16 | DAUNF128M-1616IN | 1-5/16"-12 | 1"-11-1/2 | 23.88 | 23.83 | 56.39 | 1-5/8" | Imperial |
-16 | DAUNF128M-1620IN | 1-5/16"-12 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 56.00 | 1-3/4" | Imperial |
-16 | DAUNF128M-1624IN | 1-5/16"-12 | 1-1/2"-11-1/2 | 25.40 | 31.27 | 54.86 | 2" | Imperial |
-20 | DAUNF128M-2016IN | 1-5/8"-12 | 1"-11-1/2 | 23.88 | 23.83 | 56.40 | 2-1/8" | Imperial |
-20 | DAUNF128M-2020IN | 1-5/8"-12 | 1-1/4"-11-1/2 | 24.64 | 31.75 | 59.40 | 2-1/8" | Imperial |
-20 | DAUNF128M-2032IN | 1-5/8"-12 | 2"-11-1/2 | 26.16 | 49.23 | 60.00 | 2-1/2" | Imperial |
-24 | DAUNF128M-2424IN | 1-7/8"-12 | 1-1/2"-11-1/2 | 25.40 | 38.10 | 58.40 | 2-1/4" | Imperial |
-32 | DAUNF128M-3232IN | 2-1/2"-12 | 2"-11-1/2 | 26.16 | 49.23 | 67.60 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF