* Filter the F1 Thread through selecting the -XX options
PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L | Hex | S | S1 | S2 | |
---|---|---|---|---|---|---|---|---|---|---|
- | UNF | UNF | mm | mm | mm | Hex | mm/inch | mm/inch | mm/inch | |
-01 | DAJC11251-0202IN | 5/16"-24 | 5/16"-24 | 1.57 | 1.57 | 33.00 | Imperial | / | 11.13" | 11.13" |
-03 | DAJC11251-0303IN | 3/8"-24 | 3/8"-24 | 3.18 | 3.18 | 33.00 | Imperial | / | 12.7" | 12.7" |
-04 | DAJC11251-0404 | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 41.00 | Metric | 11 mm | 14 mm | 14 mm |
-04 | DAJC11251-0404IN | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 32.80 | Imperial | / | 14.27" | 14.27" |
-05 | DAJC11251-0505 | 1/2"-20 | 1/2"-20 | 5.94 | 5.94 | 44.00 | Metric | 14 mm | 17 mm | 14 mm |
-05 | DAJC11251-0505IN | 1/2"-20 | 1/2"-20 | 5.94 | 5.94 | 38.20 | Imperial | / | 15.88" | 15.88" |
-06 | DAJC11251-0604 | 9/16"-18 | 7/16"-20 | 7.54 | 4.37 | 43.50 | Metric | 14 mm | 19 mm | 14 mm |
-06 | DAJC11251-0604IN | 9/16"-18 | 7/16"-20 | 7.54 | 4.37 | 36.40 | Imperial | / | 17.45" | 14.27" |
-06 | DAJC11251-0605IN | 9/16"-18 | 1/2"-20 | 7.54 | 5.94 | 42.50 | Imperial | / | 17.45" | 15.88" |
-06 | DAJC11251-0606 | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 48.30 | Metric | 14 mm | 19 mm | 19 mm |
-06 | DAJC11251-0606IN | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 41.30 | Imperial | / | 22.23" | 17.45" |
-08 | DAJC11251-0804IN | 3/4"-16 | 7/16"-20 | 9.93 | 4.37 | 45.20 | Imperial | / | 22.23" | 14.27" |
-08 | DAJC11251-0806 | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 49.50 | Metric | 22 mm | 22 mm | 19 mm |
-08 | DAJC11251-0806IN | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 41.60 | Imperial | / | 22.23" | 17.45" |
-08 | DAJC11251-0808 | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 52.70 | Metric | 22 mm | 22 mm | 22 mm |
-08 | DAJC11251-0808IN | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 45.10 | Imperial | / | 22.23" | 22.23" |
-10 | DAJC11251-1006IN | 7/8"-14 | 9/16"-18 | 12.29 | 7.54 | 47.40 | Imperial | / | 25.4" | 17.45" |
-10 | DAJC11251-1008IN | 7/8"-14 | 3/4"-16 | 12.29 | 9.93 | 46.80 | Imperial | / | 25.4" | 22.23" |
-10 | DAJC11251-1010 | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 61.50 | Metric | 22 mm | 27 mm | 27 mm |
-10 | DAJC11251-1010IN | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 50.60 | Imperial | / | 25.4" | 25.4" |
-12 | DAJC11251-1208 | 1-1/16"-12 | 3/4"-16 | 15.47 | 9.93 | 61.00 | Metric | 32 mm | 32 mm | 22 mm |
-12 | DAJC11251-1208IN | 1-1/16"-12 | 3/4"-16 | 15.47 | 9.93 | 53.60 | Imperial | / | 31.75" | 22.23" |
-12 | DAJC11251-1210 | 1-1/16"-12 | 7/8"-14 | 15.47 | 12.29 | 64.00 | Metric | 32 mm | 32 mm | 27 mm |
-12 | DAJC11251-1210IN | 1-1/16"-12 | 7/8"-14 | 15.47 | 12.29 | 56.40 | Imperial | / | 31.75" | 25.4" |
-12 | DAJC11251-1212 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 64.50 | Metric | 32 mm | 32 mm | 32 mm |
-12 | DAJC11251-1212IN | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 56.50 | Imperial | / | 31.75" | 31.75" |
-14 | DAJC11251-1414IN | 1-3/16"-12 | 1-3/16"-12 | 18.26 | 18.26 | 58.90 | Imperial | / | 34.93" | 34.93" |
-16 | DAJC11251-1612 | 1-5/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 69.90 | Metric | 36 mm | 41 mm | 32 mm |
-16 | DAJC11251-1612IN | 1-5/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 61.10 | Imperial | / | 38.1" | 31.75" |
-16 | DAJC11251-1616 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 70.00 | Metric | 36 mm | 41 mm | 41 mm |
-16 | DAJC11251-1616IN | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 61.20 | Imperial | / | 38.1" | 38.1" |
-20 | DAJC11251-2020 | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 27.42 | 77.80 | Metric | 46 mm | 50 mm | 50 mm |
-20 | DAJC11251-2020IN | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 27.42 | 64.80 | Imperial | / | 5.08" | 50.8" |
-24 | DAJC11251-2424IN | 1-7/8"-12 | 1-7/8"-12 | 33.32 | 33.32 | 72.80 | Imperial | / | 57.15" | 57.15" |
-32 | DAJC11251-3232IN | 2-1/2"-12 | 2-1/2"-12 | 45.24 | 45.24 | 87.90 | Imperial | / | 73.02" | 73.02" |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF