* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D | L1 | L2 | L3 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAUNFT305-0404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 4.37 | 16.00 | 16.00 | 31.20 | 19 mm | 14 mm | Metric |
-01 | DAUNFT305-0404IN | 7/16"-20 | 7/16"-20 | 7/16"-20 | 4.37 | 16.00 | 16.00 | 31.20 | 3/4" | 9/16" | Imperial |
-06 | DAUNFT305-0606 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 7.54 | 19.05 | 19.05 | 35.05 | 22 mm | 17 mm | Metric |
-06 | DAUNFT305-0606IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 7.54 | 19.05 | 19.05 | 35.05 | 7/8" | 11/16" | Imperial |
-08 | DAUNFT305-0808 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 9.93 | 22.40 | 22.40 | 40.40 | 27 mm | 22 mm | Metric |
-08 | DAUNFT305-0808IN | 3/4"-16 | 3/4"-16 | 3/4"-16 | 9.93 | 22.40 | 22.40 | 40.40 | 1-1/16" | 7/8" | Imperial |
-10 | DAUNFT305-1010 | 7/8"-14 | 7/8"-14 | 7/8"-14 | 12.29 | 25.90 | 25.90 | 46.00 | 27 mm | 25 mm | Metric |
-10 | DAUNFT305-1010IN | 7/8"-14 | 7/8"-14 | 7/8"-14 | 12.29 | 25.90 | 25.90 | 46.00 | 1-1/16" | 1" | Imperial |
-12 | DAUNFT305-1212 | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 30.70 | 30.70 | 30.70 | 35 mm | 32 mm | Metric |
-12 | DAUNFT305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 30.70 | 30.70 | 30.70 | 1-5/16" | 1-1/4" | Imperial |
-16 | DAUNFT305-1616 | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 33.80 | 33.80 | 57.40 | 42 mm | 41 mm | Metric |
-16 | DAUNFT305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 33.80 | 33.80 | 57.40 | 1-5/8" | 1-1/2" | Imperial |
-20 | DAUNFT305-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 43.20 | 43.20 | 60.70 | 50 mm | 50 mm | Metric |
-20 | DAUNFT305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 43.20 | 43.20 | 60.70 | 1-7/8" | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF