* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | - | - | - |
-01 | DAUNF1241-0404 | 7/16"-20 | 9/16"-18 | 4.19 | 36.50 | 17 mm | 17 mm | Metric |
-01 | DAUNF1241-0406 | 7/16"-20 | 11/16"-16 | 6.71 | 38.50 | 19 mm | 22 mm | Metric |
-01 | DAUNF1241-0408 | 7/16"-20 | 13/16"-16 | 9.09 | 41.00 | 22 mm | 24 mm | Metric |
-01 | DAUNF1241-0404IN | 7/16"-20 | 9/16"-18 | 4.19 | 36.50 | 11/16" | 11/16" | Imperial |
-01 | DAUNF1241-0406IN | 7/16"-20 | 11/16"-16 | 6.71 | 38.50 | 3/4" | 13/16" | Imperial |
-01 | DAUNF1241-0408IN | 7/16"-20 | 13/16"-16 | 9.09 | 41.00 | 7/8" | 15/16" | Imperial |
-06 | DAUNF1241-0606 | 9/16"-18 | 11/16"-16 | 6.71 | 40.00 | 19 mm | 22 mm | Metric |
-06 | DAUNF1241-0606IN | 9/16"-18 | 11/16"-16 | 6.71 | 40.00 | 3/4" | 13/16" | Imperial |
-08 | DAUNF1241-0808 | 3/4"-16 | 3/4"-16 | 9.09 | 55.00 | 27 mm | 24 mm | Metric |
-08 | DAUNF1241-0808IN | 3/4"-16 | 3/4"-16 | 9.09 | 55.00 | 1" | 15/16" | Imperial |
-12 | DAUNF1241-1212 | 1-1/16"-12 | 1-1/16"-12 | 13.89 | 72.50 | 36 mm | 36 mm | Metric |
-12 | DAUNF1241-1212IN | 1-1/16"-12 | 1-1/16"-12 | 13.89 | 72.50 | 1-3/8" | 1-3/8" | Imperial |
-16 | DAUNF1241-1616 | 1-5/16"-12 | 1-5/16"-12 | 19.89 | 75.50 | 41 mm | 41 mm | Metric |
-16 | DAUNF1241-1616IN | 1-5/16"-12 | 1-5/16"-12 | 19.89 | 75.50 | 1-5/8" | 1-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF