* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F (Thread) | L | S | Hex |
---|---|---|---|---|---|
- | - | UNF | mm | - | - |
-01 | DAJCD0000-0200 | 5/16"-24 | 14.00 | 10 mm | Metric |
-01 | DAJCD0000-0200IN | 5/16"-24 | 14.00 | 3/8" | Imperial |
-03 | DAJCD0000-0300 | 3/8"-24 | 15.49 | 11 mm | Metric |
-03 | DAJCD0000-0300IN | 3/8"-24 | 15.49 | 7/16" | Imperial |
-04 | DAJCD0000-0400 | 7/16"-20 | 15.80 | 14 mm | Metric |
-04 | DAJCD0000-0400IN | 7/16"-20 | 15.80 | 9/16" | Imperial |
-05 | DAJCD0000-0500 | 1/2"-20 | 17.30 | 17 mm | Metric |
-05 | DAJCD0000-0500IN | 1/2"-20 | 17.30 | 5/8" | Imperial |
-06 | DAJCD0000-0600 | 9/16"-18 | 18.50 | 19 mm | Metric |
-06 | DAJCD0000-0600IN | 9/16"-18 | 18.50 | 11/16" | Imperial |
-08 | DAJCD0000-0800 | 3/4"-16 | 21.60 | 22 mm | Metric |
-08 | DAJCD0000-0800IN | 3/4"-16 | 21.60 | 7/8" | Imperial |
-10 | DAJCD0000-1000 | 7/8"-14 | 24.90 | 27 mm | Metric |
-10 | DAJCD0000-1000IN | 7/8"-14 | 24.90 | 1" | Imperial |
-12 | DAJCD0000-1200 | 1-1/16"-12 | 26.20 | 32 mm | Metric |
-12 | DAJCD0000-1200IN | 1-1/16"-12 | 26.20 | 1-1/4" | Imperial |
-14 | DAJCD0000-1400 | 1-3/16"-12 | 27.69 | 36 mm | Metric |
-14 | DAJCD0000-1400IN | 1-3/16"-12 | 27.69 | 1-3/8" | Imperial |
-16 | DAJCD0000-1600 | 1-5/16"-12 | 28.70 | 41 mm | Metric |
-16 | DAJCD0000-1600IN | 1-5/16"-12 | 28.70 | 1-1/2" | Imperial |
-20 | DAJCD0000-2000 | 1-5/8"-12 | 31.20 | 50 mm | Metric |
-20 | DAJCD0000-2000IN | 1-5/8"-12 | 31.20 | 2" | Imperial |
-24 | DAJCD0000-2400 | 1-7/8"-12 | 36.10 | 60 mm | Metric |
-24 | DAJCD0000-2400IN | 1-7/8"-12 | 36.10 | 2-1/4" | Imperial |
-32 | DAJCD0000-3200 | 2-1/2"-12 | 44.50 | 75 mm | Metric |
-32 | DAJCD0000-3200IN | 2-1/2"-12 | 44.50 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF