Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCMT25M Branch Tee Union JIC Male – JIC Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • TAdaptor StructureBranch Tee
  • 25Thread TypesJIC UNF
  • MConnection TypeMale
  • DME&JDE Code: DAJCMT25M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Branch Tee
  • Connection Type: Male × Male × Male
  • Thread Types: UNF × UNF × UNF
Technical Data of DAJCMT25M
  • -02
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCMT25M hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) F3 (Thread) D1 D2 D3 L1 L2 L3 S Hex
- - UNF UNF UNF mm mm mm mm mm mm - -
-01 DAJCMT25M-0202 5/16"-24 5/16"-24 5/16"-24 1.57 1.57 1.57 19.60 19.60 19.60 11 mm Metric
-01 DAJCMT25M-0202IN 5/16"-24 5/16"-24 5/16"-24 1.57 1.57 1.57 19.60 19.60 19.60 7/16" Imperial
-03 DAJCMT25M-0303 3/8"-24 3/8"-24 3/8"-24 3.18 3.18 3.18 21.10 21.10 21.10 11 mm Metric
-03 DAJCMT25M-0303IN 3/8"-24 3/8"-24 3/8"-24 3.18 3.18 3.18 21.10 21.10 21.10 7/16" Imperial
-04 DAJCMT25M-0404 7/16"-20 7/16"-20 7/16"-20 4.37 4.37 4.37 22.60 22.60 22.60 11 mm Metric
-04 DAJCMT25M-0406 7/16"-20 7/16"-20 9/16"-18 4.37 4.37 7.54 26.70 26.70 7.54 14 mm Metric
-04 DAJCMT25M-0404IN 7/16"-20 7/16"-20 7/16"-20 4.37 4.37 4.37 22.60 22.60 22.60 7/16" Imperial
-04 DAJCMT25M-0406IN 7/16"-20 7/16"-20 9/16"-18 4.37 4.37 7.54 26.70 26.70 7.54 9/16" Imperial
-05 DAJCMT25M-0505 1/2"-20 1/2"-20 1/2"-20 5.94 5.94 5.94 24.10 24.10 24.10 14 mm Metric
-05 DAJCMT25M-0505IN 1/2"-20 1/2"-20 1/2"-20 5.94 5.94 5.94 24.10 24.10 24.10 9/16" Imperial
-06 DAJCMT25M-0604 9/16"-18 9/16"-18 7/16"-20 7.54 7.54 4.37 26.90 26.90 26.70 14 mm Metric
-06 DAJCMT25M-0606 9/16"-18 9/16"-18 9/16"-18 7.54 7.54 7.54 26.90 26.90 26.90 14 mm Metric
-06 DAJCMT25M-0608 9/16"-18 9/16"-18 3/4"-16 7.54 7.54 9.93 29.00 29.00 31.80 19 mm Metric
-06 DAJCMT25M-0610 9/16"-18 9/16"-18 7/8"-14 7.54 7.54 12.29 31.00 31.00 36.80 22 mm Metric
-06 DAJCMT25M-0604IN 9/16"-18 9/16"-18 7/16"-20 7.54 7.54 4.37 26.90 26.90 26.70 9/16" Imperial
-06 DAJCMT25M-0606IN 9/16"-18 9/16"-18 9/16"-18 7.54 7.54 7.54 26.90 26.90 26.90 9/16" Imperial
-06 DAJCMT25M-0608IN 9/16"-18 9/16"-18 3/4"-16 7.54 7.54 9.93 29.00 29.00 31.80 3/4" Imperial
-06 DAJCMT25M-0610IN 9/16"-18 9/16"-18 7/8"-14 7.54 7.54 12.29 31.00 31.00 36.80 7/8" Imperial
-08 DAJCMT25M-080606 3/4"-16 9/16"-18 9/16"-18 9.93 7.54 7.54 31.80 29.00 29.00 19 mm Metric
-08 DAJCMT25M-080608 3/4"-16 9/16"-18 3/4"-16 9.93 7.54 9.93 31.80 29.00 31.80 19 mm Metric
-08 DAJCMT25M-0806 3/4"-16 3/4"-16 9/16"-18 9.93 9.93 7.54 31.80 31.80 29.00 19 mm Metric
-08 DAJCMT25M-0808 3/4"-16 3/4"-16 3/4"-16 9.93 9.93 9.93 31.80 31.80 31.80 19 mm Metric
-08 DAJCMT25M-0810 3/4"-16 3/4"-16 7/8"-14 9.93 9.93 12.29 33.80 33.80 36.80 22 mm Metric
-08 DAJCMT25M-0812 3/4"-16 3/4"-16 1-1/16"-12 9.93 9.93 15.47 36.80 36.80 42.20 27 mm Metric
-08 DAJCMT25M-080606IN 3/4"-16 9/16"-18 9/16"-18 9.93 7.54 7.54 31.80 29.00 29.00 3/4" Imperial
-08 DAJCMT25M-080608IN 3/4"-16 9/16"-18 3/4"-16 9.93 7.54 9.93 31.80 29.00 31.80 3/4" Imperial
-08 DAJCMT25M-0806IN 3/4"-16 3/4"-16 9/16"-18 9.93 9.93 7.54 31.80 31.80 29.00 3/4" Imperial
-08 DAJCMT25M-0808IN 3/4"-16 3/4"-16 3/4"-16 9.93 9.93 9.93 31.80 31.80 31.80 3/4" Imperial
-08 DAJCMT25M-0810IN 3/4"-16 3/4"-16 7/8"-14 9.93 9.93 12.29 33.80 33.80 36.80 7/8" Imperial
-08 DAJCMT25M-0812IN 3/4"-16 3/4"-16 1-1/16"-12 9.93 9.93 15.47 36.80 36.80 42.20 1-1/16" Imperial
-10 DAJCMT25M-100606 7/8"-14 9/16"-18 9/16"-18 12.29 7.54 7.54 36.80 31.00 31.00 22 mm Metric
-10 DAJCMT25M-100808 7/8"-14 3/4"-16 3/4"-16 12.29 9.93 9.93 36.80 3.80 33.80 22 mm Metric
-10 DAJCMT25M-1008 7/8"-14 7/8"-14 3/4"-16 12.29 12.29 9.93 36.80 36.80 33.80 22 mm Metric
-10 DAJCMT25M-1010 7/8"-14 7/8"-14 7/8"-14 12.29 12.29 12.29 36.80 36.80 36.80 22 mm Metric
-10 DAJCMT25M-1012 7/8"-14 7/8"-14 1-1/16"-12 12.29 12.29 15.47 40.00 40.00 42.20 27 mm Metric
-10 DAJCMT25M-100606IN 7/8"-14 9/16"-18 9/16"-18 12.29 7.54 7.54 36.80 31.00 31.00 7/8" Imperial
-10 DAJCMT25M-100808IN 7/8"-14 3/4"-16 3/4"-16 12.29 9.93 9.93 36.80 3.80 33.80 7/8" Imperial
-10 DAJCMT25M-1008IN 7/8"-14 7/8"-14 3/4"-16 12.29 12.29 9.93 36.80 36.80 33.80 7/8" Imperial
-10 DAJCMT25M-1010IN 7/8"-14 7/8"-14 7/8"-14 12.29 12.29 12.29 36.80 36.80 36.80 7/8" Imperial
-10 DAJCMT25M-1012IN 7/8"-14 7/8"-14 1-1/16"-12 12.29 12.29 15.47 40.00 40.00 42.20 1-1/16" Imperial
-12 DAJCMT25M-1208 1-1/16"-12 1-1/16"-12 3/4"-16 15.47 15.47 9.93 42.20 42.20 36.10 27 mm Metric
-12 DAJCMT25M-1210 1-1/16"-12 1-1/16"-12 7/8"-14 15.47 15.47 12.29 42.20 42.20 39.12 27 mm Metric
-12 DAJCMT25M-1212 1-1/16"-12 1-1/16"-12 1-1/16"-12 15.47 15.47 15.47 42.20 42.20 42.20 27 mm Metric
-12 DAJCMT25M-1216 1-1/16"-12 1-1/16"-12 1-5/16"-12 15.47 15.47 21.44 44.70 44.70 46.00 33 mm Metric
-12 DAJCMT25M-1208IN 1-1/16"-12 1-1/16"-12 3/4"-16 15.47 15.47 9.93 42.20 42.20 36.10 1-1/16" Imperial
-12 DAJCMT25M-1210IN 1-1/16"-12 1-1/16"-12 7/8"-14 15.47 15.47 12.29 42.20 42.20 39.12 1-1/16" Imperial
-12 DAJCMT25M-1212IN 1-1/16"-12 1-1/16"-12 1-1/16"-12 15.47 15.47 15.47 42.20 42.20 42.20 1-1/16" Imperial
-12 DAJCMT25M-1216IN 1-1/16"-12 1-1/16"-12 1-5/16"-12 15.47 15.47 21.44 44.70 44.70 46.00 1-5/16" Imperial
-14 DAJCMT25M-1414 1-3/16"-12 1-3/16"-12 1-3/16"-12 18.26 18.26 18.26 45.70 45.70 45.70 33 mm Metric
-14 DAJCMT25M-1414IN 1-3/16"-12 1-3/16"-12 1-3/16"-12 18.26 18.26 18.26 45.70 45.70 45.70 1-5/16" Imperial
-16 DAJCMT25M-161212 1-5/16"-12 1-1/16"-12 1-1/16"-12 21.44 15.47 15.47 46.00 44.70 44.70 33 mm Metric
-16 DAJCMT25M-161220 1-5/16"-12 1-1/16"-12 1-5/8"-12 21.44 15.47 27.38 51.00 51.00 52.30 41 mm Metric
-16 DAJCMT25M-1612 1-5/16"-12 1-5/16"-12 1-1/16"-12 21.44 21.44 15.47 46.00 46.00 44.70 33 mm Metric
-16 DAJCMT25M-1616 1-5/16"-12 1-5/16"-12 1-5/16"-12 21.44 21.44 21.44 46.00 46.00 46.00 33 mm Metric
-16 DAJCMT25M-1620 1-5/16"-12 1-5/16"-12 1-5/8"-12 21.44 27.38 27.38 51.10 51.10 52.30 41 mm Metric
-16 DAJCMT25M-161212IN 1-5/16"-12 1-1/16"-12 1-1/16"-12 21.44 15.47 15.47 46.00 44.70 44.70 1-5/16" Imperial
-16 DAJCMT25M-161220IN 1-5/16"-12 1-1/16"-12 1-5/8"-12 21.44 15.47 27.38 51.00 51.00 52.30 1-5/8" Imperial
-16 DAJCMT25M-1612IN 1-5/16"-12 1-5/16"-12 1-1/16"-12 21.44 21.44 15.47 46.00 46.00 44.70 1-5/16" Imperial
-16 DAJCMT25M-1616IN 1-5/16"-12 1-5/16"-12 1-5/16"-12 21.44 21.44 21.44 46.00 46.00 46.00 1-5/16" Imperial
-16 DAJCMT25M-1620IN 1-5/16"-12 1-5/16"-12 1-5/8"-12 21.44 27.38 27.38 51.10 51.10 52.30 1-5/8" Imperial
-20 DAJCMT25M-2016 1-5/8"-12 1-5/8"-12 1-5/16"-12 27.38 27.38 21.44 52.30 52.30 51.10 41 mm Metric
-20 DAJCMT25M-2020 1-5/8"-12 1-5/8"-12 1-5/8"-12 27.38 27.38 27.38 52.30 52.30 52.30 41 mm Metric
-20 DAJCMT25M-2016IN 1-5/8"-12 1-5/8"-12 1-5/16"-12 27.38 27.38 21.44 52.30 52.30 51.10 1-5/8" Imperial
-20 DAJCMT25M-2020IN 1-5/8"-12 1-5/8"-12 1-5/8"-12 27.38 27.38 27.38 52.30 52.30 52.30 1-5/8" Imperial
-24 DAJCMT25M-2424 1-7/8"-12 1-7/8"-12 1-7/8"-12 33.32 33.32 33.32 59.20 59.20 59.20 48 mm Metric
-24 DAJCMT25M-2424IN 1-7/8"-12 1-7/8"-12 1-7/8"-12 33.32 33.32 33.32 59.20 59.20 59.20 1-7/8" Imperial
-32 DAJCMT25M-3232 2-1/2"-12 2-1/2"-12 2-1/2"-12 45.24 45.24 45.24 77.70 77.70 77.70 65 mm Metric
-32 DAJCMT25M-3232IN 2-1/2"-12 2-1/2"-12 2-1/2"-12 45.24 45.24 45.24 77.70 77.70 77.70 2-1/2" Imperial
Certificate
Other Items You Might Like