* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | NPTF | mm | mm | mm | mm | mm | mm | - | - | - | - |
-01 | DAJC1T28M-0404 | 7/16"-20 | 7/16"-20 | 1/4"-18 | 4.37 | 4.37 | 7.14 | 20.06 | 20.06 | 27.70 | 14 mm | 14 mm | 14 mm | Metric |
-01 | DAJC1T28M-0404IN | 7/16"-20 | 7/16"-20 | 1/4"-18 | 4.37 | 4.37 | 7.14 | 20.06 | 20.06 | 27.70 | 9/16" | 9/16" | 9/16" | Imperial |
-06 | DAJC1T28M-0606 | 9/16"-18 | 9/16"-18 | 3/8"-18 | 7.54 | 7.54 | 10.31 | 22.22 | 22.22 | 31.80 | 19 mm | 19 mm | 19 mm | Metric |
-06 | DAJC1T28M-0606IN | 9/16"-18 | 9/16"-18 | 3/8"-18 | 7.54 | 7.54 | 10.31 | 22.22 | 22.22 | 31.80 | 3/4" | 11/16“ | 11/16” | Imperial |
-08 | DAJC1T28M-0808 | 3/4"-16 | 3/4"-16 | 1/2"-14 | 9.93 | 9.93 | 13.49 | 27.43 | 27.43 | 37.30 | 22 mm | 22 mm | 22 mm | Metric |
-08 | DAJC1T28M-0808IN | 3/4"-16 | 3/4"-16 | 1/2"-14 | 9.93 | 9.93 | 13.49 | 27.43 | 27.43 | 37.30 | 7/8" | 7/8" | 7/8" | Imperial |
-12 | DAJC1T28M-1212 | 1-1/16"-12 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.47 | 18.26 | 29.97 | 29.97 | 40.40 | 27 mm | 32 mm | 32 mm | Metric |
-12 | DAJC1T28M-1212IN | 1-1/16"-12 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.47 | 18.26 | 29.97 | 29.97 | 40.40 | 1-1/8" | 1-1/4" | 1-1/4" | Imperial |
-16 | DAJC1T28M-1616 | 1-5/16"-12 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 21.44 | 23.83 | 35.71 | 35.71 | 50.04 | 33 mm | 41 mm | 41 mm | Metric |
-16 | DAJC1T28M-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 21.44 | 23.83 | 35.71 | 35.71 | 50.04 | 1-5/16" | 1-1/2" | 1-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF