* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D1 | D2 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | - | - | - |
-01 | DAJC1100B-0406 | 7/16"-20 | 4.37 | 6.25 | 17 | 12 mm | 17 mm | Metric |
-01 | DAJC1100B-0406IN | 7/16"-20 | 4.37 | 6.25 | 17 | 1/2" | 5/8" | Imperial |
-05 | DAJC1100B-0510 | 1/2"-20 | 5.94 | 9.6 | 18.00 | 14 mm | 17 mm | Metric |
-05 | DAJC1100B-0510IN | 1/2"-20 | 5.94 | 10.00 | 18.00 | 9/16" | 5/8" | Imperial |
-06 | DAJC1100B-0610 | 9/16"-18 | 7.54 | 9.6 | 18.50 | 14 mm | 19 mm | Metric |
-06 | DAJC1100B-0612 | 9/16"-18 | 7.54 | 12.7 | 19.50 | 17 mm | 19 mm | Metric |
-06 | DAJC1100B-0610IN | 9/16"-18 | 7.54 | 10.00 | 18.50 | 9/16" | 13/16" | Imperial |
-06 | DAJC1100B-0612IN | 9/16"-18 | 7.54 | 12.00 | 19.50 | 5/8" | 13/16" | Imperial |
-08 | DAJC1100B-0810 | 3/4"-16 | 7.54 | 9.6 | 21.00 | 19 mm | 22 mm | Metric |
-08 | DAJC1100B-0812 | 3/4"-16 | 9.93 | 12.7 | 20.50 | 19 mm | 24 mm | Imperial |
-08 | DAJC1100B-0816 | 3/4"-16 | 9.93 | 16 | 21.00 | 22 mm | 24 mm | Imperial |
-08 | DAJC1100B-0818 | 3/4"-16 | 9.93 | 18 | 21.00 | 24 mm | 24 mm | Imperial |
-08 | DAJC1100B-0810IN | 3/4"-16 | 7.54 | 9.60 | 21.00 | 13/16" | 13/16" | Imperial |
-08 | DAJC1100B-0812IN | 3/4"-16 | 9.93 | 12.00 | 20.50 | 13/16" | 15/16" | Imperial |
-08 | DAJC1100B-0816IN | 3/4"-16 | 9.93 | 16.00 | 21.00 | 13/16" | 15/16" | Imperial |
-08 | DAJC1100B-0818IN | 3/4"-16 | 9.93 | 18.00 | 21.00 | 1" | 15/16" | Imperial |
-10 | DAJC1100B-1012 | 7/8"-14 | 9.93 | 12.7 | 22.50 | 22 mm | 27 mm | Metric |
-10 | DAJC1100B-1016 | 7/8"-14 | 12.29 | 16 | 22.00 | 22 mm | 27 mm | Metric |
-10 | DAJC1100B-1018 | 7/8"-14 | 12.29 | 18 | 22.00 | 24 mm | 27 mm | Metric |
-10 | DAJC1100B-1022 | 7/8"-14 | 12.29 | 22 | 22.00 | 27 mm | 27 mm | Metric |
-10 | DAJC1100B-1012IN | 7/8"-14 | 9.93 | 12.70 | 22.50 | 13/16" | 1" | Imperial |
-10 | DAJC1100B-1016IN | 7/8"-14 | 12.29 | 16.00 | 22.00 | 13/16" | 1" | Imperial |
-10 | DAJC1100B-1018IN | 7/8"-14 | 12.29 | 18.00 | 22.00 | 15/16" | 1" | Imperial |
-10 | DAJC1100B-1022IN | 7/8"-14 | 12.29 | 22.00 | 22.00 | 1" | 1" | Imperial |
-12 | DAJC1100B-1218 | 1-1/16"-12 | 15.47 | 18 | 28.50 | 27 mm | 32 mm | Metric |
-12 | DAJC1100B-1220 | 1-1/16"-12 | 15.47 | 19 | 28.50 | 27 mm | 32 mm | Metric |
-12 | DAJC1100B-1225 | 1-1/16"-12 | 15.47 | 25.4 | 29.50 | 32 mm | 32 mm | Metric |
-12 | DAJC1100B-1218IN | 1-1/16"-12 | 15.47 | 18.00 | 28.50 | 1" | 1-1/4" | Imperial |
-12 | DAJC1100B-1220IN | 1-1/16"-12 | 15.47 | 20.00 | 28.50 | 1" | 1-1/4" | Imperial |
-12 | DAJC1100B-1225IN | 1-1/16"-12 | 15.47 | 25.00 | 29.50 | 1-1/4" | 1-1/4" | Imperial |
-16 | DAJC1100B-1625 | 1-5/16"-12 | 21.44 | 25.4 | 29.50 | 32 mm | 41 mm | Metric |
-16 | DAJC1100B-1627 | 1-5/16"-12 | 21.44 | 27 | 29.50 | 32 mm | 41 mm | Metric |
-16 | DAJC1100B-1632 | 1-5/16"-12 | 21.44 | 31.8 | 33.00 | 41 mm | 41 mm | Metric |
-16 | DAJC1100B-1625IN | 1-5/16"-12 | 21.44 | 25.00 | 29.50 | 1-1/4" | 1-1/2" | Imperial |
-16 | DAJC1100B-1627IN | 1-5/16"-12 | 21.44 | 27.00 | 29.50 | 1-1/4" | 1-1/2" | Imperial |
-16 | DAJC1100B-1632IN | 1-5/16"-12 | 21.44 | 32.00 | 33.00 | 1-1/2" | 1-1/2" | Imperial |
-20 | DAJC1100B-2032 | 1-5/8"-12 | 27.38 | 31.8 | 33.00 | 41 mm | 50 mm | Metric |
-20 | DAJC1100B-2038 | 1-5/8"-12 | 27.38 | 38.1 | 35.50 | 46 mm | 50 mm | Metric |
-20 | DAJC1100B-2032IN | 1-5/8"-12 | 27.38 | 32.00 | 33.00 | 1-1/2" | 1-7/8" | Imperial |
-20 | DAJC1100B-2038IN | 1-5/8"-12 | 27.38 | 38.00 | 35.50 | 1-11/16" | 1-7/8" | Imperial |
-24 | DAJC1100B-2438 | 1-7/8"-12 | 33.32 | 38.1 | 35.50 | 50 mm | 55 mm | Metric |
-24 | DAJC1100B-2438IN | 1-7/8"-12 | 33.32 | 38.00 | 35.50 | 1-7/8" | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF