* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - | - |
-01 | DAJC14305-0404 | 7/16"-20 | 7/16"-20 | 26.70 | 14.98 | 4.37 | 4.37 | 11 mm | 14 mm | 14 mm | Metric |
-01 | DAJC14305-0404IN | 7/16"-20 | 7/16"-20 | 26.70 | 14.98 | 4.37 | 4.37 | 7/16" | 9/16" | 9/16" | Imperial |
-06 | DAJC14305-0606 | 9/16"-18 | 9/16"-18 | 29.00 | 18.90 | 7.54 | 7.54 | 14 mm | 17 mm | 17 mm | Metric |
-06 | DAJC14305-0606IN | 9/16"-18 | 9/16"-18 | 29.00 | 18.90 | 7.54 | 7.54 | 9/16" | 11/16" | 11/16" | Imperial |
-08 | DAJC14305-0808 | 3/4"-16 | 3/4"-16 | 33.00 | 21.80 | 9.93 | 9.93 | 19 mm | 22 mm | 22 mm | Metric |
-08 | DAJC14305-0808IN | 3/4"-16 | 3/4"-16 | 33.00 | 21.80 | 9.93 | 9.93 | 3/4" | 7/8" | 7/8" | Imperial |
-12 | DAJC14305-1212 | 1-1/16"-12 | 1-1/16"-12 | 43.90 | 23.90 | 15.47 | 15.47 | 27 mm | 32 mm | 32 mm | Metric |
-12 | DAJC14305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 43.90 | 23.90 | 15.47 | 15.47 | 1-1/16" | 1-1/4" | 1-1/4" | Imperial |
-16 | DAJC14305-1616 | 1-5/16"-12 | 1-5/16"-12 | 47.20 | 29.36 | 21.44 | 21.44 | 33 mm | 41 mm | 41 mm | Metric |
-16 | DAJC14305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 47.20 | 29.36 | 21.44 | 21.44 | 1-5/16" | 1-1/2" | 1-1/2" | Imperial |
-20 | DAJC14305-2020 | 1-5/8"-12 | 1-5/8"-12 | 48.50 | 35.66 | 27.38 | 27.42 | 41 mm | 50 mm | 50 mm | Metric |
-20 | DAJC14305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 48.50 | 35.66 | 27.38 | 27.42 | 1-5/8" | 1-7/8" | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF