* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - | - |
-01 | DAJCM928P-0402 | 7/16"-20 | 1/8"-27 | 4.37 | 4.78 | 22.60 | 29.70 | 11 mm | Metric |
-01 | DAJCM928P-0404 | 7/16"-20 | 1/4"-18 | 4.37 | 7.14 | 26.70 | 36.60 | 14 mm | Metric |
-01 | DAJCM928P-0402IN | 7/16"-20 | 1/8"-27 | 4.37 | 4.78 | 22.60 | 29.70 | 7/16" | Imperial |
-01 | DAJCM928P-0404IN | 7/16"-20 | 1/4"-18 | 4.37 | 7.14 | 26.70 | 36.60 | 9/16" | Imperial |
-05 | DAJCM928P-0502 | 1/2"-20 | 1/8"-27 | 5.94 | 4.78 | 26.90 | 29.70 | 14 mm | Metric |
-05 | DAJCM928P-0504 | 1/2"-20 | 1/4"-18 | 5.94 | 7.14 | 26.70 | 37.60 | 14 mm | Metric |
-05 | DAJCM928P-0502IN | 1/2"-20 | 1/8"-27 | 5.94 | 4.78 | 26.90 | 29.70 | 9/16" | Imperial |
-05 | DAJCM928P-0504IN | 1/2"-20 | 1/4"-18 | 5.94 | 7.14 | 26.70 | 37.60 | 9/16" | Imperial |
-06 | DAJCM928P-0602 | 9/16"-18 | 1/8"-27 | 7.54 | 4.78 | 26.90 | 31.20 | 14 mm | Metric |
-06 | DAJCM928P-0604 | 9/16"-18 | 1/4"-18 | 7.54 | 7.14 | 26.90 | 39.60 | 14 mm | Metric |
-06 | DAJCM928P-0606 | 9/16"-18 | 3/8"-18 | 7.54 | 10.31 | 29.00 | 46.20 | 19 mm | Metric |
-06 | DAJCM928P-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 13.49 | 31.00 | 55.70 | 22 mm | Metric |
-06 | DAJCM928P-0602IN | 9/16"-18 | 1/8"-27 | 7.54 | 4.78 | 26.90 | 31.20 | 9/16" | Imperial |
-06 | DAJCM928P-0604IN | 9/16"-18 | 1/4"-18 | 7.54 | 7.14 | 26.90 | 39.60 | 9/16" | Imperial |
-06 | DAJCM928P-0606IN | 9/16"-18 | 3/8"-18 | 7.54 | 10.31 | 29.00 | 46.20 | 3/4" | Imperial |
-06 | DAJCM928P-0608IN | 9/16"-18 | 1/2"-14 | 7.54 | 13.49 | 31.00 | 55.70 | 7/8" | Imperial |
-08 | DAJCM928P-0804 | 3/4"-16 | 1/4"-18 | 9.93 | 7.14 | 31.80 | 46.20 | 19 mm | Metric |
-08 | DAJCM928P-0806 | 3/4"-16 | 3/8"-18 | 9.93 | 10.31 | 31.80 | 45.20 | 19 mm | Metric |
-08 | DAJCM928P-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 13.49 | 33.80 | 55.12 | 22 mm | Metric |
-08 | DAJCM928P-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 18.26 | 36.10 | 61.90 | 27 mm | Metric |
-08 | DAJCM928P-0804IN | 3/4"-16 | 1/4"-18 | 9.93 | 7.14 | 31.80 | 46.20 | 3/4" | Imperial |
-08 | DAJCM928P-0806IN | 3/4"-16 | 3/8"-18 | 9.93 | 10.31 | 31.80 | 45.20 | 3/4" | Imperial |
-08 | DAJCM928P-0808IN | 3/4"-16 | 1/2"-14 | 9.93 | 13.49 | 33.80 | 55.12 | 7/8" | Imperial |
-08 | DAJCM928P-0812IN | 3/4"-16 | 3/4"-14 | 9.93 | 18.26 | 36.10 | 61.90 | 1-1/16" | Imperial |
-10 | DAJCM928P-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 13.49 | 36.80 | 54.90 | 22 mm | Metric |
-10 | DAJCM928P-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 18.26 | 39.10 | 63.00 | 27 mm | Metric |
-10 | DAJCM928P-1008IN | 7/8"-14 | 1/2"-14 | 12.29 | 13.49 | 36.80 | 54.90 | 7/8" | Imperial |
-10 | DAJCM928P-1012IN | 7/8"-14 | 3/4"-14 | 12.29 | 18.26 | 39.10 | 63.00 | 1-1/16" | Imperial |
-12 | DAJCM928P-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 13.49 | 42.20 | 62.00 | 27 mm | Metric |
-12 | DAJCM928P-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 18.26 | 42.20 | 61.90 | 27 mm | Metric |
-12 | DAJCM928P-1216 | 1-1/16"-12 | 1"-11-1/2 | 15.47 | 23.83 | 44.70 | 76.50 | 33 mm | Metric |
-12 | DAJCM928P-1208IN | 1-1/16"-12 | 1/2"-14 | 15.47 | 13.49 | 42.20 | 62.00 | 1-1/16" | Imperial |
-12 | DAJCM928P-1212IN | 1-1/16"-12 | 3/4"-14 | 15.47 | 18.26 | 42.20 | 61.90 | 1-1/16" | Imperial |
-12 | DAJCM928P-1216IN | 1-1/16"-12 | 1"-11-1/2 | 15.47 | 23.83 | 44.70 | 76.50 | 1-5/16" | Imperial |
-14 | DAJCM928P-1412 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 45.70 | 65.80 | 33 mm | Metric |
-14 | DAJCM928P-1412IN | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 45.70 | 65.80 | 1-5/16" | Imperial |
-16 | DAJCM928P-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 18.26 | 46.00 | 66.80 | 33 mm | Metric |
-16 | DAJCM928P-1616 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 23.83 | 46.00 | 76.60 | 33 mm | Metric |
-16 | DAJCM928P-1612IN | 1-5/16"-12 | 3/4"-14 | 21.44 | 18.26 | 46.00 | 66.80 | 1-5/16" | Imperial |
-16 | DAJCM928P-1616IN | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 23.83 | 46.00 | 76.60 | 1-5/16" | Imperial |
-20 | DAJCM928P-2020 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 31.75 | 52.30 | 93.70 | 41 mm | Metric |
-20 | DAJCM928P-2020IN | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 31.75 | 52.30 | 93.70 | 1-5/8" | Imperial |
-24 | DAJCM928P-2424 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 38.10 | 59.20 | 104.40 | 48 mm | Metric |
-24 | DAJCM928P-2424IN | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 38.10 | 59.20 | 104.40 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF