Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM925M 90° Elbow Connector JIC Male – JIC Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 9Adaptor Structure90° Elbow
  • 25Thread TypesJIC UNF
  • MConnection TypeMale
  • DME&JDE Code: DAJCM925M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: 90° Elbow
  • Connection Type: Male × Male
  • Thread Types: UNF × UNF
Technical Data of DAJCM925M
  • -02
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM925M hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) L1 L2 D1 D2 S Hex
- - UNF UNF mm mm mm mm - -
-01 DAJCM925M-0202 5/16"-24 5/16"-24 19.60 19.60 1.57 1.57 11 mm Metric
-01 DAJCM925M-0202IN 5/16"-24 5/16"-24 19.60 19.60 1.57 1.57 7/16" Imperial
-03 DAJCM925M-0303 3/8"-24 3/8"-24 21.10 21.10 3.18 3.18 11 mm Metric
-03 DAJCM925M-0303IN 3/8"-24 3/8"-24 21.10 21.10 3.18 3.18 7/16" Imperial
-04 DAJCM925M-0404 7/16"-20 7/16"-20 22.61 22.61 4.37 4.37 11 mm Metric
-04 DAJCM925M-0404IN 7/16"-20 7/16"-20 22.61 22.61 4.37 4.37 7/16" Imperial
-05 DAJCM925M-0504 1/2"-20 7/16"-20 24.10 24.10 5.94 4.37 14 mm Metric
-05 DAJCM925M-0505 1/2"-20 1/2"-20 24.10 24.10 5.94 5.94 14 mm Metric
-05 DAJCM925M-0504IN 1/2"-20 7/16"-20 24.10 24.10 5.94 4.37 9/16" Imperial
-05 DAJCM925M-0505IN 1/2"-20 1/2"-20 24.10 24.10 5.94 5.94 9/16" Imperial
-06 DAJCM925M-0604 9/16"-18 7/16"-20 26.90 26.70 7.54 4.37 14 mm Metric
-06 DAJCM925M-0605 9/16"-18 1/2"-20 26.90 26.70 7.54 5.94 14 mm Metric
-06 DAJCM925M-0606 9/16"-18 9/16"-18 26.92 26.92 7.54 7.54 14 mm Metric
-06 DAJCM925M-0604IN 9/16"-18 7/16"-20 26.90 26.70 7.54 4.37 9/16" Imperial
-06 DAJCM925M-0605IN 9/16"-18 1/2"-20 26.90 26.70 7.54 5.94 9/16" Imperial
-06 DAJCM925M-0606IN 9/16"-18 9/16"-18 26.92 26.92 7.54 7.54 9/16" Imperial
-08 DAJCM925M-0806 3/4"-16 9/16"-18 31.80 29.00 9.93 7.54 19 mm Metric
-08 DAJCM925M-0808 3/4"-16 3/4"-16 31.80 31.80 9.93 9.93 19 mm Metric
-08 DAJCM925M-0806IN 3/4"-16 9/16"-18 31.80 29.00 9.93 7.54 3/4" Imperial
-08 DAJCM925M-0808IN 3/4"-16 3/4"-16 31.80 31.80 9.93 9.93 3/4" Imperial
-10 DAJCM925M-1008 7/8"-14 3/4"-16 36.80 33.80 12.29 9.93 22 mm Metric
-10 DAJCM925M-1010 7/8"-14 7/8"-14 36.80 36.80 12.29 12.29 22 mm Metric
-10 DAJCM925M-1008IN 7/8"-14 3/4"-16 36.80 33.80 12.29 9.93 7/8" Imperial
-10 DAJCM925M-1010IN 7/8"-14 7/8"-14 36.80 36.80 12.29 12.29 7/8" Imperial
-12 DAJCM925M-1208 1-1/16"-12 3/4"-16 42.20 36.10 15.47 9.93 27 mm Metric
-12 DAJCM925M-1210 1-1/16"-12 7/8"-14 42.16 39.12 15.47 12.29 27 mm Metric
-12 DAJCM925M-1212 1-1/16"-12 1-1/16"-12 42.20 42.20 15.47 15.47 27 mm Metric
-12 DAJCM925M-1208IN 1-1/16"-12 3/4"-16 42.20 36.10 15.47 9.93 1-1/16" Imperial
-12 DAJCM925M-1210IN 1-1/16"-12 7/8"-14 42.16 39.12 15.47 12.29 1-1/16" Imperial
-12 DAJCM925M-1212IN 1-1/16"-12 1-1/16"-12 42.20 42.20 15.47 15.47 1-1/16" Imperial
-14 DAJCM925M-1414 1-3/16"-12 1-3/16"-12 45.70 45.70 18.26 18.26 33 mm Metric
-14 DAJCM925M-1414IN 1-3/16"-12 1-3/16"-12 45.70 45.70 18.26 18.26 1-5/16" Imperial
-16 DAJCM925M-1612 1-5/16"-12 1-1/16"-12 46.00 44.70 21.44 15.47 33 mm Metric
-16 DAJCM925M-1616 1-5/16"-12 1-5/16"-12 46.00 46.00 21.44 21.44 33 mm Metric
-16 DAJCM925M-1612IN 1-5/16"-12 1-1/16"-12 46.00 44.70 21.44 15.47 1-5/16" Imperial
-16 DAJCM925M-1616IN 1-5/16"-12 1-5/16"-12 46.00 46.00 21.44 21.44 1-5/16" Imperial
-20 DAJCM925M-2016 1-5/8"-12 1-5/16"-12 52.30 51.00 27.38 21.44 41 mm Metric
-20 DAJCM925M-2020 1-5/8"-12 1-5/8"-12 52.30 52.30 27.38 27.38 41 mm Metric
-20 DAJCM925M-2016IN 1-5/8"-12 1-5/16"-12 52.30 51.00 27.38 21.44 1-5/8" Imperial
-20 DAJCM925M-2020IN 1-5/8"-12 1-5/8"-12 52.30 52.30 27.38 27.38 1-5/8" Imperial
-24 DAJCM925M-2424 1-7/8"-12 1-7/8"-12 59.20 59.20 33.32 33.32 48 mm Metric
-24 DAJCM925M-2424IN 1-7/8"-12 1-7/8"-12 59.20 59.20 33.32 33.32 1-7/8" Imperial
-32 DAJCM925M-3232 2-1/2"-12 2-1/2"-12 77.70 77.70 45.24 45.24 65 mm Metric
-32 DAJCM925M-3232IN 2-1/2"-12 2-1/2"-12 77.70 77.70 45.24 45.24 2-1/2" Imperial
Certificate
Other Items You Might Like