* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | - | - |
-01 | DAUNFT30F-0404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 18.80 | 18.80 | 18.80 | 19 mm | Metric |
-01 | DAUNFT30F-0404IN | 7/16"-20 | 7/16"-20 | 7/16"-20 | 18.80 | 18.80 | 18.80 | 3/4" | Imperial |
-06 | DAUNFT30F-0606 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.84 | 21.84 | 21.84 | 22 mm | Metric |
-06 | DAUNFT30F-0606IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.84 | 21.84 | 21.84 | 7/8" | Imperial |
-08 | DAUNFT30F-0808 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 26.16 | 26.16 | 26.16 | 27 mm | Metric |
-08 | DAUNFT30F-0808IN | 3/4"-16 | 3/4"-16 | 3/4"-16 | 26.16 | 26.16 | 26.16 | 1-1/16" | Imperial |
-10 | DAUNFT30F-1010 | 7/8"-14 | 7/8"-14 | 7/8"-14 | 29.97 | 29.97 | 29.97 | 27 mm | Metric |
-10 | DAUNFT30F-1010IN | 7/8"-14 | 7/8"-14 | 7/8"-14 | 29.97 | 29.97 | 29.97 | 1-1/16" | Imperial |
-12 | DAUNFT30F-1212 | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 35.30 | 35.30 | 35.30 | 35 mm | Metric |
-12 | DAUNFT30F-1212IN | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 35.30 | 35.30 | 35.30 | 1-5/16" | Imperial |
-16 | DAUNFT30F-1616 | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 38.60 | 38.60 | 38.60 | 42 mm | Metric |
-16 | DAUNFT30F-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 38.60 | 38.60 | 38.60 | 1-5/8" | Imperial |
-20 | DAUNFT30F-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 41.40 | 41.40 | 41.40 | 50 mm | Metric |
-20 | DAUNFT30F-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 41.40 | 41.40 | 41.40 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF