* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAJCM930J-0404 | 7/16"-20 | 7/16"-20 | 22.60 | 43.90 | 4.37 | 4.37 | 11 mm | 14 mm | Metric |
-01 | DAJCM930J-0405 | 7/16"-20 | 1/2"-20 | 24.10 | 52.00 | 4.37 | 5.94 | 14 mm | 19 mm | Metric |
-01 | DAJCM930J-0406 | 7/16"-20 | 9/16"-18 | 26.70 | 52.60 | 4.37 | 7.54 | 14 mm | 19 mm | Metric |
-01 | DAJCM930J-0404IN | 7/16"-20 | 7/16"-20 | 22.60 | 43.90 | 4.37 | 4.37 | 7/16" | 9/16" | Imperial |
-01 | DAJCM930J-0405IN | 7/16"-20 | 1/2"-20 | 24.10 | 52.00 | 4.37 | 5.94 | 9/16" | 11/16" | Imperial |
-01 | DAJCM930J-0406IN | 7/16"-20 | 9/16"-18 | 26.70 | 52.60 | 4.37 | 7.54 | 9/16" | 11/16" | Imperial |
-05 | DAJCM930J-0505 | 1/2"-20 | 1/2"-20 | 24.13 | 52.00 | 5.94 | 5.94 | 14 mm | 19 mm | Metric |
-05 | DAJCM930J-0505IN | 1/2"-20 | 1/2"-20 | 24.13 | 52.00 | 5.94 | 5.94 | 9/16" | 11/16" | Imperial |
-06 | DAJCM930J-0606 | 9/16"-18 | 9/16"-18 | 26.90 | 52.80 | 7.54 | 7.54 | 14 mm | 19 mm | Metric |
-06 | DAJCM930J-0608 | 9/16"-18 | 3/4"-16 | 29.00 | 63.30 | 7.54 | 9.93 | 19 mm | 22 mm | Metric |
-06 | DAJCM930J-0610 | 9/16"-18 | 7/8"-14 | 33.00 | 73.40 | 7.54 | 12.29 | 22 mm | 27 mm | Metric |
-06 | DAJCM930J-0606IN | 9/16"-18 | 9/16"-18 | 26.90 | 52.80 | 7.54 | 7.54 | 9/16" | 11/16" | Imperial |
-06 | DAJCM930J-0608IN | 9/16"-18 | 3/4"-16 | 29.00 | 63.30 | 7.54 | 9.93 | 3/4" | 7/8" | Imperial |
-06 | DAJCM930J-0610IN | 9/16"-18 | 7/8"-14 | 33.00 | 73.40 | 7.54 | 12.29 | 7/8" | 1" | Imperial |
-08 | DAJCM930J-0806 | 3/4"-16 | 9/16"-18 | 31.80 | 55.40 | 9.93 | 7.54 | 19 mm | 19 mm | Metric |
-08 | DAJCM930J-0808 | 3/4"-16 | 3/4"-16 | 31.80 | 63.30 | 9.93 | 9.93 | 19 mm | 22 mm | Metric |
-08 | DAJCM930J-0810 | 3/4"-16 | 7/8"-14 | 33.80 | 73.40 | 9.93 | 12.29 | 22 mm | 27 mm | Metric |
-08 | DAJCM930J-0812 | 3/4"-16 | 1-1/16"-12 | 36.10 | 84.80 | 9.93 | 15.47 | 27 mm | 32 mm | Metric |
-08 | DAJCM930J-0806IN | 3/4"-16 | 9/16"-18 | 31.80 | 55.40 | 9.93 | 7.54 | 3/4" | 11/16" | Imperial |
-08 | DAJCM930J-0808IN | 3/4"-16 | 3/4"-16 | 31.80 | 63.30 | 9.93 | 9.93 | 3/4" | 7/8" | Imperial |
-08 | DAJCM930J-0810IN | 3/4"-16 | 7/8"-14 | 33.80 | 73.40 | 9.93 | 12.29 | 7/8" | 1" | Imperial |
-08 | DAJCM930J-0812IN | 3/4"-16 | 1-1/16"-12 | 36.10 | 84.80 | 9.93 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-10 | DAJCM930J-1008 | 7/8"-14 | 3/4"-16 | 36.80 | 69.34 | 12.29 | 9.93 | 22 mm | 22 mm | Metric |
-10 | DAJCM930J-1010 | 7/8"-14 | 7/8"-14 | 36.80 | 73.40 | 12.29 | 12.29 | 22 mm | 27 mm | Metric |
-10 | DAJCM930J-1012 | 7/8"-14 | 1-1/16"-12 | 39.10 | 84.80 | 12.29 | 15.47 | 27 mm | 32 mm | Metric |
-10 | DAJCM930J-1008IN | 7/8"-14 | 3/4"-16 | 36.80 | 69.34 | 12.29 | 9.93 | 7/8" | 7/8" | Imperial |
-10 | DAJCM930J-1010IN | 7/8"-14 | 7/8"-14 | 36.80 | 73.40 | 12.29 | 12.29 | 7/8" | 1" | Imperial |
-10 | DAJCM930J-1012IN | 7/8"-14 | 1-1/16"-12 | 39.10 | 84.80 | 12.29 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-12 | DAJCM930J-1208 | 1-1/16"-12 | 3/4"-16 | 42.20 | 69.34 | 15.47 | 9.93 | 27 mm | 22 mm | Metric |
-12 | DAJCM930J-1210 | 1-1/16"-12 | 7/8"-14 | 42.20 | 84.80 | 15.47 | 12.29 | 27 mm | 27 mm | Metric |
-12 | DAJCM930J-1212 | 1-1/16"-12 | 1-1/16"-12 | 42.20 | 84.80 | 15.47 | 15.47 | 27 mm | 32 mm | Metric |
-12 | DAJCM930J-1216 | 1-1/16"-12 | 1-5/16"-12 | 44.70 | 94.50 | 15.47 | 21.44 | 33 mm | 41 mm | Metric |
-12 | DAJCM930J-1208IN | 1-1/16"-12 | 3/4"-16 | 42.20 | 69.34 | 15.47 | 9.93 | 1-1/16" | 7/8" | Imperial |
-12 | DAJCM930J-1210IN | 1-1/16"-12 | 7/8"-14 | 42.20 | 84.80 | 15.47 | 12.29 | 1-1/16" | 1" | Imperial |
-12 | DAJCM930J-1212IN | 1-1/16"-12 | 1-1/16"-12 | 42.20 | 84.80 | 15.47 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-12 | DAJCM930J-1216IN | 1-1/16"-12 | 1-5/16"-12 | 44.70 | 94.50 | 15.47 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-16 | DAJCM930J-1612 | 1-5/16"-12 | 1-1/16"-12 | 46.00 | 94.49 | 21.44 | 15.47 | 33 mm | 32 mm | Metric |
-16 | DAJCM930J-1616 | 1-5/16"-12 | 1-5/16"-12 | 46.00 | 94.20 | 21.44 | 21.44 | 33 mm | 41 mm | Metric |
-16 | DAJCM930J-1620 | 1-5/16"-12 | 1-5/8"-12 | 51.10 | 111.80 | 21.44 | 27.38 | 41 mm | 50 mm | Metric |
-16 | DAJCM930J-1612IN | 1-5/16"-12 | 1-1/16"-12 | 46.00 | 94.49 | 21.44 | 15.47 | 1-5/16" | 1-1/4" | Imperial |
-16 | DAJCM930J-1616IN | 1-5/16"-12 | 1-5/16"-12 | 46.00 | 94.20 | 21.44 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-16 | DAJCM930J-1620IN | 1-5/16"-12 | 1-5/8"-12 | 51.10 | 111.80 | 21.44 | 27.38 | 1-5/8" | 1-7/8" | Imperial |
-20 | DAJCM930J-2020 | 1-5/8"-12 | 1-5/8"-12 | 52.30 | 111.80 | 27.38 | 27.38 | 41 mm | 50 mm | Metric |
-20 | DAJCM930J-2020IN | 1-5/8"-12 | 1-5/8"-12 | 52.30 | 111.80 | 27.38 | 27.38 | 1-5/8" | 1-7/8" | Imperial |
-24 | DAJCM930J-2424 | 1-7/8"-12 | 1-7/8"-12 | 59.20 | 135.00 | 33.32 | 33.32 | 48 mm | 55 mm | Metric |
-24 | DAJCM930J-2424IN | 1-7/8"-12 | 1-7/8"-12 | 59.20 | 135.00 | 33.32 | 33.32 | 1-7/8" | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF