Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCML07M Run Tee Connector JIC Male – BSPT Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • LAdaptor StructureRun Tee
  • 07Thread TypesBSPT
  • FConnection TypeFemale
  • DME&JDE Code: DAJCML07M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Run Tee
  • Connection Type: Male × Male × Male
  • Thread Types: UNF × BSPT × UNF
Technical Data of DAJCML07M
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCML07M hydraulic adaptor.
- PART NUMBER F1 (Thread) F3 (Thread) F2 (Thread) D1 D2 D3 L1 L2 L3 S
- - UNF UNF BSPT mm mm mm mm mm mm mm
-01 DAJCML07M-0402 7/16"-20 1/8"-28 7/16"-20 4.37 4.50 4.37 22.60 19.80 22.60 11
-01 DAJCML07M-0404 7/16"-20 1/4"-19 7/16"-20 4.37 6.00 4.37 26.70 27.70 26.70 14
-01 DAJCML07M-0406 7/16"-20 3/8"-19 7/16"-20 4.37 9.00 4.37 28.50 31.00 28.50 19
-05 DAJCML07M-0502 1/2"-20 1/8"-28 1/2"-20 5.94 4.50 5.94 24.13 19.81 24.13 14
-05 DAJCML07M-0504 1/2"-20 1/4"-19 1/2"-20 5.94 6.00 5.94 26.70 27.70 26.70 14
-06 DAJCML07M-0602 9/16"-18 1/8"-28 9/16"-18 7.54 4.50 7.54 26.90 22.90 26.90 14
-06 DAJCML07M-0604 9/16"-18 1/4"-19 9/16"-18 7.54 6.00 7.54 26.90 27.70 26.90 14
-06 DAJCML07M-0606 9/16"-18 3/8"-19 9/16"-18 7.54 9.00 7.54 29.00 31.00 29.00 19
-06 DAJCML07M-0608 9/16"-18 1/2"-14 9/16"-18 7.54 12.00 7.54 31.00 37.50 31.00 22
-08 DAJCML07M-0806 3/4"-16 3/8"-19 3/4"-16 9.93 9.00 9.93 31.80 31.00 31.80 19
-08 DAJCML07M-0808 3/4"-16 1/2"-14 3/4"-16 9.93 12.00 9.93 33.80 37.30 33.80 22
-10 DAJCML07M-0812 3/4"-16 3/4"-14 3/4"-16 9.93 16.70 9.93 36.10 40.40 36.10 27
-10 DAJCML07M-1006 7/8"-14 3/8"-19 7/8"-14 12.29 12.00 12.29 36.80 32.50 36.80 22
-10 DAJCML07M-1008 7/8"-14 1/2"-14 7/8"-14 12.29 12.00 12.29 36.80 37.30 36.80 22
-10 DAJCML07M-1010 7/8"-14 5/8"-14 7/8"-14 12.29 14.00 12.29 39.00 39.00 39.00 27
-10 DAJCML07M-1012 7/8"-14 3/4"-14 7/8"-14 12.29 16.70 12.29 39.12 40.39 39.12 27
-10 DAJCML07M-1016 7/8"-14 1"-11 7/8"-14 12.29 22.20 12.29 41.70 50.00 41.70 33
-12 DAJCML07M-1206 1-1/16"-12 3/8"-19 1-1/16"-12 15.47 9.00 15.47 42.20 36.00 42.20 27
-12 DAJCML07M-1208 1-1/16"-12 1/2"-14 1-1/16"-12 15.47 12.00 15.47 42.20 40.40 42.20 27
-12 DAJCML07M-1212 1-1/16"-12 3/4"-14 1-1/16"-12 15.47 16.70 15.47 42.20 40.40 42.20 27
-12 DAJCML07M-1220 1-1/16"-12 1-1/4"-11 1-1/16"-12 15.47 28.60 15.47 50.00 60.50 50.00 41
-16 DAJCML07M-1608 1-5/16"-12 1/2"-14 1-5/16"-12 21.44 12.00 21.44 46.00 45.00 46.00 33
-16 DAJCML07M-1612 1-5/16"-12 3/4"-14 1-5/16"-12 21.44 16.70 21.44 46.00 45.20 46.00 33
-16 DAJCML07M-1616 1-5/16"-12 1"-11 1-5/16"-12 21.44 22.20 21.44 46.00 50.00 46.00 33
-16 DAJCML07M-1620 1-5/16"-12 1-1/4"-11 1-5/16"-12 21.44 28.60 21.44 51.10 60.50 51.10 41
-20 DAJCML07M-2016 1-5/8"-12 1"-11 1-5/8"-12 27.38 22.20 27.38 52.30 59.70 52.30 41
-20 DAJCML07M-2020 1-5/8"-12 1-1/4"-11 1-5/8"-12 27.38 28.60 27.38 52.30 60.00 52.30 41
-20 DAJCML07M-2024 1-5/8"-12 1-1/2"-11 1-5/8"-12 27.38 33.30 27.38 56.00 67.10 56.00 48
-24 DAJCML07M-2424 1-7/8"-12 1-1/2"-11 1-7/8"-12 33.32 33.30 33.32 59.20 67.10 59.20 48
-24 DAJCML07M-2432 1-7/8"-12 2"-11 1-7/8"-12 33.32 46.00 33.32 71.40 76.20 71.40 65
-32 DAJCML07M-3224 2-1/2"-12 1-1/2"-11 2-1/2"-12 45.24 33.30 45.24 77.70 75.40 77.70 63.5
-32 DAJCML07M-3232 2-1/2"-12 2"-11 2-1/2"-12 45.24 46.00 45.24 77.70 76.20 77.70 65
Certificate
Other Items You Might Like