* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | - | - |
-01 | DAJCM125M-LH-0302 | 3/8"-24 | 5/16"-24 | 12.17 | 11.38 | 3.18 | 1.57 | 30.48 | 17 mm | Metric |
-01 | DAJCM125M-LH-0303 | 3/8"-24 | 3/8"-24 | 12.17 | 12.17 | 3.18 | 3.18 | 31.20 | 17 mm | Metric |
-01 | DAJCM125M-LH-0302IN | 3/8"-24 | 5/16"-24 | 12.17 | 11.38 | 3.18 | 1.57 | 30.48 | 5/8" | Imperial |
-01 | DAJCM125M-LH-0303IN | 3/8"-24 | 3/8"-24 | 12.17 | 12.17 | 3.18 | 3.18 | 31.2 | 5/8" | Imperial |
-04 | DAJCM125M-LH-0404 | 7/16"-20 | 7/16"-20 | 13.97 | 13.97 | 4.37 | 4.37 | 34.80 | 17 mm | Metric |
-04 | DAJCM125M-LH-0404IN | 7/16"-20 | 7/16"-20 | 13.97 | 13.97 | 4.37 | 4.37 | 34.80 | 11/16" | Imperial |
-05 | DAJCM125M-LH-0504 | 1/2"-20 | 7/16"-20 | 13.97 | 13.97 | 5.94 | 4.37 | 34.80 | 19 mm | Metric |
-05 | DAJCM125M-LH-0505 | 1/2"-20 | 1/2"-20 | 13.97 | 13.97 | 5.94 | 5.94 | 34.80 | 19 mm | Metric |
-05 | DAJCM125M-LH-0504IN | 1/2"-20 | 7/16"-20 | 13.97 | 13.97 | 5.94 | 4.37 | 34.80 | 3/4" | Imperial |
-05 | DAJCM125M-LH-0505IN | 1/2"-20 | 1/2"-20 | 13.97 | 13.97 | 5.94 | 5.94 | 34.80 | 3/4" | Imperial |
-06 | DAJCM125M-LH-0606 | 9/16"-18 | 9/16"-18 | 14.12 | 14.12 | 7.54 | 7.54 | 35.81 | 22 mm | Metric |
-06 | DAJCM125M-LH-0606IN | 9/16"-18 | 9/16"-18 | 14.12 | 14.12 | 7.54 | 7.54 | 35.81 | 13/16" | Imperial |
-08 | DAJCM125M-LH-0804 | 3/4"-16 | 7/16"-20 | 16.69 | 13.97 | 9.93 | 4.37 | 38.40 | 27 mm | Metric |
-08 | DAJCM125M-LH-0806 | 3/4"-16 | 9/16"-18 | 16.69 | 14.12 | 9.93 | 7.54 | 38.60 | 27 mm | Metric |
-08 | DAJCM125M-LH-0808 | 3/4"-16 | 3/4"-16 | 16.69 | 16.69 | 9.93 | 9.93 | 41.20 | 27 mm | Metric |
-08 | DAJCM125M-LH-0804IN | 3/4"-16 | 7/16"-20 | 16.69 | 13.97 | 9.93 | 4.37 | 38.40 | 1" | Imperial |
-08 | DAJCM125M-LH-0806IN | 3/4"-16 | 9/16"-18 | 16.69 | 14.12 | 9.93 | 7.54 | 38.60 | 1" | Imperial |
-08 | DAJCM125M-LH-0808IN | 3/4"-16 | 3/4"-16 | 16.69 | 16.69 | 9.93 | 9.93 | 41.20 | 1" | Imperial |
-10 | DAJCM125M-LH-1008 | 7/8"-14 | 3/4"-16 | 19.25 | 16.69 | 12.29 | 9.93 | 45.21 | 30 mm | Metric |
-10 | DAJCM125M-LH-1010 | 7/8"-14 | 7/8"-14 | 19.25 | 19.25 | 12.29 | 12.29 | 47.80 | 30 mm | Metric |
-10 | DAJCM125M-LH-1008IN | 7/8"-14 | 3/4"-16 | 19.25 | 16.69 | 12.29 | 9.93 | 45.21 | 1-1/8" | Imperial |
-10 | DAJCM125M-LH-1010IN | 7/8"-14 | 7/8"-14 | 19.25 | 19.25 | 12.29 | 12.29 | 47.80 | 1-1/8" | Imperial |
-12 | DAJCM125M-LH-1208 | 1-1/16''-12 | 3/4"-16 | 21.95 | 16.69 | 15.47 | 9.93 | 49.53 | 36 mm | Metric |
-12 | DAJCM125M-LH-1210 | 1-1/16''-12 | 7/8"-14 | 21.95 | 19.25 | 15.47 | 12.29 | 52.10 | 36 mm | Metric |
-12 | DAJCM125M-LH-1212 | 1-1/16''-12 | 1-1/16''-12 | 21.95 | 21.95 | 15.47 | 15.47 | 54.90 | 36 mm | Metric |
-12 | DAJCM125M-LH-1208IN | 1-1/16''-12 | 3/4"-16 | 21.95 | 16.69 | 15.47 | 9.93 | 49.53 | 1-3/8" | Imperial |
-12 | DAJCM125M-LH-1210IN | 1-1/16''-12 | 7/8"-14 | 21.95 | 19.25 | 15.47 | 12.29 | 52.10 | 1-3/8" | Imperial |
-12 | DAJCM125M-LH-1212IN | 1-1/16''-12 | 1-1/16"-12 | 21.95 | 19.25 | 15.47 | 15.47 | 54.90 | 1-3/8" | Imperial |
-16 | DAJCM125M-LH-1608 | 1-5/16''-12 | 3/4"-16 | 23.14 | 16.69 | 21.44 | 9.93 | 50.75 | 41 mm | Metric |
-16 | DAJCM125M-LH-1616 | 1-5/16''-12 | 1-5/16''-12 | 23.14 | 23.14 | 21.44 | 21.44 | 57.20 | 41 mm | Metric |
-16 | DAJCM125M-LH-1608IN | 1-5/16''-12 | 3/4"-16 | 23.14 | 16.69 | 21.44 | 9.93 | 50.75 | 1-5/8" | Imperial |
-16 | DAJCM125M-LH-1616IN | 1-5/16''-12 | 1-5/16"-12 | 23.14 | 23.14 | 21.44 | 21.44 | 57.20 | 1-5/8" | Imperial |
-20 | DAJCM125M-LH-2020 | 1-5/8''-12 | 1-5/8''-12 | 24.33 | 24.33 | 27.38 | 27.38 | 61.70 | 50 mm | Metric |
-20 | DAJCM125M-LH-2020IN | 1-5/8''-12 | 1-5/8''-12 | 24.33 | 24.33 | 27.38 | 27.38 | 61.70 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF