Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJC1128M Straight Connector JIC Swivel Female – NPTF Male 60°

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • 1Connection TypeSwivel Female
  • 1Adaptor StructureStraight
  • 28Thread TypesNPTF
  • MConnection TypeMale
  • DME&JDE Code: DAJC1128M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: straight
  • Connection Type: Swivel Female × Male
  • Thread Types: UNF × NPTF 60°
Technical Data of DAJC1128M
  • -02
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJC1128M hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) C L D1 D2 S S1 Hex
- - UNF NPTF mm mm mm mm - - -
-01 DAJC1128M-0202 5/16"-24 1/8"-27 9.65 24.90 1.57 4.78 11 mm 11 mm Metric
-01 DAJC1128M-0202IN 5/16"-24 1/8"-27 9.65 24.90 1.57 4.78 7/16" 7/16" Imperial
-04 DAJC1128M-0402 7/16"-20 1/8"-27 9.65 25.50 4.37 4.37 12 mm 14 mm Metric
-04 DAJC1128M-0404 7/16"-20 1/4"-18 14.22 30.71 4.37 7.14 14 mm 14 mm Metric
-04 DAJC1128M-0406 7/16"-20 3/8"-18 14.22 31.20 4.37 10.31 19 mm 14 mm Metric
-04 DAJC1128M-0408 7/16"-20 1/2"-14 19.05 36.80 4.37 13.49 22 mm 14 mm Metric
-04 DAJC1128M-0402IN 7/16"-20 1/8"-27 9.65 25.50 4.37 4.37 1/2" 9/16" Imperial
-04 DAJC1128M-0404IN 7/16"-20 1/4"-18 14.22 30.71 4.37 7.14 9/16" 9/16" Imperial
-04 DAJC1128M-0406IN 7/16"-20 3/8"-18 14.22 31.20 4.37 10.31 3/4" 9/16" Imperial
-04 DAJC1128M-0408IN 7/16"-20 1/2"-14 19.05 36.80 4.37 13.49 7/8" 9/16" Imperial
-05 DAJC1128M-0502 1/2"-20 1/8"-27 9.65 26.20 4.78 4.78 14 mm 17 mm Metric
-05 DAJC1128M-0504 1/2"-20 1/4"-18 14.22 31.50 5.94 7.14 17 mm 17 mm Metric
-05 DAJC1128M-0502IN 1/2"-20 1/8"-27 9.65 26.20 4.78 4.78 9/16" 5/8" Imperial
-05 DAJC1128M-0504IN 1/2"-20 1/4"-18 14.22 31.50 5.94 7.14 5/8" 5/8" Imperial
-06 DAJC1128M-0602 9/16"-18 1/8"-27 9.65 26.50 7.54 4.78 14 mm 17 mm Metric
-06 DAJC1128M-0604 9/16"-18 1/4"-18 14.22 32.50 7.14 7.14 17 mm 19 mm Metric
-06 DAJC1128M-0606 9/16"-18 3/8"-18 14.22 32.10 7.54 10.31 19 mm 19 mm Metric
-06 DAJC1128M-0608 9/16"-18 1/2"-14 19.05 38.50 7.54 13.49 22 mm 19 mm Metric
-06 DAJC1128M-0602IN 9/16"-18 1/8"-27 9.65 26.50 7.54 4.78 9/16" 5/8" Imperial
-06 DAJC1128M-0604IN 9/16"-18 1/4"-18 14.22 32.50 7.14 7.14 5/8" 11/16" Imperial
-06 DAJC1128M-0606IN 9/16"-18 3/8"-18 14.22 32.10 7.54 10.31 3/4" 11/16" Imperial
-06 DAJC1128M-0608IN 9/16"-18 1/2"-14 19.05 38.50 7.54 13.49 7/8" 11/16" Imperial
-08 DAJC1128M-0804 3/4"-16 1/4"-18 14.22 33.22 9.90 7.14 22 mm 22 mm Metric
-08 DAJC1128M-0806 3/4"-16 3/8"-18 14.22 33.40 9.90 9.90 19 mm 22 mm Metric
-08 DAJC1128M-0808 3/4"-16 1/2"-14 19.05 39.57 9.93 13.49 22 mm 22 mm Metric
-08 DAJC1128M-0812 3/4"-16 3/4"-14 19.05 42.40 9.90 18.26 30 mm 22 mm Metric
-08 DAJC1128M-0804IN 3/4"-16 1/4"-18 14.22 33.22 9.90 7.14 7/8" 7/8" Imperial
-08 DAJC1128M-0806IN 3/4"-16 3/8"-18 14.22 33.40 9.90 9.90 13/16" 7/8" Imperial
-08 DAJC1128M-0808IN 3/4"-16 1/2"-14 19.05 39.57 9.93 13.49 7/8" 7/8" Imperial
-08 DAJC1128M-0812IN 3/4"-16 3/4"-14 19.05 42.40 9.90 18.26 1-1/8" 7/8" Imperial
-10 DAJC1128M-1006 7/8"-14 3/8"-18 14.22 36.50 10.31 10.31 27 mm 27 mm Metric
-10 DAJC1128M-1008 7/8"-14 1/2"-14 19.05 40.65 12.29 12.29 24 mm 27 mm Metric
-10 DAJC1128M-1012 7/8"-14 3/4"-14 19.05 42.70 12.29 18.26 30 mm 27 mm Metric
-10 DAJC1128M-1006IN 7/8"-14 3/8"-18 14.22 36.50 10.31 10.31 1" 1" Imperial
-10 DAJC1128M-1008IN 7/8"-14 1/2"-14 19.05 40.65 12.29 12.29 15/16" 1" Imperial
-10 DAJC1128M-1012IN 7/8"-14 3/4"-14 19.05 42.70 12.29 18.26 1-1/8" 1" Imperial
-12 DAJC1128M-1208 1-1/16"-12 1/2"-14 19.05 40.00 15.47 13.49 27 mm 32 mm Metric
-12 DAJC1128M-1212 1-1/16"-12 3/4"-14 19.05 43.60 15.47 18.26 30 mm 32 mm Metric
-12 DAJC1128M-1216 1-1/16"-12 1"-11-1/2 23.88 48.50 15.47 23.83 36 mm 32 mm Metric
-12 DAJC1128M-1208IN 1-1/16"-12 1/2"-14 19.05 40.00 15.47 13.49 1" 1-1/4" Imperial
-12 DAJC1128M-1212IN 1-1/16"-12 3/4"-14 19.05 43.60 15.47 18.26 1-1/8" 1-1/4" Imperial
-12 DAJC1128M-1216IN 1-1/16"-12 1"-11-1/2 23.88 48.50 15.47 23.83 1-3/8" 1-1/4" Imperial
-14 DAJC1128M-1412 1-3/16"-12 3/4"-14 19.05 43.30 18.26 18.26 32 mm 36 mm Metric
-14 DAJC1128M-1412IN 1-3/16"-12 3/4"-14 19.05 43.30 18.26 18.26 1-1/4" 1-3/8" Imperial
-16 DAJC1128M-1612 1-5/16"-12 3/4"-14 19.05 44.10 21.44 18.26 32 mm 41 mm Metric
-16 DAJC1128M-1616 1-5/16"-12 1"-11-1/2 23.88 65.30 21.44 23.83 36 mm 41 mm Metric
-16 DAJC1128M-1612IN 1-5/16"-12 3/4"-14 19.05 44.10 21.44 18.26 1-1/4" 1-1/2" Imperial
-16 DAJC1128M-1616IN 1-5/16"-12 1"-11-1/2 23.88 65.30 21.44 23.83 1-3/8" 1-1/2" Imperial
-20 DAJC1128M-2016 1-5/8"-12 1"-11-1/2 23.88 52.70 27.42 23.83 46 mm 50 mm Metric
-20 DAJC1128M-2020 1-5/8"-12 1-1/4"-11-1/2 24.64 56.13 27.42 31.75 46 mm 50 mm Metric
-20 DAJC1128M-2016IN 1-5/8"-12 1"-11-1/2 23.88 52.70 27.42 23.83 1-11/16" 2" Imperial
-20 DAJC1128M-2020IN 1-5/8"-12 1-1/4"-11-1/2 24.64 56.13 27.42 31.75 1-11/16" 2" Imperial
-24 DAJC1128M-2420 1-7/8"-12 1-1/4"-11-1/2 24.64 56.50 33.32 31.75 50 mm 55 mm Metric
-24 DAJC1128M-2424 1-7/8"-12 1-1/2"-11-1/2 25.40 57.70 33.32 38.10 50 mm 55 mm Metric
-24 DAJC1128M-2420IN 1-7/8"-12 1-1/4"-11-1/2 24.64 56.50 33.32 31.75 2" 2-1/4" Imperial
-24 DAJC1128M-2424IN 1-7/8"-12 1-1/2"-11-1/2 25.40 57.70 33.32 38.10 2" 2-1/4" Imperial
-32 DAJC1128M-3232 2-1/2"-12 2"-11-1/2 26.16 63.50 45.24 49.23 65 mm 75 mm Metric
-32 DAJC1128M-3232IN 2-1/2"-12 2"-11-1/2 26.16 63.50 45.24 49.23 2-5/8" 2-7/8" Imperial
Certificate
Other Items You Might Like