* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1(Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | - | - | - |
-01 | DAJCM125T-0303 | 3/8"-24 | 3/8"-24 | 12.17 | 28.20 | 3.18 | 3.18 | 48.26 | 17 mm | 16 mm | Metric |
-01 | DAJCM125T-0303IN | 3/8"-24 | 3/8"-24 | 12.17 | 28.20 | 3.18 | 3.18 | 48.26 | 5/8" | 5/8" | Imperial |
-04 | DAJCM125T-0404 | 7/16"-20 | 7/16"-20 | 13.97 | 30.50 | 4.37 | 4.37 | 52.60 | 17 mm | 17 mm | Metric |
-04 | DAJCM125T-0406 | 7/16"-20 | 9/16"-18 | 13.97 | 32.51 | 4.37 | 7.54 | 55.12 | 22 mm | 22 mm | Metric |
-04 | DAJCM125T-0404IN | 7/16"-20 | 7/16"-20 | 13.97 | 30.50 | 4.37 | 4.37 | 52.60 | 11/16" | 11/16" | Imperial |
-04 | DAJCM125T-0406IN | 7/16"-20 | 9/16"-18 | 13.97 | 32.51 | 4.37 | 7.54 | 55.12 | 13/16" | 13/16" | Imperial |
-05 | DAJCM125T-0505 | 1/2"-20 | 1/2"-20 | 13.97 | 30.48 | 5.94 | 5.94 | 52.58 | 19 mm | 19 mm | Metric |
-05 | DAJCM125T-0505IN | 1/2"-20 | 1/2"-20 | 13.97 | 30.48 | 5.94 | 5.94 | 52.58 | 3/4" | 3/4" | Imperial |
-06 | DAJCM125T-0604 | 9/16"-18 | 7/16"-20 | 14.12 | 30.50 | 7.54 | 4.37 | 53.30 | 22 mm | 17 mm | Metric |
-06 | DAJCM125T-0606 | 9/16"-18 | 9/16"-18 | 14.12 | 32.51 | 7.54 | 7.54 | 55.37 | 22 mm | 22 mm | Metric |
-06 | DAJCM125T-0604IN | 9/16"-18 | 7/16"-20 | 14.12 | 30.50 | 7.54 | 4.37 | 53.30 | 13/16" | 11/16" | Imperial |
-06 | DAJCM125T-0606IN | 9/16"-18 | 9/16"-18 | 14.12 | 32.51 | 7.54 | 7.54 | 55.37 | 13/16" | 13/16" | Imperial |
-08 | DAJCM125T-0808 | 3/4"-16 | 3/4"-16 | 16.69 | 36.58 | 9.93 | 9.93 | 61.98 | 24 | 24 mm | Metric |
-08 | DAJCM125T-0808IN | 3/4"-16 | 3/4"-16 | 16.69 | 36.58 | 9.93 | 9.93 | 61.98 | 1" | 1" | Imperial |
-10 | DAJCM125T-1008 | 7/8"-14 | 3/4"-16 | 19.30 | 38.00 | 9.90 | 9.90 | 65.00 | 27 mm | 24 mm | Metric |
-10 | DAJCM125T-1010 | 7/8"-14 | 7/8"-14 | 19.25 | 40.13 | 12.29 | 12.29 | 69.60 | 30 mm | 30 mm | Metric |
-10 | DAJCM125T-1008IN | 7/8"-14 | 3/4"-16 | 19.30 | 38.00 | 9.90 | 9.90 | 65.00 | 1" | 1" | Imperial |
-10 | DAJCM125T-1010IN | 7/8"-14 | 7/8"-14 | 19.25 | 40.13 | 12.29 | 12.29 | 69.60 | 1-1/8" | 1-1/8" | Imperial |
-12 | DAJCM125T-1212 | 1-1/16"-12 | 1-1/16"-12 | 21.95 | 44.45 | 15.47 | 15.47 | 78.49 | 36 mm | 36 mm | Metric |
-12 | DAJCM125T-1212IN | 1-1/16"-12 | 1-1/16"-12 | 21.95 | 44.45 | 15.47 | 15.47 | 78.49 | 1-3/8" | 1-3/8" | Imperial |
-14 | DAJCM125T-1414 | 1-3/16"-12 | 1-3/16"-12 | 22.61 | 44.45 | 18.26 | 18.26 | 79.25 | 38 mm | 38 mm | Metric |
-14 | DAJCM125T-1414IN | 1-3/16"-12 | 1-3/16"-12 | 22.61 | 44.45 | 18.26 | 18.26 | 79.25 | 1-1/2" | 1-1/2" | Imperial |
-16 | DAJCM125T-1612 | 1-5/16"-12 | 1-1/16"-12 | 23.14 | 44.45 | 21.44 | 15.47 | 79.76 | 41 mm | 36 mm | Metric |
-16 | DAJCM125T-1616 | 1-5/16"-12 | 1-5/16"-12 | 23.14 | 44.45 | 21.44 | 21.44 | 79.76 | 41 mm | 41 mm | Metric |
-16 | DAJCM125T-1612IN | 1-5/16"-12 | 1-1/16"-12 | 23.14 | 44.45 | 21.44 | 15.47 | 79.76 | 1-5/8" | 1-3/8" | Imperial |
-16 | DAJCM125T-1616IN | 1-5/16"-12 | 1-5/16"-12 | 23.14 | 44.45 | 21.44 | 21.44 | 79.76 | 1-5/8" | 1-5/8" | Imperial |
-20 | DAJCM125T-2020 | 1-5/8"-12 | 1-5/8"-12 | 24.30 | 45.70 | 27.38 | 27.38 | 84.07 | 50 mm | 50 mm | Metric |
-20 | DAJCM125T-2020IN | 1-5/8"-12 | 1-5/8"-12 | 24.30 | 45.70 | 27.38 | 27.38 | 84.07 | 1-7/8" | 1-7/8" | Imperial |
-24 | DAJCM125T-2424 | 1-7/8"-12 | 1-7/8"-12 | 27.51 | 45.97 | 33.32 | 33.32 | 89.41 | 55 mm | 55 mm | Metric |
-24 | DAJCM125T-2424IN | 1-7/8"-12 | 1-7/8"-12 | 27.51 | 45.97 | 33.32 | 33.32 | 89.41 | 2-1/8" | 2-1/8" | Imperial |
-32 | DAJCM125T-3232 | 2-1/2"-12 | 2-1/2"-12 | 33.86 | 53.09 | 45.24 | 45.24 | 106.68 | 70 mm | 70 mm | Metric |
-32 | DAJCM125T-3232IN | 2-1/2"-12 | 2-1/2"-12 | 33.86 | 53.09 | 45.24 | 45.24 | 106.68 | 2-3/4" | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF