* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM9081-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 4.37 | 22.60 | 22.60 | 11.00 | 19.00 |
-06 | DAJCM9081-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 7.54 | 26.90 | 26.90 | 19.00 | 22.00 |
-08 | DAJCM9081-0806 | 3/4"-16 | 3/8"-19 | 9.93 | 7.54 | 31.50 | 28.00 | 19.00 | 22.00 |
-08 | DAJCM9081-0808 | 3/4"-16 | 1/2"-14 | 9.90 | 11.10 | 31.80 | 31.80 | 19.00 | 27.00 |
-10 | DAJCM9081-1010 | 7/8"-14 | 5/8"-14 | 12.29 | 14.30 | 36.80 | 35.00 | 22 | 30.0 |
-12 | DAJCM9081-1212 | 1-1/16''-12 | 3/4"-14 | 15.47 | 16.70 | 42.20 | 42.20 | 27.00 | 32.00 |
-16 | DAJCM9081-1616 | 1-5/16''-12 | 1"-11 | 21.44 | 21.44 | 46.00 | 46.00 | 33.00 | 41.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF