Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCML28M Run Tee Connector JIC Male – NPTF Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • LAdaptor StructureRun Tee
  • 30Thread TypesSAE UNF
  • 5Connection TypeMale O Ring
  • DME&JDE Code: DAJCML305
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Run Tee
  • Connection Type: Adjustable Male × Male × Male
  • Thread Types: UNF × UNF × UNF
  • Sealing Method: O Rings
Technical Data of DAJCML28M
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCML28M hydraulic adaptor.
- Part Number F1 (Thread) F3 (Thread) F2 (Thread) D1 D3 D2 L1 L3 L2 S Hex
- - UNF UNF NPTF mm mm mm mm mm mm - -
-01 DAJCML28M-0202 5/16"-24 1/8"-27 5/16"-24 1.57 4.78 1.57 19.6 18.3 19.6 11 mm Metric
-01 DAJCML28M-0202IN 5/16"-24 1/8"-27 5/16"-24 1.57 4.78 1.57 19.6 18.3 19.6 7/16" Imperial
-03 DAJCML28M-0302 3/8"-24 1/8"-27 3/8"-24 3.18 4.78 3.18 21.10 18.30 21.10 11 mm Metric
-03 DAJCML28M-0302IN 3/8"-24 1/8"-27 3/8"-24 3.18 4.78 3.18 21.10 18.30 21.10 7/16" Imperial
-04 DAJCML28M-0402 7/16"-20 1/8"-27 7/16"-20 4.37 4.78 4.37 22.60 19.80 22.60 11 mm Metric
-04 DAJCML28M-0404 7/16"-20 1/4"-18 7/16"-20 4.37 7.14 4.37 26.70 27.70 26.70 14 mm Metric
-04 DAJCML28M-0406 7/16"-20 3/8"-18 7/16"-20 4.37 10.31 4.37 28.50 31.00 28.50 19 mm Metric
-04 DAJCML28M-0402IN 7/16"-20 1/8"-27 7/16"-20 4.37 4.78 4.37 22.60 19.80 22.60 7/16" Imperial
-04 DAJCML28M-0404IN 7/16"-20 1/4"-18 7/16"-20 4.37 7.14 4.37 26.70 27.70 26.70 9/16" Imperial
-04 DAJCML28M-0406IN 7/16"-20 3/8"-18 7/16"-20 4.37 10.31 4.37 28.50 31.00 28.50 3/4" Imperial
-05 DAJCML28M-0502 1/2"-20 1/8"-27 1/2"-20 5.94 4.78 5.94 24.10 19.80 24.10 14 mm Metric
-05 DAJCML28M-0504 1/2"-20 1/4"-18 1/2"-20 5.94 7.14 5.94 26.70 27.70 26.70 14 mm Metric
-05 DAJCML28M-0502IN 1/2"-20 1/8"-27 1/2"-20 5.94 4.78 5.94 24.10 19.80 24.10 9/16" Imperial
-05 DAJCML28M-0504IN 1/2"-20 1/4"-18 1/2"-20 5.94 7.14 5.94 26.70 27.70 26.70 9/16" Imperial
-06 DAJCML28M-0602 9/16"-18 1/8"-27 9/16"-18 7.54 4.78 7.54 26.90 22.90 26.90 14 mm Metric
-06 DAJCML28M-0604 9/16"-18 1/4"-18 9/16"-18 7.54 7.14 7.54 26.90 27.70 26.90 14 mm Metric
-06 DAJCML28M-0606 9/16"-18 3/8"-18 9/16"-18 7.54 10.31 7.54 29.00 31.00 29.00 19 mm Metric
-06 DAJCML28M-0608 9/16"-18 1/2"-14 9/16"-18 7.54 13.49 7.54 29.50 37.30 29.50 22 mm Metric
-06 DAJCML28M-0602IN 9/16"-18 1/8"-27 9/16"-18 7.54 4.78 7.54 26.90 22.90 26.90 9/16" Imperial
-06 DAJCML28M-0604IN 9/16"-18 1/4"-18 9/16"-18 7.54 7.14 7.54 26.90 27.70 26.90 9/16" Imperial
-06 DAJCML28M-0606IN 9/16"-18 3/8"-18 9/16"-18 7.54 10.31 7.54 29.00 31.00 29.00 3/4" Imperial
-06 DAJCML28M-0608IN 9/16"-18 1/2"-14 9/16"-18 7.54 13.49 7.54 29.50 37.30 29.50 7/8" Imperial
-08 DAJCML28M-0804 3/4"-16 1/4"-18 3/4"-16 9.93 7.14 9.93 31.80 31.00 31.80 19 mm Metric
-08 DAJCML28M-0806 3/4"-16 3/8"-18 3/4"-16 9.93 10.31 9.93 31.80 31.00 31.80 19 mm Metric
-08 DAJCML28M-0808 3/4"-16 1/2"-14 3/4"-16 9.93 13.49 9.93 33.80 37.30 33.80 22 mm Metric
-08 DAJCML28M-0812 3/4"-16 3/4"-14 3/4"-16 9.93 18.26 9.93 36.10 40.40 36.10 27 mm Metric
-08 DAJCML28M-0804IN 3/4"-16 1/4"-18 3/4"-16 9.93 7.14 9.93 31.80 31.00 31.80 3/4" Imperial
-08 DAJCML28M-0806IN 3/4"-16 3/8"-18 3/4"-16 9.93 10.31 9.93 31.80 31.00 31.80 3/4" Imperial
-08 DAJCML28M-0808IN 3/4"-16 1/2"-14 3/4"-16 9.93 13.49 9.93 33.80 37.30 33.80 7/8" Imperial
-08 DAJCML28M-0812IN 3/4"-16 3/4"-14 3/4"-16 9.93 18.26 9.93 36.10 40.40 36.10 1-1/16" Imperial
-10 DAJCML28M-1006 7/8"-14 3/8"-18 7/8"-14 12.29 10.31 12.29 36.80 32.50 36.80 22 mm Metric
-10 DAJCML28M-1008 7/8"-14 1/2"-14 7/8"-14 12.29 13.49 12.29 36.80 37.30 36.80 22 mm Metric
-10 DAJCML28M-1012 7/8"-14 3/4"-14 7/8"-14 12.29 18.26 12.29 39.10 40.40 39.10 27 mm Metric
-10 DAJCML28M-1006IN 7/8"-14 3/8"-18 7/8"-14 12.29 10.31 12.29 36.80 32.50 36.80 7/8" Imperial
-10 DAJCML28M-1008IN 7/8"-14 1/2"-14 7/8"-14 12.29 13.49 12.29 36.80 37.30 36.80 7/8" Imperial
-10 DAJCML28M-1012IN 7/8"-14 3/4"-14 7/8"-14 12.29 18.26 12.29 39.10 40.40 39.10 1-1/16" Imperial
-12 DAJCML28M-1208 1-1/16"-12 1/2"-14 1-1/16"-12 15.47 13.49 15.47 42.20 40.40 42.20 27 mm Metric
-12 DAJCML28M-1212 1-1/16"-12 3/4"-14 1-1/16"-12 15.47 18.26 15.47 42.20 40.40 42.20 27 mm Metric
-12 DAJCML28M-1208IN 1-1/16"-12 1/2"-14 1-1/16"-12 15.47 13.49 15.47 42.20 40.40 42.20 1-1/16" Imperial
-12 DAJCML28M-1212IN 1-1/16"-12 3/4"-14 1-1/16"-12 15.47 18.26 15.47 42.20 40.40 42.20 1-1/16" Imperial
-14 DAJCML28M-1412 1-3/16"-12 3/4"-14 1-3/16"-12 18.26 18.26 18.26 45.70 42.90 45.70 33 mm Metric
-14 DAJCML28M-1412IN 1-3/16"-12 3/4"-14 1-3/16"-12 18.26 18.26 18.26 45.70 42.90 45.70 1-5/16" Imperial
-16 DAJCML28M-1612 1-5/16"-12 3/4"-14 1-5/16"-12 21.44 18.26 21.44 46.00 45.20 46.00 33 mm Metric
-16 DAJCML28M-1616 1-5/16"-12 1"-11-1/2 1-5/16"-12 21.44 23.83 21.44 46.00 50.00 46.00 33 mm Metric
-16 DAJCML28M-1612IN 1-5/16"-12 3/4"-14 1-5/16"-12 21.44 18.26 21.44 46.00 45.20 46.00 1-5/16" Imperial
-16 DAJCML28M-1616IN 1-5/16"-12 1"-11-1/2 1-5/16"-12 21.44 23.83 21.44 46.00 50.00 46.00 1-5/16" Imperial
-20 DAJCML28M-2016 1-5/8"-12 1"-11-1/2 1-5/8"-12 27.38 23.83 27.38 52.30 59.70 52.30 41 mm Metric
-20 DAJCML28M-2020 1-5/8"-12 1-1/4"-11-1/2 1-5/8"-12 27.38 31.75 27.38 52.30 60.50 52.30 41 mm Metric
-20 DAJCML28M-2016IN 1-5/8"-12 1"-11-1/2 1-5/8"-12 27.38 23.83 27.38 52.30 59.70 52.30 1-5/8" Imperial
-20 DAJCML28M-2020IN 1-5/8"-12 1-1/4"-11-1/2 1-5/8"-12 27.38 31.75 27.38 52.30 60.50 52.30 1-5/8" Imperial
-24 DAJCML28M-2424 1-7/8"-12 1-1/2"-11-1/2 1-7/8"-12 33.32 38.10 33.32 59.20 67.10 59.20 48 mm Metric
-24 DAJCML28M-2424IN 1-7/8"-12 1-1/2"-11-1/2 1-7/8"-12 33.32 38.10 33.32 59.20 67.10 59.20 1-7/8" Imperial
-32 DAJCML28M-3232 2-1/2"-12 2"-11-1/2 2-1/2"-12 45.24 49.23 45.24 77.70 76.20 77.70 65 mm Metric
-32 DAJCML28M-3232IN 2-1/2"-12 2"-11-1/2 2-1/2"-12 45.24 49.23 45.24 77.70 76.20 77.70 2-1/2" Imperial
Certificate
Other Items You Might Like