* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | - | - |
-01 | DAJCM130J-0404 | 7/16"-20 | 7/16"-20 | 35.30 | 9.14 | 4.37 | 4.37 | 52.80 | 14 mm | Metric |
-01 | DAJCM130J-0405 | 7/16"-20 | 1/2"-20 | 35.30 | 9.14 | 4.37 | 5.94 | 52.90 | 17 mm | Metric |
-01 | DAJCM130J-0406 | 7/16"-20 | 9/16"-18 | 35.30 | 9.93 | 4.37 | 7.54 | 54.40 | 17 mm | Metric |
-01 | DAJCM130J-0404IN | 7/16"-20 | 7/16"-20 | 35.30 | 9.14 | 4.37 | 4.37 | 52.80 | 9/16" | Imperial |
-01 | DAJCM130J-0405IN | 7/16"-20 | 1/2"-20 | 35.30 | 9.14 | 4.37 | 5.94 | 52.90 | 5/8" | Imperial |
-01 | DAJCM130J-0406IN | 7/16"-20 | 9/16"-18 | 35.30 | 9.93 | 4.37 | 7.54 | 54.40 | 11/16" | Imperial |
-05 | DAJCM130J-0505 | 1/2"-20 | 1/2"-20 | 36.80 | 9.14 | 5.94 | 5.94 | 54.40 | 17 mm | Metric |
-05 | DAJCM130J-0505IN | 1/2"-20 | 1/2"-20 | 36.80 | 9.14 | 5.94 | 5.94 | 54.40 | 5/8" | Imperial |
-06 | DAJCM130J-0606 | 9/16"-18 | 9/16"-18 | 39.62 | 9.93 | 7.54 | 7.54 | 58.50 | 17 mm | Metric |
-06 | DAJCM130J-0608 | 9/16"-18 | 3/4"-16 | 39.62 | 11.13 | 7.54 | 9.93 | 60.40 | 22 mm | Metric |
-06 | DAJCM130J-0606IN | 9/16"-18 | 9/16"-18 | 39.62 | 9.93 | 7.54 | 7.54 | 58.50 | 11/16" | Imperial |
-06 | DAJCM130J-0608IN | 9/16"-18 | 3/4"-16 | 39.62 | 11.13 | 7.54 | 9.93 | 60.40 | 7/8" | Imperial |
-08 | DAJCM130J-0806 | 3/4"-16 | 9/16"-18 | 47.80 | 9.93 | 9.93 | 7.54 | 67.70 | 22 mm | Metric |
-08 | DAJCM130J-0808 | 3/4"-16 | 3/4"-16 | 47.80 | 11.13 | 9.93 | 9.93 | 68.60 | 22 mm | Metric |
-08 | DAJCM130J-0810 | 3/4"-16 | 7/8"-14 | 51.82 | 12.70 | 9.93 | 12.29 | 74.70 | 27 mm | Metric |
-08 | DAJCM130J-0812 | 3/4"-16 | 1-1/16"-12 | 51.82 | 15.09 | 9.93 | 15.47 | 80.00 | 32 mm | Metric |
-08 | DAJCM130J-0806IN | 3/4"-16 | 9/16"-18 | 47.80 | 9.93 | 9.93 | 7.54 | 67.70 | 13/16" | Imperial |
-08 | DAJCM130J-0808IN | 3/4"-16 | 3/4"-16 | 47.80 | 11.13 | 9.93 | 9.93 | 68.60 | 7/8" | Imperial |
-08 | DAJCM130J-0810IN | 3/4"-16 | 7/8"-14 | 51.82 | 12.70 | 9.93 | 12.29 | 74.70 | 1" | Imperial |
-08 | DAJCM130J-0812IN | 3/4"-16 | 1-1/16"-12 | 51.82 | 15.09 | 9.93 | 15.47 | 80.00 | 1-1/4" | Imperial |
-10 | DAJCM130J-1010 | 7/8"-14 | 7/8"-14 | 53.10 | 12.70 | 12.29 | 12.29 | 77.20 | 27 mm | Metric |
-10 | DAJCM130J-1012 | 7/8"-14 | 1-1/16"-12 | 53.10 | 15.09 | 12.29 | 15.47 | 81.30 | 32 mm | Metric |
-10 | DAJCM130J-1010IN | 7/8"-14 | 7/8"-14 | 53.10 | 12.70 | 12.29 | 12.29 | 77.20 | 1" | Imperial |
-10 | DAJCM130J-1012IN | 7/8"-14 | 1-1/16"-12 | 53.10 | 15.09 | 12.29 | 15.47 | 81.30 | 1-1/4" | Imperial |
-12 | DAJCM130J-1208 | 1-1/16"-12 | 3/4"-16 | 63.50 | 11.13 | 15.47 | 9.93 | 87.89 | 27 mm | Metric |
-12 | DAJCM130J-1210 | 1-1/16"-12 | 7/8"-14 | 63.50 | 12.70 | 15.47 | 12.29 | 89.40 | 27 mm | Metric |
-12 | DAJCM130J-1212 | 1-1/16"-12 | 1-1/16"-12 | 63.50 | 15.09 | 15.47 | 15.47 | 91.70 | 32 mm | Metric |
-12 | DAJCM130J-1216 | 1-1/16"-12 | 1-5/16"-12 | 63.50 | 15.09 | 15.47 | 21.44 | 91.70 | 41 mm | Metric |
-12 | DAJCM130J-1208IN | 1-1/16"-12 | 3/4"-16 | 63.50 | 11.13 | 15.47 | 9.93 | 87.89 | 1-1/8" | Imperial |
-12 | DAJCM130J-1210IN | 1-1/16"-12 | 7/8"-14 | 63.50 | 12.70 | 15.47 | 12.29 | 89.40 | 1-1/8" | Imperial |
-12 | DAJCM130J-1212IN | 1-1/16"-12 | 1-1/16"-12 | 63.50 | 15.09 | 15.47 | 15.47 | 91.70 | 1-1/4" | Imperial |
-12 | DAJCM130J-1216IN | 1-1/16"-12 | 1-5/16"-12 | 63.50 | 15.09 | 15.47 | 21.44 | 91.70 | 1-1/2" | Imperial |
-14 | DAJCM130J-1414 | 1-3/16"-12 | 1-3/16"-12 | 68.30 | 15.09 | 18.26 | 18.26 | 96.50 | 36 mm | Metric |
-14 | DAJCM130J-1414IN | 1-3/16"-12 | 1-3/16"-12 | 68.30 | 15.09 | 18.26 | 18.26 | 96.50 | 1-3/8" | Imperial |
-16 | DAJCM130J-1612 | 1-5/16"-12 | 1-1/16"-12 | 72.10 | 15.09 | 21.44 | 15.47 | 104.40 | 41 mm | Metric |
-16 | DAJCM130J-1616 | 1-5/16"-12 | 1-5/16"-12 | 72.10 | 15.09 | 21.44 | 21.44 | 101.10 | 41 mm | Metric |
-16 | DAJCM130J-1620 | 1-5/16"-12 | 1-5/8"-12 | 72.10 | 15.09 | 21.44 | 27.38 | 103.10 | 50 mm | Metric |
-16 | DAJCM130J-1612IN | 1-5/16"-12 | 1-1/16"-12 | 72.10 | 15.09 | 21.44 | 15.47 | 104.40 | 1-1/2" | Imperial |
-16 | DAJCM130J-1616IN | 1-5/16"-12 | 1-5/16"-12 | 72.10 | 15.09 | 21.44 | 21.44 | 101.10 | 1-1/2" | Imperial |
-16 | DAJCM130J-1620IN | 1-5/16"-12 | 1-5/8"-12 | 72.10 | 15.09 | 21.44 | 27.38 | 103.10 | 1-7/8" | Imperial |
-20 | DAJCM130J-2016 | 1-5/8"-12 | 1-5/16"-12 | 88.10 | 15.09 | 27.38 | 21.44 | 120.00 | 50 mm | Metric |
-20 | DAJCM130J-2020 | 1-5/8"-12 | 1-5/8"-12 | 88.10 | 15.09 | 27.38 | 27.38 | 119.10 | 50 mm | Metric |
-20 | DAJCM130J-2016IN | 1-5/8"-12 | 1-5/16"-12 | 88.10 | 15.09 | 27.38 | 21.44 | 120.00 | 1-7/8" | Imperial |
-20 | DAJCM130J-2020IN | 1-5/8"-12 | 1-5/8"-12 | 88.10 | 15.09 | 27.38 | 27.38 | 119.10 | 1-7/8" | Imperial |
-24 | DAJCM130J-2424 | 1-7/8"-12 | 1-7/8"-12 | 98.60 | 15.09 | 33.32 | 33.32 | 131.30 | 55 mm | Metric |
-24 | DAJCM130J-2424IN | 1-7/8"-12 | 1-7/8"-12 | 98.60 | 15.09 | 33.32 | 33.32 | 131.30 | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF