* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAJC11525-0410 | 7/16"-20 | M10X1 | 9.00 | 25.00 | 4.00 | 4.00 | 14.00 | 17.00 |
-05 | DAJC11525-0512 | 1/2"-20 | M12X1.5 | 11.00 | 26.00 | 5.94 | 5.94 | 17.00 | 17.00 |
-06 | DAJC11525-0614 | 9/16"-18 | M14X1.5 | 11.00 | 27.30 | 7.50 | 7.50 | 19.00 | 19.00 |
-06 | DAJC11525-0616 | 9/16"-18 | M16X1.5 | 11.50 | 28.00 | 7.50 | 9.00 | 22.00 | 19.00 |
-06 | DAJC11525-0618 | 9/16"-18 | M18X1.5 | 12.50 | 30.00 | 7.50 | 11.00 | 24.00 | 19.00 |
-06 | DAJC11525-0622 | 9/16"-18 | M22X1.5 | 13.00 | 31.00 | 7.50 | 14.00 | 27.00 | 19.00 |
-08 | DAJC11525-0818 | 3/4"-16 | M18X1.5 | 12.50 | 31.00 | 9.93 | 9.93 | 24.00 | 24.00 |
-08 | DAJC11525-0822 | 3/4"-16 | M22X1.5 | 13.00 | 32.00 | 9.90 | 14.00 | 27.00 | 24.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF