* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - | - |
-01 | DAJC19251-0404 | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 24.50 | 24.50 | 11 mm | 14 mm | 14 mm | Metric |
-01 | DAJC19251-0404IN | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 24.50 | 24.50 | 7/16" | 9/16" | 9/16" | Imperial |
-05 | DAJC19251-0505 | 1/2"-20 | 1/2"-20 | 5.94 | 5.94 | 27.00 | 27.00 | 14 mm | 17 mm | 17 mm | Metric |
-05 | DAJC19251-0505IN | 1/2"-20 | 1/2"-20 | 5.94 | 5.94 | 27.00 | 27.00 | 9/16" | 5/8" | 5/8" | Imperial |
-06 | DAJC19251-0606 | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 32.00 | 32.00 | 14 mm | 19 mm | 19 mm | Metric |
-06 | DAJC19251-0606IN | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 32.00 | 32.00 | 9/16" | 11/16" | 11/16" | Imperial |
-08 | DAJC19251-0808 | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 35.10 | 35.10 | 19 mm | 22 mm | 22 mm | Metric |
-08 | DAJC19251-0808IN | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 35.10 | 35.10 | 3/4" | 7/8" | 7/8" | Imperial |
-10 | DAJC19251-1010 | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 41.30 | 41.30 | 22 mm | 27 mm | 27 mm | Metric |
-10 | DAJC19251-1010IN | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 41.30 | 41.30 | 7/8" | 1" | 1" | Imperial |
-12 | DAJC19251-1212 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 45.00 | 45.00 | 27 mm | 32 mm | 32 mm | Metric |
-12 | DAJC19251-1212IN | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 45.00 | 45.00 | 1-1/16" | 1-1/4" | 1-1/4" | Imperial |
-16 | DAJC19251-1616 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 51.40 | 51.40 | 33 mm | 41 mm | 41 mm | Metric |
-16 | DAJC19251-1616IN | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 51.40 | 51.40 | 1-5/16" | 1-1/2" | 1-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF