* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - |
-01 | DAJCMT251-0303 | 3/8"-24 | 3/8"-24 | 3/8"-24 | 21.08 | 21.08 | 17.07 | 3.18 | 3.18 | 3.18 | 11 mm | 12 mm | Metric |
-01 | DAJCMT251-0303IN | 3/8"-24 | 3/8"-24 | 3/8"-24 | 21.08 | 21.08 | 17.07 | 3.18 | 3.18 | 3.18 | 7/16" | 1/2" | Imperial |
-04 | DAJCMT251-0404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 22.61 | 22.61 | 16.70 | 4.37 | 4.37 | 4.37 | 11 mm | 14 mm | Metric |
-04 | DAJCMT251-0404IN | 7/16"-20 | 7/16"-20 | 7/16"-20 | 22.61 | 22.61 | 16.70 | 4.37 | 4.37 | 4.37 | 7/16" | 9/16" | Imperial |
-05 | DAJCMT251-0505 | 1/2"-20 | 1/2"-20 | 1/2"-20 | 24.10 | 24.10 | 17.40 | 5.94 | 5.94 | 5.94 | 14 mm | 17 mm | Metric |
-05 | DAJCMT251-0505IN | 1/2"-20 | 1/2"-20 | 1/2"-20 | 24.10 | 24.10 | 17.40 | 5.94 | 5.94 | 5.94 | 9/16" | 5/8" | Imperial |
-06 | DAJCMT251-0606 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 26.92 | 26.92 | 22.22 | 7.54 | 7.54 | 7.54 | 14 mm | 19 mm | Metric |
-06 | DAJCMT251-0608 | 9/16"-18 | 9/16"-18 | 3/4"-16 | 28.90 | 28.90 | 24.33 | 7.54 | 7.54 | 9.93 | 19 mm | 22 mm | Metric |
-06 | DAJCMT251-0606IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 26.92 | 26.92 | 22.22 | 7.54 | 7.54 | 7.54 | 9/16" | 11/16" | Imperial |
-06 | DAJCMT251-0608IN | 9/16"-18 | 9/16"-18 | 3/4"-16 | 28.90 | 28.90 | 24.33 | 7.54 | 7.54 | 9.93 | 3/4" | 7/8" | Imperial |
-08 | DAJCMT251-0806 | 3/4"-16 | 3/4"-16 | 9/16"-18 | 31.75 | 31.75 | 23.04 | 9.93 | 9.93 | 7.54 | 19 mm | 19 mm | Metric |
-08 | DAJCMT251-0808 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 31.75 | 31.75 | 24.33 | 9.93 | 9.93 | 9.93 | 19 mm | 22 mm | Metric |
-08 | DAJCMT251-0806IN | 3/4"-16 | 3/4"-16 | 9/16"-18 | 31.75 | 31.75 | 23.04 | 9.93 | 9.93 | 7.54 | 3/4" | 11/16" | Imperial |
-08 | DAJCMT251-0808IN | 3/4"-16 | 3/4"-16 | 3/4"-16 | 31.75 | 31.75 | 24.33 | 9.93 | 9.93 | 9.93 | 3/4" | 7/8" | Imperial |
-10 | DAJCMT251-1010 | 7/8"-14 | 7/8"-14 | 7/8"-14 | 36.80 | 36.80 | 28.50 | 12.29 | 12.29 | 12.29 | 22 mm | 27 mm | Metric |
-10 | DAJCMT251-1010IN | 7/8"-14 | 7/8"-14 | 7/8"-14 | 36.80 | 36.80 | 28.50 | 12.29 | 12.29 | 12.29 | 7/8" | 1" | Imperial |
-10 | DAJCMT251-1210 | 1-1/16"-12 | 1-1/16"-12 | 7/8"-14 | 42.20 | 42.20 | 28.70 | 15.47 | 15.47 | 12.29 | 27 mm | 27 mm | Metric |
-10 | DAJCMT251-1212 | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 42.20 | 42.20 | 30.20 | 15.47 | 15.47 | 15.47 | 27 mm | 32 mm | Metric |
-12 | DAJCMT251-1210IN | 1-1/16"-12 | 1-1/16"-12 | 7/8"-14 | 42.20 | 42.20 | 28.70 | 15.47 | 15.47 | 12.29 | 1-1/16" | 1" | Imperial |
-12 | DAJCMT251-1212IN | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 42.20 | 42.20 | 30.20 | 15.47 | 15.47 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-14 | DAJCMT251-1414 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 45.70 | 45.70 | 35.70 | 18.26 | 18.26 | 18.26 | 33 mm | 36 mm | Metric |
-14 | DAJCMT251-1414IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 45.70 | 45.70 | 35.70 | 18.26 | 18.26 | 18.26 | 1-5/16" | 1-3/8" | Imperial |
-16 | DAJCMT251-1616 | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 46.00 | 46.00 | 35.71 | 21.44 | 21.44 | 21.44 | 33 mm | 41 mm | Metric |
-16 | DAJCMT251-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 46.00 | 46.00 | 35.71 | 21.44 | 21.44 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-20 | DAJCMT251-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 52.30 | 52.30 | 42.80 | 27.38 | 27.38 | 27.42 | 41 mm | 50 mm | Metric |
-20 | DAJCMT251-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 52.30 | 52.30 | 42.80 | 27.38 | 27.38 | 27.42 | 1-5/8" | 2" | Imperial |
-24 | DAJCMT251-2424 | 1-7/8"-12 | 1-7/8"-12 | 1-7/8"-12 | 59.20 | 59.20 | 47.14 | 33.32 | 33.32 | 33.32 | 48 mm | 60 mm | Metric |
-24 | DAJCMT251-2424IN | 1-7/8"-12 | 1-7/8"-12 | 1-7/8"-12 | 59.20 | 59.20 | 47.14 | 33.32 | 33.32 | 33.32 | 1-7/8" | 2-1/4" | Imperial |
-32 | DAJCMT251-3232 | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 77.70 | 77.70 | 61.98 | 45.24 | 45.24 | 45.24 | 65 mm | 75 mm | Metric |
-32 | DAJCMT251-3232IN | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 77.70 | 77.70 | 61.98 | 45.24 | 45.24 | 45.24 | 2-1/2" | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF