* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | - | - | - |
-01 | DAJC1128F-0202 | 5/16"-24 | 1/8"-27 | 1.57 | 22.60 | 14 mm | 11 mm | Metric |
-01 | DAJC1128F-0204 | 5/16"-24 | 1/4"-18 | 1.57 | 30.50 | 19 mm | 11 mm | Metric |
-01 | DAJC1128F-0202IN | 5/16"-24 | 1/8"-27 | 1.57 | 22.60 | 9/16" | 7/16" | Imperial |
-01 | DAJC1128F-0204IN | 5/16"-24 | 1/4"-18 | 1.57 | 30.50 | 3/4" | 7/16" | Imperial |
-04 | DAJC1128F-0402 | 7/16"-20 | 1/8"-27 | 4.37 | 23.40 | 14 mm | 14 mm | Metric |
-04 | DAJC1128F-0404 | 7/16"-20 | 1/4"-18 | 4.37 | 29.70 | 19 mm | 14 mm | Metric |
-04 | DAJC1128F-0406 | 7/16"-20 | 3/8"-18 | 4.37 | 31.50 | 22 mm | 14 mm | Metric |
-04 | DAJC1128F-0402IN | 7/16"-20 | 1/8"-27 | 4.37 | 23.40 | 9/16" | 9/16" | Imperial |
-04 | DAJC1128F-0404IN | 7/16"-20 | 1/4"-18 | 4.37 | 29.70 | 3/4" | 9/16" | Imperial |
-04 | DAJC1128F-0406IN | 7/16"-20 | 3/8"-18 | 4.37 | 31.50 | 7/8" | 9/16" | Imperial |
-05 | DAJC1128F-0504 | 1/2"-20 | 1/4"-18 | 5.94 | 30.70 | 19 mm | 17 mm | Metric |
-05 | DAJC1128F-0504IN | 1/2"-20 | 1/4"-18 | 5.94 | 30.70 | 3/4" | 5/8" | Imperial |
-06 | DAJC1128F-0602 | 9/16"-18 | 1/8"-27 | 7.54 | 25.50 | 14 mm | 17 mm | Metric |
-06 | DAJC1128F-0604 | 9/16"-18 | 1/4"-18 | 7.54 | 31.88 | 19 mm | 17 mm | Metric |
-06 | DAJC1128F-0606 | 9/16"-18 | 3/8"-18 | 7.54 | 33.27 | 22 mm | 17 mm | Metric |
-06 | DAJC1128F-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 37.34 | 27 mm | 17 mm | Metric |
-06 | DAJC1128F-0602IN | 9/16"-18 | 1/8"-27 | 7.54 | 25.50 | 9/16" | 11/16" | Imperial |
-06 | DAJC1128F-0604IN | 9/16"-18 | 1/4"-18 | 7.54 | 31.88 | 3/4" | 11/16" | Imperial |
-06 | DAJC1128F-0606IN | 9/16"-18 | 3/8"-18 | 7.54 | 33.27 | 7/8" | 11/16" | Imperial |
-06 | DAJC1128F-0608IN | 9/16"-18 | 1/2"-14 | 7.54 | 37.34 | 1-1/8" | 11/16" | Imperial |
-07 | DAJC1128F-0708 | 5/8"-18 | 1/2"-14 | 7.14 | 37.20 | 27 mm | 19 mm | Metric |
-07 | DAJC1128F-0708IN | 5/8"-18 | 1/2"-14 | 7.14 | 37.20 | 1-1/8" | 3/4" | |
-08 | DAJC1128F-0806 | 3/4"-16 | 3/8"-18 | 9.93 | 34.54 | 22 mm | 22 mm | Metric |
-08 | DAJC1128F-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 37.60 | 27 mm | 22 mm | Metric |
-08 | DAJC1128F-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 41.80 | 36 mm | 22 mm | Metric |
-08 | DAJC1128F-0806IN | 3/4"-16 | 3/8"-18 | 9.93 | 34.54 | 7/8" | 7/8" | Imperial |
-08 | DAJC1128F-0808IN | 3/4"-16 | 1/2"-14 | 9.93 | 37.60 | 1-1/8" | 7/8" | Imperial |
-08 | DAJC1128F-0812IN | 3/4"-16 | 3/4"-14 | 9.93 | 41.80 | 1-3/8" | 7/8" | Imperial |
-10 | DAJC1128F-1006 | 7/8"-14 | 3/8"-18 | 12.29 | 35.50 | 22 mm | 27 mm | Metric |
-10 | DAJC1128F-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 41.15 | 27 mm | 27 mm | Metric |
-10 | DAJC1128F-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 42.60 | 36 mm | 27 mm | Metric |
-10 | DAJC1128F-1006IN | 7/8"-14 | 3/8"-18 | 12.29 | 35.50 | 7/8" | 1" | Imperial |
-10 | DAJC1128F-1008IN | 7/8"-14 | 1/2"-14 | 12.29 | 41.15 | 1-1/8" | 1" | Imperial |
-10 | DAJC1128F-1012IN | 7/8"-14 | 3/4"-14 | 12.29 | 42.60 | 1-3/8" | 1" | Imperial |
-12 | DAJC1128F-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 42.16 | 27 mm | 32 mm | Metric |
-12 | DAJC1128F-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 43.70 | 36 mm | 32 mm | Metric |
-12 | DAJC1128F-1208IN | 1-1/16"-12 | 1/2"-14 | 15.47 | 42.16 | 1-1/8" | 1-1/4" | Imperial |
-12 | DAJC1128F-1212IN | 1-1/16"-12 | 3/4"-14 | 15.47 | 43.70 | 1-3/8" | 1-1/4" | Imperial |
-14 | DAJC1128F-1412 | 1-3/16"-12 | 3/4"-14 | 18.26 | 44.50 | 36 mm | 36 mm | Metric |
-14 | DAJC1128F-1412IN | 1-3/16"-12 | 3/4"-14 | 18.26 | 44.50 | 1-3/8" | 1-3/8" | Imperial |
-16 | DAJC1128F-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 40.90 | 36 mm | 41 mm | Metric |
-16 | DAJC1128F-1616 | 1-5/16"-12 | 1-11-1/2" | 21.44 | 51.30 | 41 mm | 41 mm | Metric |
-16 | DAJC1128F-1612IN | 1-5/16"-12 | 3/4"-14 | 21.44 | 40.90 | 1-3/8" | 1-1/2" | Imperial |
-16 | DAJC1128F-1616IN | 1-5/16"-12 | 1-11-1/2" | 21.44 | 51.30 | 1-5/8" | 1-1/2" | Imperial |
-20 | DAJC1128F-2020 | 1-5/8"-12 | 1-1/4"-11-1/2" | 27.42 | 55.90 | 50 mm | 50 mm | Metric |
-20 | DAJC1128F-2020IN | 1-5/8"-12 | 1-1/4"-11-1/2" | 27.42 | 55.90 | 2" | 2" | Imperial |
-24 | DAJC1128F-2424 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 57.60 | 70 mm | 32 mm | Metric |
-24 | DAJC1128F-2424IN | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 57.60 | 2-3/8" | 2-1/4" | Imperial |
-32 | DAJC1128F-3232 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 57.27 | 73 mm | 73 mm | Metric |
-32 | DAJC1128F-3232IN | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 57.27 | 2-7/8" | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF