* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - | - |
-01 | DAJCM9289-0402 | 7/16"-20 | 1/8"-27 | 4.37 | 4.78 | 22.60 | 39.60 | 11 mm | Metric |
-01 | DAJCM9289-0404 | 7/16"-20 | 1/4"-18 | 4.37 | 7.14 | 26.70 | 52.58 | 14 mm | Metric |
-01 | DAJCM9289-0402IN | 7/16"-20 | 1/8"-27 | 4.37 | 4.78 | 22.60 | 39.60 | 7/16" | Imperial |
-01 | DAJCM9289-0404IN | 7/16"-20 | 1/4"-18 | 4.37 | 7.14 | 26.70 | 52.58 | 9/16" | Imperial |
-05 | DAJCM9289-0502 | 1/2"-20 | 1/8"-27 | 5.94 | 4.78 | 24.10 | 41.40 | 14 mm | Metric |
-05 | DAJCM9289-0504 | 1/2"-20 | 1/4"-18 | 5.94 | 7.14 | 26.70 | 52.30 | 14 mm | Metric |
-05 | DAJCM9289-0502IN | 1/2"-20 | 1/8"-27 | 5.94 | 4.78 | 24.10 | 41.40 | 9/16" | Imperial |
-05 | DAJCM9289-0504IN | 1/2"-20 | 1/4"-18 | 5.94 | 7.14 | 26.70 | 52.30 | 9/16" | Imperial |
-06 | DAJCM9289-0602 | 9/16"-18 | 1/8"-27 | 7.54 | 4.78 | 26.90 | 41.40 | 14 mm | Metric |
-06 | DAJCM9289-0604 | 9/16"-18 | 1/4"-18 | 7.54 | 7.14 | 26.90 | 52.60 | 14 mm | Metric |
-06 | DAJCM9289-0606 | 9/16"-18 | 3/8"-18 | 7.54 | 10.31 | 29.00 | 61.47 | 19 mm | Metric |
-06 | DAJCM9289-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 13.49 | 31.00 | 72.90 | 22 mm | Metric |
-06 | DAJCM9289-0602IN | 9/16"-18 | 1/8"-27 | 7.54 | 4.78 | 26.90 | 41.40 | 9/16" | Imperial |
-06 | DAJCM9289-0604IN | 9/16"-18 | 1/4"-18 | 7.54 | 7.14 | 26.90 | 52.60 | 9/16" | Imperial |
-06 | DAJCM9289-0606IN | 9/16"-18 | 3/8"-18 | 7.54 | 10.31 | 29.00 | 61.47 | 3/4" | Imperial |
-06 | DAJCM9289-0608IN | 9/16"-18 | 1/2"-14 | 7.54 | 13.49 | 31.00 | 72.90 | 7/8" | Imperial |
-08 | DAJCM9289-0804 | 3/4"-16 | 1/4"-18 | 9.93 | 7.14 | 31.80 | 61.47 | 19 mm | Metric |
-08 | DAJCM9289-0806 | 3/4"-16 | 3/8"-18 | 9.93 | 10.31 | 31.80 | 59.40 | 19 mm | Metric |
-08 | DAJCM9289-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 13.49 | 33.80 | 72.90 | 22 mm | Metric |
-08 | DAJCM9289-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 18.26 | 36.10 | 83.30 | 27 mm | Metric |
-08 | DAJCM9289-0804IN | 3/4"-16 | 1/4"-18 | 9.93 | 7.14 | 31.80 | 61.47 | 3/4" | Imperial |
-08 | DAJCM9289-0806IN | 3/4"-16 | 3/8"-18 | 9.93 | 10.31 | 31.80 | 59.40 | 3/4" | Imperial |
-08 | DAJCM9289-0808IN | 3/4"-16 | 1/2"-14 | 9.93 | 13.49 | 33.80 | 72.90 | 7/8" | Imperial |
-08 | DAJCM9289-0812IN | 3/4"-16 | 3/4"-14 | 9.93 | 18.26 | 36.10 | 83.30 | 1-1/16" | Imperial |
-10 | DAJCM9289-1006 | 7/8"-14 | 3/8"-18 | 12.29 | 10.31 | 36.80 | 59.40 | 22 mm | Metric |
-10 | DAJCM9289-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 13.49 | 36.80 | 72.90 | 22 mm | Metric |
-10 | DAJCM9289-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 18.26 | 39.12 | 83.30 | 27 mm | Metric |
-10 | DAJCM9289-1006IN | 7/8"-14 | 3/8"-18 | 12.29 | 10.31 | 36.80 | 59.40 | 7/8" | Imperial |
-10 | DAJCM9289-1008IN | 7/8"-14 | 1/2"-14 | 12.29 | 13.49 | 36.80 | 72.90 | 7/8" | Imperial |
-10 | DAJCM9289-1012IN | 7/8"-14 | 3/4"-14 | 12.29 | 18.26 | 39.12 | 83.30 | 1-1/16" | Imperial |
-12 | DAJCM9289-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 13.49 | 42.20 | 83.30 | 27 mm | Metric |
-12 | DAJCM9289-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 18.26 | 42.20 | 83.30 | 27 mm | Metric |
-12 | DAJCM9289-1208IN | 1-1/16"-12 | 1/2"-14 | 15.47 | 13.49 | 42.20 | 83.30 | 1-1/16" | Imperial |
-12 | DAJCM9289-1212IN | 1-1/16"-12 | 3/4"-14 | 15.47 | 18.26 | 42.20 | 83.30 | 1-1/16" | Imperial |
-14 | DAJCM9289-1412 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 45.70 | 88.90 | 33 mm | Metric |
-14 | DAJCM9289-1412IN | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 45.70 | 88.90 | 1-5/16" | Imperial |
-16 | DAJCM9289-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 18.26 | 46.00 | 98.00 | 33 mm | Metric |
-16 | DAJCM9289-1616 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 23.83 | 46.00 | 102.90 | 33 mm | Metric |
-16 | DAJCM9289-1612IN | 1-5/16"-12 | 3/4"-14 | 21.44 | 18.26 | 46.00 | 98.00 | 1-5/16" | Imperial |
-16 | DAJCM9289-1616IN | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 23.83 | 46.00 | 102.90 | 1-5/16" | Imperial |
-20 | DAJCM9289-2016 | 1-5/8"-12 | 1"-11-1/2 | 27.38 | 23.83 | 52.30 | 102.90 | 41 mm | Metric |
-20 | DAJCM9289-2020 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 31.75 | 52.30 | 127.00 | 41 mm | Metric |
-20 | DAJCM9289-2016IN | 1-5/8"-12 | 1"-11-1/2 | 27.38 | 23.83 | 52.30 | 102.90 | 1-5/8" | Imperial |
-20 | DAJCM9289-2020IN | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 31.75 | 52.30 | 127.00 | 1-5/8" | Imperial |
-24 | DAJCM9289-2424 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 38.10 | 59.20 | 141.00 | 48 mm | Metric |
-24 | DAJCM9289-2424IN | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 38.10 | 59.20 | 141.00 | 1-7/8" | Imperial |
-32 | DAJCM9289-3232 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 49.23 | 77.70 | 160.00 | 65 mm | Metric |
-32 | DAJCM9289-3232IN | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 49.23 | 77.70 | 160.00 | 2-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF