* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm |
-01 | DAUNF105M-0402 | 7/16"-20 | 1/8"-28 | 9.00 | 3.50 | 28.80 | 17.46 |
-01 | DAUNF105M-0404 | 7/16"-20 | 1/4"-19 | 11.00 | 4.70 | 32.00 | 19.00 |
-01 | DAUNF105M-0406 | 7/16"-20 | 3/8"-19 | 12.00 | 7.90 | 32.00 | 22.00 |
-01 | DAUNF105M-0408 | 7/16"-20 | 1/2"-14 | 14.00 | 11.10 | 34.00 | 27.00 |
-05 | DAUNF105M-0504 | 1/2"-20 | 1/4"-19 | 11.00 | 4.70 | 33.00 | 19.00 |
-05 | DAUNF105M-0506 | 1/2"-20 | 3/8"-19 | 12.00 | 7.90 | 35.00 | 22.00 |
-06 | DAUNF105M-0604 | 9/16"-18 | 1/4"-19 | 11.00 | 4.70 | 34.00 | 20.64 |
-06 | DAUNF105M-0606 | 9/16"-18 | 3/8"-19 | 12.00 | 7.90 | 34.50 | 22.00 |
-06 | DAUNF105M-0608 | 9/16"-18 | 1/2"-14 | 14.00 | 11.10 | 35.50 | 27.00 |
-06 | DAUNF105M-0612 | 9/16"-18 | 3/4"-14 | 16.00 | 16.70 | 40.00 | 32.00 |
-08 | DAUNF105M-0806 | 3/4"-16 | 3/8"-19 | 12.00 | 7.90 | 37.00 | 25.40 |
-08 | DAUNF105M-0808 | 3/4"-16 | 1/2"-14 | 14.00 | 11.10 | 40.00 | 27.00 |
-10 | DAUNF105M-1008 | 7/8"-14 | 1/2"-14 | 14.00 | 11.10 | 41.00 | 28.58 |
-10 | DAUNF105M-1010 | 7/8"-14 | 5/8"-14 | 16.00 | 14.00 | 44.00 | 30.00 |
-12 | DAUNF105M-1212 | 1-1/16''-12 | 3/4"-14 | 16.00 | 16.70 | 48.00 | 34.93 |
-12 | DAUNF105M-1216 | 1-1/16''-12 | 1"-11 | 19.00 | 22.20 | 50.00 | 41.00 |
-16 | DAUNF105M-1608 | 1-5/16''-12 | 1/2"-14 | 14.00 | 11.10 | 47.00 | 41.00 |
-16 | DAUNF105M-1612 | 1-5/16''-12 | 3/4"-14 | 16.00 | 16.70 | 50.00 | 41.28 |
-16 | DAUNF105M-1616 | 1-5/16''-12 | 1"-11 | 19.00 | 22.20 | 53.00 | 41.28 |
-20 | DAUNF105M-2020 | 1-5/8''-12 | 1-1/4''-11 | 20.00 | 28.60 | 55.00 | 53.98 |
-20 | DAUNF105M-2024 | 1-5/8''-12 | 1-1/2''-11 | 22.00 | 33.30 | 57.00 | 55.00 |
-24 | DAUNF105M-2424 | 1-7/8''-12 | 1-1/2''-11 | 22.00 | 33.30 | 58.00 | 57.15 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF