* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - |
-01 | DAJCM1305-0202 | 5/16"-24 | 5/16"-24 | 11.38 | 7.54 | 1.57 | 1.57 | 26.9 | 11 mm | Metric | |
-01 | DAJCM1305-0202IN | 5/16"-24 | 5/16"-24 | 11.38 | 7.54 | 1.57 | 1.57 | 26.9 | 7/16" | Imperial | |
-03 | DAJCM1305-0302 | 3/8"-24 | 5/16"-24 | 12.17 | 7.54 | 3.18 | 1.6 | 27.9 | 12 mm | Metric | |
-03 | DAJCM1305-0303 | 3/8"-24 | 3/8"-24 | 12.17 | 7.54 | 3.18 | 3.18 | 27.94 | 12 mm | Metric | |
-03 | DAJCM1305-0302IN | 3/8"-24 | 5/16"-24 | 12.17 | 7.54 | 3.18 | 1.6 | 27.9 | 1/2" | Imperial | |
-03 | DAJCM1305-0303IN | 3/8"-24 | 3/8"-24 | 12.17 | 7.54 | 3.18 | 3.18 | 27.9 | 1/2" | Imperial | |
-04 | DAJCM1305-0402 | 7/16"-20 | 5/16"-24 | 13.97 | 7.54 | 4.37 | 1.6 | 29.7 | 12 mm | Metric | |
-04 | DAJCM1305-0403 | 7/16"-20 | 3/8"-24 | 13.97 | 7.54 | 4.37 | 3.18 | 29.7 | 12 mm | Metric | |
-04 | DAJCM1305-0404 | 7/16"-20 | 7/16"-20 | 13.97 | 9.14 | 4.37 | 4.37 | 31.20 | 14 mm | Metric | |
-04 | DAJCM1305-0405 | 7/16"-20 | 1/2"-20 | 13.97 | 9.14 | 4.37 | 5.94 | 31.20 | 17 mm | Metric | |
-04 | DAJCM1305-0406 | 7/16"-20 | 9/16"-18 | 13.97 | 9.93 | 4.37 | 7.54 | 32.80 | 17 mm | Metric | |
-04 | DAJCM1305-0408 | 7/16"-20 | 3/4"-16 | 13.97 | 11.13 | 4.37 | 9.93 | 34.80 | 22 mm | Metric | |
-04 | DAJCM1305-0410 | 7/16"-20 | 7/8"-14 | 13.97 | 12.70 | 4.37 | 12.29 | 37.90 | 27 mm | Metric | |
-04 | DAJCM1305-0412 | 7/16"-20 | 1-1/16"-12 | 13.97 | 15.09 | 4.37 | 15.47 | 41.98 | 32 mm | Metric | |
-04 | DAJCM1305-0416 | 7/16"-20 | 1-5/16"-12 | 13.97 | 15.09 | 4.37 | 21.44 | 42.80 | 41 mm | Metric | |
-04 | DAJCM1305-0402IN | 7/16"-20 | 5/16"-24 | 13.97 | 7.54 | 4.37 | 1.6 | 29.7 | 1/2" | Imperial | |
-04 | DAJCM1305-0403IN | 7/16"-20 | 3/8"-24 | 13.97 | 7.54 | 4.37 | 3.18 | 29.7 | 1/2" | Imperial | |
-04 | DAJCM1305-0404IN | 7/16"-20 | 7/16"-20 | 13.97 | 9.14 | 4.37 | 4.37 | 31.20 | 9/16" | Imperial | |
-04 | DAJCM1305-0405IN | 7/16"-20 | 1/2"-20 | 13.97 | 9.14 | 4.37 | 5.94 | 31.20 | 5/8" | Imperial | |
-04 | DAJCM1305-0406IN | 7/16"-20 | 9/16"-18 | 13.97 | 9.93 | 4.37 | 7.54 | 32.80 | 11/16" | Imperial | |
-04 | DAJCM1305-0408IN | 7/16"-20 | 3/4"-16 | 13.97 | 11.13 | 4.37 | 9.93 | 34.80 | 7/8" | Imperial | |
-04 | DAJCM1305-0410IN | 7/16"-20 | 7/8"-14 | 13.97 | 12.70 | 4.37 | 12.29 | 37.90 | 1" | Imperial | |
-04 | DAJCM1305-0412IN | 7/16"-20 | 1-1/16"-12 | 13.97 | 15.09 | 4.37 | 15.47 | 41.98 | 1-1/4" | Imperial | |
-04 | DAJCM1305-0416IN | 7/16"-20 | 1-5/16"-12 | 13.97 | 15.09 | 4.37 | 21.44 | 42.80 | 1-1/2" | Imperial | |
-05 | DAJCM1305-0502 | 1/2"-20 | 5/16"-24 | 13.97 | 7.54 | 5.94 | 1.60 | 29.60 | 14 mm | Metric | |
-05 | DAJCM1305-0503 | 1/2"-20 | 3/8"-24 | 13.97 | 7.54 | 5.94 | 3.18 | 29.70 | 14 mm | Metric | |
-05 | DAJCM1305-0504 | 1/2"-20 | 7/16"-20 | 13.97 | 9.14 | 5.94 | 4.37 | 31.20 | 17 mm | Metric | |
-05 | DAJCM1305-0505 | 1/2"-20 | 1/2"-20 | 13.97 | 9.14 | 5.94 | 5.94 | 31.20 | 17 mm | Metric | |
-05 | DAJCM1305-0506 | 1/2"-20 | 9/16"-18 | 13.97 | 9.93 | 5.94 | 7.54 | 32.77 | 17 mm | Metric | |
-05 | DAJCM1305-0508 | 1/2"-20 | 3/4"-16 | 13.97 | 11.13 | 5.94 | 9.93 | 34.90 | 22 mm | Metric | |
-05 | DAJCM1305-0502IN | 1/2"-20 | 5/16"-24 | 13.97 | 7.54 | 5.94 | 1.60 | 29.60 | 5/8" | Imperial | |
-05 | DAJCM1305-0503IN | 1/2"-20 | 3/8"-24 | 13.97 | 7.54 | 5.94 | 3.18 | 29.70 | 9/16" | Imperial | |
-05 | DAJCM1305-0504IN | 1/2"-20 | 7/16"-20 | 13.97 | 9.14 | 5.94 | 4.37 | 31.20 | 5/8" | Imperial | |
-05 | DAJCM1305-0505IN | 1/2"-20 | 1/2"-20 | 13.97 | 9.14 | 5.94 | 5.94 | 31.20 | 5/8" | Imperial | |
-05 | DAJCM1305-0506IN | 1/2"-20 | 9/16"-18 | 13.97 | 9.93 | 5.94 | 7.54 | 32.77 | 11/16" | Imperial | |
-05 | DAJCM1305-0508IN | 1/2"-20 | 3/4"-16 | 13.97 | 11.13 | 5.94 | 9.93 | 34.90 | 7/8" | Imperial | |
-06 | DAJCM1305-0602 | 9/16"-18 | 5/16"-24 | 14.12 | 7.54 | 7.54 | 1.60 | 29.80 | 17 mm | Metric | |
-06 | DAJCM1305-0603 | 9/16"-18 | 3/8"-24 | 14.12 | 7.54 | 7.54 | 3.18 | 30.80 | 17 mm | Metric | |
-06 | DAJCM1305-0604 | 9/16"-18 | 7/16"-20 | 14.12 | 9.14 | 7.54 | 4.37 | 32.30 | 17 mm | Metric | |
-06 | DAJCM1305-0605 | 9/16"-18 | 1/2"-20 | 14.12 | 9.14 | 7.54 | 6.00 | 32.30 | 17 mm | Metric | |
-06 | DAJCM1305-0606 | 9/16"-18 | 9/16"-18 | 14.12 | 9.93 | 7.54 | 7.54 | 33.00 | 17 mm | Metric | |
-06 | DAJCM1305-0608 | 9/16"-18 | 3/4"-16 | 14.12 | 11.13 | 7.54 | 9.93 | 35.05 | 22 mm | Metric | |
-06 | DAJCM1305-0610 | 9/16"-18 | 7/8"-14 | 14.12 | 12.70 | 7.54 | 12.29 | 38.00 | 27 mm | Metric | |
-06 | DAJCM1305-0612 | 9/16"-18 | 1-1/16"-12 | 14.12 | 15.09 | 7.54 | 15.47 | 42.22 | 32 mm | Metric | |
-06 | DAJCM1305-0614 | 9/16"-18 | 1-1/16"-12 | 14.12 | 15.09 | 7.54 | 18.26 | 43.50 | 36 mm | Metric | |
-06 | DAJCM1305-0616 | 9/16"-18 | 1-1/16"-12 | 14.12 | 15.09 | 7.54 | 21.44 | 42.93 | 41 mm | Metric | |
-06 | DAJCM1305-0602IN | 9/16"-18 | 5/16"-24 | 14.12 | 7.54 | 7.54 | 1.60 | 29.80 | 5/8" | Imperial | |
-06 | DAJCM1305-0603IN | 9/16"-18 | 3/8"-24 | 14.12 | 7.54 | 7.54 | 3.18 | 30.80 | 5/8" | Imperial | |
-06 | DAJCM1305-0604IN | 9/16"-18 | 7/16"-20 | 14.12 | 9.14 | 7.54 | 4.37 | 32.30 | 5/8" | Imperial | |
-06 | DAJCM1305-0605IN | 9/16"-18 | 1/2"-20 | 14.12 | 9.14 | 7.54 | 6.00 | 32.26 | 5/8" | Imperial | |
-06 | DAJCM1305-0606IN | 9/16"-18 | 9/16"-18 | 14.12 | 9.93 | 7.54 | 33.00 | 11/16" | 5/8" | Imperial | |
-06 | DAJCM1305-0608IN | 9/16"-18 | 3/4"-16 | 14.12 | 11.13 | 7.54 | 9.93 | 35.05 | 7/8" | Imperial | |
-06 | DAJCM1305-0610IN | 9/16"-18 | 7/8"-14 | 14.12 | 12.70 | 7.54 | 12.70 | 38.00 | 1" | Imperial | |
-06 | DAJCM1305-0612IN | 9/16"-18 | 1-1/16"-12 | 14.12 | 15.09 | 7.54 | 15.47 | 42.22 | 1-1/4" | Imperial | |
-06 | DAJCM1305-0614IN | 9/16"-18 | 1-3/16"-12 | 14.12 | 15.09 | 7.54 | 18.26 | 43.50 | 1-3/8" | Imperial | |
-06 | DAJCM1305-0616IN | 9/16"-18 | 1-5/16"-12 | 14.12 | 15.09 | 7.54 | 21.44 | 42.93 | 1-1/2" | Imperial | |
-08 | DAJCM1305-0804 | 3/4"-16 | 7/16"-20 | 16.69 | 9.14 | 9.93 | 4.37 | 37.90 | 22 mm | Metric | |
-08 | DAJCM1305-0806 | 3/4"-16 | 9/16"-18 | 16.69 | 9.93 | 9.93 | 7.54 | 36.60 | 22 mm | Metric | |
-08 | DAJCM1305-0808 | 3/4"-16 | 3/4"-16 | 16.69 | 11.13 | 9.93 | 9.93 | 37.59 | 22 mm | Metric | |
-08 | DAJCM1305-0810 | 3/4"-16 | 7/8"-14 | 16.69 | 12.70 | 9.93 | 12.29 | 40.60 | 27 mm | Metric | |
-08 | DAJCM1305-0812 | 3/4"-16 | 1-1/16"-12 | 16.69 | 15.09 | 9.93 | 15.47 | 44.70 | 32 mm | Metric | |
-08 | DAJCM1305-0814 | 3/4"-16 | 1-3/16"-12 | 16.69 | 15.09 | 9.93 | 18.26 | 44.70 | 36 mm | Metric | |
-08 | DAJCM1305-0816 | 3/4"-16 | 1-5/16"-12 | 16.69 | 15.09 | 9.93 | 21.44 | 45.50 | 41 mm | Metric | |
-08 | DAJCM1305-0820 | 3/4"-16 | 1-5/8"-12 | 16.69 | 15.09 | 9.93 | 27.38 | 47.50 | 50 mm | Metric | |
-08 | DAJCM1305-0804IN | 3/4"-16 | 7/16"-20 | 16.69 | 9.14 | 9.93 | 4.37 | 37.90 | 13/16" | Imperial | |
-08 | DAJCM1305-0806IN | 3/4"-16 | 9/16"-18 | 16.69 | 9.93 | 9.93 | 7.54 | 36.60 | 13/16" | Imperial | |
-08 | DAJCM1305-0808IN | 3/4"-16 | 3/4"-16 | 16.69 | 11.13 | 9.93 | 9.93 | 37.59 | 7/8" | Imperial | |
-08 | DAJCM1305-0810IN | 3/4"-16 | 7/8"-14 | 16.69 | 12.70 | 9.93 | 12.29 | 40.62 | 1" | Imperial | |
-08 | DAJCM1305-0812IN | 3/4"-16 | 1-1/16"-12 | 16.69 | 15.09 | 9.93 | 15.47 | 44.70 | 1-1/4" | Imperial | |
-08 | DAJCM1305-0814IN | 3/4"-16 | 1-3/16"-12 | 16.69 | 15.09 | 9.93 | 18.26 | 44.70 | 1-3/8" | Imperial | |
-08 | DAJCM1305-0816IN | 3/4"-16 | 1-5/16"-12 | 16.69 | 15.09 | 9.93 | 21.44 | 45.50 | 1-1/2" | Imperial | |
-08 | DAJCM1305-0820IN | 3/4"-16 | 1-5/8"-12 | 16.69 | 15.09 | 9.93 | 27.38 | 47.50 | 1-7/8" | Imperial | |
-10 | DAJCM1305-1006 | 7/8"-14 | 9/16"-18 | 19.25 | 9.93 | 12.29 | 7.54 | 43.43 | 24 mm | Metric | |
-10 | DAJCM1305-1008 | 7/8"-14 | 3/4"-16 | 19.25 | 11.13 | 12.29 | 9.93 | 41.66 | 24 mm | Metric | |
-10 | DAJCM1305-1010 | 7/8"-14 | 7/8"-14 | 19.25 | 12.70 | 12.29 | 12.29 | 43.20 | 27 mm | Metric | |
-10 | DAJCM1305-1012 | 7/8"-14 | 1-1/16"-12 | 19.25 | 15.09 | 12.29 | 15.47 | 47.24 | 32 mm | Metric | |
-10 | DAJCM1305-1014 | 7/8"-14 | 1-3/16"-12 | 19.25 | 15.09 | 12.29 | 18.26 | 47.30 | 36 mm | Metric | |
-10 | DAJCM1305-1016 | 7/8"-14 | 1-5/16"-12 | 19.25 | 15.09 | 12.29 | 21.44 | 48.00 | 41 mm | Metric | |
-10 | DAJCM1305-1020 | 7/8"-14 | 1-5/8"-12 | 19.25 | 15.09 | 12.29 | 27.38 | 50.00 | 50 mm | Metric | |
-10 | DAJCM1305-1006IN | 7/8"-14 | 9/16"-18 | 19.25 | 9.93 | 12.29 | 7.54 | 43.43 | 15/16" | Imperial | |
-10 | DAJCM1305-1008IN | 7/8"-14 | 3/4"-16 | 19.25 | 11.13 | 12.29 | 9.93 | 41.66 | 15/16" | Imperial | |
-10 | DAJCM1305-1010IN | 7/8"-14 | 7/8"-14 | 19.25 | 12.70 | 12.29 | 12.29 | 43.20 | 1" | Imperial | |
-10 | DAJCM1305-1012IN | 7/8"-14 | 1-1/16"-12 | 19.25 | 15.09 | 12.29 | 15.47 | 47.24 | 1-1/4" | Imperial | |
-10 | DAJCM1305-1014IN | 7/8"-14 | 1-3/16"-12 | 19.25 | 15.09 | 12.29 | 18.26 | 47.30 | 1-3/8" | Imperial | |
-10 | DAJCM1305-1016IN | 7/8"-14 | 1-5/16"-12 | 19.25 | 15.09 | 12.29 | 21.44 | 48.00 | 1-1/2" | Imperial | |
-10 | DAJCM1305-1020IN | 7/8"-14 | 1-5/8"-12 | 19.25 | 15.09 | 12.29 | 27.38 | 50.00 | 1-7/8" | Imperial | |
-12 | DAJCM1305-1204 | 1-1/16"-12 | 7/16"-20 | 21.95 | 9.14 | 15.47 | 4.37 | 46.40 | 30 mm | Metric | |
-12 | DAJCM1305-1206 | 1-1/16"-12 | 9/16"-18 | 21.95 | 9.93 | 15.47 | 7.54 | 47.20 | 30 mm | Metric | |
-12 | DAJCM1305-1208 | 1-1/16"-12 | 3/4"-16 | 21.95 | 11.13 | 15.47 | 9.93 | 49.30 | 30 mm | Metric | |
-12 | DAJCM1305-1210 | 1-1/16"-12 | 7/8"-14 | 21.95 | 12.70 | 15.47 | 12.29 | 47.80 | 30 mm | Metric | |
-12 | DAJCM1305-1212 | 1-1/16"-12 | 1-1/16"-12 | 21.95 | 15.09 | 15.47 | 15.47 | 50.04 | 32 mm | Metric | |
-12 | DAJCM1305-1214 | 1-1/16"-12 | 1-3/16"-12 | 21.95 | 15.09 | 15.47 | 18.26 | 49.78 | 36 mm | Metric | |
-12 | DAJCM1305-1216 | 1-1/16"-12 | 1-5/16"-12 | 21.95 | 15.09 | 15.47 | 21.44 | 50.60 | 41 mm | Metric | |
-12 | DAJCM1305-1220 | 1-1/16"-12 | 1-5/8"-12 | 21.95 | 15.09 | 15.47 | 27.38 | 52.80 | 50 mm | Metric | |
-12 | DAJCM1305-1224 | 1-1/16"-12 | 1-7/8"-12 | 21.95 | 15.09 | 15.47 | 33.32 | 55.60 | 55 mm | Metric | |
-12 | DAJCM1305-1204IN | 1-1/16"-12 | 7/16"-20 | 21.95 | 9.14 | 15.47 | 4.37 | 46.40 | 1-1/8" | Imperial | |
-12 | DAJCM1305-1206IN | 1-1/16"-12 | 9/16"-18 | 21.95 | 9.93 | 15.47 | 7.54 | 47.20 | 1-1/8" | Imperial | |
-12 | DAJCM1305-1208IN | 1-1/16"-12 | 3/4"-16 | 21.95 | 11.13 | 15.47 | 9.93 | 49.30 | 1-1/8" | Imperial | |
-12 | DAJCM1305-1210IN | 1-1/16"-12 | 7/8"-14 | 21.95 | 12.70 | 15.47 | 12.29 | 47.80 | 1-1/8" | Imperial | |
-12 | DAJCM1305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 21.95 | 15.09 | 15.47 | 15.47 | 50.04 | 1-1/4" | Imperial | |
-12 | DAJCM1305-1214IN | 1-1/16"-12 | 1-3/16"-12 | 21.95 | 15.09 | 15.47 | 18.26 | 49.78 | 1-3/8" | Imperial | |
-12 | DAJCM1305-1216IN | 1-1/16"-12 | 1-5/16"-12 | 21.95 | 15.09 | 15.47 | 21.44 | 50.60 | 1-1/2" | Imperial | |
-12 | DAJCM1305-1220IN | 1-1/16"-12 | 1-5/8"-12 | 21.95 | 15.09 | 15.47 | 27.38 | 52.80 | 1-7/8" | Imperial | |
-12 | DAJCM1305-1224IN | 1-1/16"-12 | 1-7/8"-12 | 21.95 | 15.09 | 15.47 | 33.32 | 55.60 | 2-1/8" | Imperial | |
-14 | DAJCM1305-1412 | 1-3/16"-12 | 1-1/16"-12 | 23.00 | 15.09 | 18.00 | 15.47 | 50.60 | 32 mm | Metric | |
-14 | DAJCM1305-1414 | 1-3/16"-12 | 1-3/16"-12 | 22.61 | 15.09 | 18.26 | 18.26 | 50.60 | 36 mm | Metric | |
-14 | DAJCM1305-1416 | 1-3/16"-12 | 1-5/16"-12 | 23.00 | 15.09 | 18.00 | 21.44 | 51.30 | 41 mm | Metric | |
-14 | DAJCM1305-1412IN | 1-3/16"-12 | 1-1/16"-12 | 23.00 | 15.09 | 18.00 | 15.47 | 50.60 | 1-1/4" | Imperial | |
-14 | DAJCM1305-1414IN | 1-3/16"-12 | 1-3/16"-12 | 22.61 | 15.09 | 18.26 | 18.26 | 50.60 | 1-3/8" | Imperial | |
-14 | DAJCM1305-1416IN | 1-3/16"-12 | 1-5/16"-12 | 23.00 | 15.09 | 18.00 | 21.44 | 51.30 | 1-1/2" | Imperial | |
-16 | DAJCM1305-1606IN | 1-5/16"-12 | 9/16"-18 | 23.14 | 9.93 | 21.44 | 7.54 | 49.00 | 1-3/8" | Imperial | |
-16 | DAJCM1305-1608IN | 1-5/16"-12 | 3/4"-16 | 23.14 | 11.13 | 21.44 | 9.93 | 51.10 | 1-3/8" | Imperial | |
-16 | DAJCM1305-1610IN | 1-5/16"-12 | 7/8"-14 | 23.14 | 12.70 | 21.44 | 12.29 | 52.58 | 1-3/8" | Imperial | |
-16 | DAJCM1305-1612IN | 1-5/16"-12 | 1-1/16"-12 | 23.14 | 15.09 | 21.44 | 15.47 | 51.80 | 1-3/8" | Imperial | |
-16 | DAJCM1305-1614IN | 1-5/16"-12 | 1-3/16"-12 | 23.14 | 15.09 | 21.44 | 18.26 | 51.82 | 1-3/8" | Imperial | |
-16 | DAJCM1305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 23.14 | 15.09 | 21.44 | 21.44 | 51.80 | 1-1/2" | Imperial | |
-16 | DAJCM1305-1620IN | 1-5/16"-12 | 1-5/8"-12 | 23.14 | 15.09 | 21.44 | 27.38 | 53.90 | 1-7/8" | Imperial | |
-16 | DAJCM1305-1624IN | 1-5/16"-12 | 1-7/8"-12 | 23.14 | 15.09 | 21.44 | 33.32 | 56.39 | 2-1/8" | Imperial | |
-20 | DAJCM1305-2012 | 1-5/8"-12 | 1-1/16"-12 | 24.33 | 15.09 | 27.38 | 15.47 | 58.40 | 46 mm | Metric | |
-20 | DAJCM1305-2016 | 1-5/8"-12 | 1-5/16"-12 | 24.33 | 15.09 | 27.38 | 21.44 | 59.20 | 46 mm | Metric | |
-20 | DAJCM1305-2020 | 1-5/8"-12 | 1-5/8"-12 | 24.33 | 15.09 | 27.38 | 27.38 | 55.10 | 50 mm | 1-7/8" | |
-20 | DAJCM1305-2024 | 1-5/8"-12 | 1-7/8"-12 | 24.33 | 15.09 | 27.38 | 33.32 | 56.90 | 55 mm | Metric | |
-20 | DAJCM1305-2032 | 1-5/8"-12 | 2-1/2"-12 | 24.33 | 15.09 | 27.38 | 45.25 | 59.10 | 70 mm | Metric | |
-20 | DAJCM1305-2012IN | 1-5/8"-12 | 1-1/16"-12 | 24.33 | 15.09 | 27.38 | 15.47 | 58.40 | 1-11/16" | Imperial | |
-20 | DAJCM1305-2016IN | 1-5/8"-12 | 1-5/16"-12 | 24.33 | 15.09 | 27.38 | 21.44 | 59.20 | 1-11/16" | Imperial | |
-20 | DAJCM1305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 24.33 | 15.09 | 27.38 | 27.38 | 55.10 | 1-7/8" | Imperial | |
-20 | DAJCM1305-2024IN | 1-5/8"-12 | 1-7/8"-12 | 24.33 | 15.09 | 27.38 | 33.32 | 56.90 | 2-1/8" | Imperial | |
-20 | DAJCM1305-2032IN | 1-5/8"-12 | 2-1/2"-12 | 24.33 | 15.09 | 27.38 | 45.25 | 59.10 | 2-3/4" | Imperial | |
-24 | DAJCM1305-2420 | 1-7/8"-12 | 1-5/8"-12 | 27.51 | 15.09 | 33.32 | 27.38 | 64.26 | 50 mm | Metric | |
-24 | DAJCM1305-2424 | 1-7/8"-12 | 1-7/8"-12 | 27.51 | 15.09 | 33.32 | 33.32 | 60.20 | 55 mm | Metric | |
-24 | DAJCM1305-2420IN | 1-7/8"-12 | 1-5/8"-12 | 27.51 | 15.09 | 33.32 | 27.38 | 64.26 | 2" | Imperial | |
-24 | DAJCM1305-2424IN | 1-7/8"-12 | 1-7/8"-12 | 27.51 | 15.09 | 33.32 | 33.32 | 60.20 | 2-1/8" | Imperial | |
-32 | DAJCM1305-3216 | 2-1/2"-12 | 1-5/16"-12 | 33.86 | 15.09 | 45.24 | 21.44 | 74.70 | 65 mm | Metric | |
-32 | DAJCM1305-3220 | 2-1/2"-12 | 1-5/8"-12 | 33.86 | 15.09 | 45.24 | 27.38 | 74.70 | 65 mm | Metric | |
-32 | DAJCM1305-3224 | 2-1/2"-12 | 1-7/8"-12 | 33.86 | 15.09 | 45.24 | 33.32 | 74.68 | 65 mm | Metric | |
-32 | DAJCM1305-3232 | 2-1/2"-12 | 2-1/2"-12 | 33.86 | 15.09 | 45.24 | 45.24 | 70.60 | 70 mm | Metric | |
-32 | DAJCM1305-3216IN | 2-1/2"-12 | 1-5/16"-12 | 33.86 | 15.09 | 45.24 | 21.44 | 74.70 | 2-5/8" | Imperial | |
-32 | DAJCM1305-3220IN | 2-1/2"-12 | 1-5/8"-12 | 33.86 | 15.09 | 45.24 | 27.38 | 74.70 | 2-5/8" | Imperial | |
-32 | DAJCM1305-3224IN | 2-1/2"-12 | 1-7/8"-12 | 33.86 | 15.09 | 45.24 | 33.32 | 74.68 | 2-5/8" | Imperial | |
-32 | DAJCM1305-3232IN | 2-1/2"-12 | 2-1/2"-12 | 33.86 | 15.09 | 45.24 | 45.24 | 70.60 | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF