* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L3 | L2 | D1 | D2 | D3 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - |
-01 | DAJCML25T-0303 | 3/8"-24 | 3/8"-24 | 3/8"-24 | 23.88 | 23.88 | 38.10 | 3.18 | 3.18 | 3.18 | 11 mm | 16 mm | Metric |
-01 | DAJCML25T-0303IN | 3/8"-24 | 3/8"-24 | 3/8"-24 | 23.88 | 23.88 | 38.10 | 3.18 | 3.18 | 3.18 | 7/16" | 5/8" | Imperial |
-04 | DAJCML25T-0404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 24.60 | 24.60 | 40.40 | 4.37 | 4.37 | 4.37 | 11 mm | 17 mm | Metric |
-04 | DAJCML25T-0404IN | 7/16"-20 | 7/16"-20 | 7/16"-20 | 24.60 | 24.60 | 40.40 | 4.37 | 4.37 | 4.37 | 7/16" | 11/16" | Imperial |
-05 | DAJCML25T-0505 | 1/2"-20 | 1/2"-20 | 1/2"-20 | 26.90 | 26.90 | 43.70 | 5.94 | 5.94 | 5.94 | 14 mm | 19 mm | Metric |
-05 | DAJCML25T-0505IN | 1/2"-20 | 1/2"-20 | 1/2"-20 | 26.90 | 26.90 | 43.70 | 5.94 | 5.94 | 5.94 | 9/16" | 3/4" | Imperial |
-06 | DAJCML25T-0606 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 27.70 | 27.70 | 46.00 | 7.54 | 7.54 | 7.54 | 14 mm | 22 mm | Metric |
-06 | DAJCML25T-0606IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 27.70 | 27.70 | 46.00 | 7.54 | 7.54 | 7.54 | 9/16" | 13/16" | Imperial |
-08 | DAJCML25T-0808 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 34.50 | 34.50 | 53.60 | 9.93 | 9.93 | 9.93 | 19 mm | 24 mm | Metric |
-08 | DAJCML25T-0808IN | 3/4"-16 | 3/4"-16 | 3/4"-16 | 34.50 | 34.50 | 53.60 | 9.93 | 9.93 | 9.93 | 3/4" | 1" | Imperial |
-10 | DAJCML25T-1010 | 7/8"-14 | 7/8"-14 | 7/8"-14 | 39.60 | 39.60 | 60.70 | 12.29 | 12.29 | 12.29 | 22 mm | 30 mm | Metric |
-10 | DAJCML25T-1010IN | 7/8"-14 | 7/8"-14 | 7/8"-14 | 39.60 | 39.60 | 60.70 | 12.29 | 12.29 | 12.29 | 7/8" | 1-1/8" | Imperial |
-12 | DAJCML25T-1212 | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 45.20 | 45.20 | 67.80 | 15.47 | 15.47 | 15.47 | 27 mm | 36 mm | Metric |
-12 | DAJCML25T-1212IN | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 45.20 | 45.20 | 67.80 | 15.47 | 15.47 | 15.47 | 1-1/16" | 1-3/8" | Imperial |
-16 | DAJCML25T-1616 | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 49.30 | 49.30 | 71.10 | 21.44 | 21.44 | 21.44 | 33 mm | 41 mm | Metric |
-16 | DAJCML25T-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 49.30 | 49.30 | 71.10 | 21.44 | 21.44 | 21.44 | 1-5/16" | 1-5/8" | Imperial |
-20 | DAJCML25T-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 55.10 | 55.10 | 79.30 | 27.38 | 27.38 | 27.38 | 41 mm | 50 mm | Metric |
-20 | DAJCML25T-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 55.10 | 55.10 | 79.30 | 27.38 | 27.38 | 27.38 | 1-5/8" | 1-7/8" | Imperial |
-24 | DAJCML25T-2424 | 1-7/8"-12 | 1-7/8"-12 | 1-7/8"-12 | 59.40 | 59.40 | 86.90 | 33.32 | 33.32 | 33.32 | 48 mm | 55 mm | Metric |
-24 | DAJCML25T-2424IN | 1-7/8"-12 | 1-7/8"-12 | 1-7/8"-12 | 59.40 | 59.40 | 86.90 | 33.32 | 33.32 | 33.32 | 1-7/8" | 2-1/8" | Imperial |
-32 | DAJCML25T-3232 | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 73.40 | 73.40 | 104.40 | 45.24 | 45.24 | 45.24 | 65 mm | 70 mm | Metric |
-32 | DAJCML25T-3232IN | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 73.40 | 73.40 | 104.40 | 45.24 | 45.24 | 45.24 | 2-1/2" | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF