* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM406Q-0402 | 7/16"-20 | 1/8"-28 | 4.37 | 4.40 | 18.00 | 26.50 | 11 | 14 |
-01 | DAJCM406Q-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 7.50 | 21.00 | 29.00 | 14 | 19 |
-01 | DAJCM406Q-0406 | 7/16"-20 | 3/8"-19 | 4.37 | 9.90 | 22.00 | 33.00 | 19 | 22 |
-05 | DAJCM406Q-0502 | 1/2"-20 | 1/8"-28 | 5.94 | 4.40 | 20.00 | 27.00 | 14 | 14 |
-05 | DAJCM406Q-0504 | 1/2"-20 | 1/4"-19 | 5.94 | 7.50 | 21.00 | 29.00 | 14 | 19 |
-06 | DAJCM406Q-0604 | 9/16"-18 | 1/4"-19 | 7.54 | 7.50 | 21.00 | 29.00 | 14 | 19 |
-06 | DAJCM406Q-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 9.90 | 22.00 | 33.00 | 19 | 22 |
-06 | DAJCM406Q-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 12.30 | 22.00 | 38.50 | 22 | 27 |
-08 | DAJCM406Q-0804 | 3/4"-16 | 1/4"-19 | 9.93 | 7.50 | 25.00 | 30.50 | 19 | 19 |
-08 | DAJCM406Q-0806 | 3/4"-16 | 3/8"-19 | 9.93 | 9.90 | 25.00 | 33.00 | 19 | 22 |
-08 | DAJCM406Q-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 12.30 | 25.50 | 38.50 | 22 | 27 |
-08 | DAJCM406Q-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 15.50 | 26.50 | 44.00 | 27 | 36 |
-10 | DAJCM406Q-1006 | 7/8"-14 | 3/8"-19 | 12.29 | 9.90 | 28.00 | 35.00 | 22 | 22 |
-10 | DAJCM406Q-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 12.30 | 28.00 | 38.50 | 22 | 27 |
-10 | DAJCM406Q-1010 | 7/8"-14 | 5/8"-14 | 12.29 | 14.00 | 28.00 | 40.00 | 27 | 32 |
-10 | DAJCM406Q-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 15.50 | 30.00 | 44.00 | 27 | 36 |
-12 | DAJCM406Q-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 12.30 | 32.50 | 40.50 | 27 | 27 |
-12 | DAJCM406Q-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.50 | 32.50 | 44.00 | 27 | 36 |
-12 | DAJCM406Q-1216 | 1-1/16"-12 | 1"-11 | 15.47 | 21.50 | 35.80 | 47.00 | 33 | 41 |
-16 | DAJCM406Q-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 15.50 | 37.00 | 47.00 | 36 | 36 |
-16 | DAJCM406Q-1616 | 1-5/16"-12 | 1"-11 | 21.44 | 21.50 | 37.00 | 47.00 | 33 | 41 |
-20 | DAJCM406Q-2016 | 1-5/8"-12 | 1"-11 | 27.38 | 21.50 | 40.50 | 48.50 | 41 | 41 |
-20 | DAJCM406Q-2020 | 1-5/8"-12 | 1-1/4"-11 | 27.38 | 27.50 | 40.50 | 48.50 | 41 | 50 |
-24 | DAJCM406Q-2424 | 1-7/8"-12 | 1-1/2"-11 | 33.32 | 33.00 | 45.00 | 49.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF