Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCT128F Straight Connector Bulkhead JIC Male – NPTF Female

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • TOther FeaturesBulkhead
  • 1Adaptor StructureStraight
  • 28Thread TypesNPTF
  • FConnection TypeFemale
  • DME&JDE Code: DAJCT128F
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: straight
  • Connection Type: Male × Female
  • Thread Types: UNF × NPTF
  • Other Features: Bulkhead
Technical Data of DAJCT128F
  • -04
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCT128F hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) C D L S S1 Hex
- - UNF NPTF mm mm mm - - -
-01 DAJCT128F-0402 7/16"-20 1/8"-27 30.48 4.37 46.70 17 mm 17 mm Metric
-01 DAJCT128F-0404 7/16"-20 1/4"-18 30.48 4.37 52.83 19 mm 17 mm Metric
-01 DAJCT128F-0406 7/16"-20 3/8"-18 30.48 4.37 55.60 22 mm 17 mm Metric
-01 DAJCT128F-0402IN 7/16"-20 1/8"-27 30.48 4.37 46.70 11/16" 11/16" Imperial
-01 DAJCT128F-0404IN 7/16"-20 1/4"-18 30.48 4.37 52.83 3/4" 11/16" Imperial
-01 DAJCT128F-0406IN 7/16"-20 3/8"-18 30.48 4.37 55.60 7/8" 11/16" Imperial
-06 DAJCT128F-0604 9/16"-18 1/4"-18 32.51 7.54 55.12 22 mm 22 mm Metric
-06 DAJCT128F-0606 9/16"-18 3/8"-18 32.51 7.54 56.39 22 mm 22 mm Metric
-06 DAJCT128F-0608 9/16"-18 1/2"-14 32.51 7.54 62.50 30 mm 22 mm Metric
-06 DAJCT128F-0604IN 9/16"-18 1/4"-18 32.51 7.54 55.12 13/16" 13/16" Imperial
-06 DAJCT128F-0606IN 9/16"-18 3/8"-18 32.51 7.54 56.39 7/8" 13/16" Imperial
-06 DAJCT128F-0608IN 9/16"-18 1/2"-14 32.51 7.54 62.50 1-1/8" 13/16" Imperial
-08 DAJCT128F-0806 3/4"-16 3/8"-18 36.60 9.93 59.40 27 mm 27 mm Metric
-08 DAJCT128F-0808 3/4"-16 1/2"-14 36.58 9.93 66.30 30 mm 27 mm Metric
-08 DAJCT128F-0806IN 3/4"-16 3/8"-18 36.60 9.93 59.40 1" 1" Imperial
-08 DAJCT128F-0808IN 3/4"-16 1/2"-14 36.58 9.93 66.30 1-1/8" 1" Imperial
-10 DAJCT128F-1008 7/8"-14 1/2"-14 40.13 12.29 70.10 30 mm 30 mm Metric
-10 DAJCT128F-1008IN 7/8"-14 1/2"-14 40.13 12.29 70.10 1-1/8" 1-1/8" Imperial
-12 DAJCT128F-1212 1-1/16"-12 3/4"-14 44.45 15.47 75.95 36 mm 36 mm Metric
-12 DAJCT128F-1212IN 1-1/16"-12 3/4"-14 44.45 15.47 75.95 1-3/8" 1-3/8" Imperial
-14 DAJCT128F-1412 1-3/16"-12 3/4"-14 44.45 18.26 76.00 41 mm 41 mm Metric
-14 DAJCT128F-1412IN 1-3/16"-12 3/4"-14 44.45 18.26 76.00 1-1/2" 1-1/2" Imperial
-16 DAJCT128F-1616 1-5/16"-12 1"-11-1/2 44.45 21.44 82.04 55 mm 55 mm Metric
-16 DAJCT128F-1616IN 1-5/16"-12 1"-11-1/2 44.45 21.44 82.04 1-5/8" 1-5/8" Imperial
-20 DAJCT128F-2020 1-5/8"-12 1-1/4"-11-1/2 45.70 27.38 84.80 50 mm 50 mm Metric
-20 DAJCT128F-2020IN 1-5/8"-12 1-1/4"-11-1/2 45.70 27.38 84.80 2" 1-7/8" Imperial
-24 DAJCT128F-2424 1-7/8"-12 1-1/2"-11-1/2 45.97 33.32 86.00 60 mm 55 mm Metric
-24 DAJCT128F-2424IN 1-7/8"-12 1-1/2"-11-1/2 45.97 33.32 86.00 2-3/8" 2-1/8" Imperial
-32 DAJCT128F-3232 2-1/2"-12 2"-11-1/2 53.10 45.24 91.50 75 mm 70 mm Metric
-32 DAJCT128F-3232IN 2-1/2"-12 2"-11-1/2 53.10 45.24 91.50 2-7/8" 2-3/4" Imperial
Certificate
Other Items You Might Like