* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAJCM930P-0404 | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 22.60 | 30.20 | 11 mm | 14 mm | Metric |
-01 | DAJCM930P-0406 | 7/16"-20 | 9/16"-18 | 4.37 | 7.54 | 26.70 | 42.30 | 14 mm | 19 mm | Metric |
-01 | DAJCM930P-0404IN | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 22.60 | 30.20 | 7/16" | 9/16" | Imperial |
-01 | DAJCM930P-0406IN | 7/16"-20 | 9/16"-18 | 4.37 | 7.54 | 26.70 | 42.30 | 9/16" | 11/16" | Imperial |
-06 | DAJCM930P-0606 | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 26.90 | 42.30 | 14 mm | 19 mm | Metric |
-06 | DAJCM930P-0608 | 9/16"-18 | 3/4"-16 | 7.54 | 9.93 | 29.00 | 46.00 | 19 mm | 22 mm | Metric |
-06 | DAJCM930P-0606IN | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 26.90 | 42.30 | 9/16" | 11/16" | Imperial |
-06 | DAJCM930P-0608IN | 9/16"-18 | 3/4"-16 | 7.54 | 9.93 | 29.00 | 46.00 | 3/4" | 7/8" | Imperial |
-08 | DAJCM930P-0806 | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 31.80 | 44.50 | 19 mm | 19 mm | Metric |
-08 | DAJCM930P-0808 | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 31.80 | 46.00 | 19 mm | 22 mm | Metric |
-08 | DAJCM930P-0810 | 3/4"-16 | 7/8"-14 | 9.93 | 12.29 | 33.80 | 54.10 | 22 mm | 27 mm | Metric |
-08 | DAJCM930P-0806IN | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 31.80 | 44.50 | 3/4" | 11/16" | Imperial |
-08 | DAJCM930P-0808IN | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 31.80 | 46.00 | 3/4" | 7/8" | Imperial |
-08 | DAJCM930P-0810IN | 3/4"-16 | 7/8"-14 | 9.93 | 12.29 | 33.80 | 54.10 | 7/8" | 1" | Imperial |
-10 | DAJCM930P-1008 | 7/8"-14 | 3/4"-16 | 12.29 | 9.93 | 36.80 | 53.34 | 22 mm | 22 mm | Metric |
-10 | DAJCM930P-1010 | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 36.80 | 54.90 | 22 mm | 27 mm | Metric |
-10 | DAJCM930P-1012 | 7/8"-14 | 1-1/16"-12 | 12.29 | 15.47 | 39.10 | 66.55 | 27 mm | 32 mm | Metric |
-10 | DAJCM930P-1008IN | 7/8"-14 | 3/4"-16 | 12.29 | 9.93 | 36.80 | 53.34 | 7/8" | 7/8" | Imperial |
-10 | DAJCM930P-1010IN | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 36.80 | 54.90 | 7/8" | 1" | Imperial |
-10 | DAJCM930P-1012IN | 7/8"-14 | 1-1/16"-12 | 12.29 | 15.47 | 39.10 | 66.55 | 1-1/16" | 1-1/4" | Imperial |
-12 | DAJCM930P-1210 | 1-1/16"-12 | 7/8"-14 | 15.47 | 12.29 | 42.20 | 62.74 | 27 mm | 27 mm | Metric |
-12 | DAJCM930P-1212 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 39.10 | 57.20 | 27 mm | 32 mm | Metric |
-12 | DAJCM930P-1210IN | 1-1/16"-12 | 7/8"-14 | 15.47 | 12.29 | 42.20 | 62.74 | 1-1/16" | 1" | Imperial |
-12 | DAJCM930P-1212IN | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 39.10 | 57.20 | 1-1/16" | 1-1/4" | Imperial |
-16 | DAJCM930P-1612 | 1-5/16"-12 | 1-1/16"-12 | 21.44 | 15.47 | 42.20 | 62.70 | 33 mm | 32 mm | Metric |
-16 | DAJCM930P-1616 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 46.00 | 77.70 | 33 mm | 41 mm | Metric |
-16 | DAJCM930P-1612IN | 1-5/16"-12 | 1-1/16"-12 | 21.44 | 15.47 | 42.20 | 62.70 | 1-5/16" | 1-1/4" | Imperial |
-16 | DAJCM930P-1616IN | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 46.00 | 77.70 | 1-5/16" | 1-1/2" | Imperial |
-20 | DAJCM930P-2020 | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 27.38 | 52.30 | 88.30 | 41 mm | 50 mm | Metric |
-20 | DAJCM930P-2020IN | 1-5/8"-12 | 1-5/8"-12 | 27.38 | 27.38 | 52.30 | 88.30 | 1-5/8" | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF