Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCMT05F Branch Tee Connector JIC Male – BSPP Fixed Female

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • TAdaptor StructureBranch Tee
  • 05Thread TypesBSPP
  • FConnection TypeFemale
  • DME&JDE Code: DAJCMT05F
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Branch Tee
  • Connection Type: Male × Male × Fixed Female
  • Thread Types: UNF × UNF × BSPP
Technical Data of DAJCMT05F
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCMT05F hydraulic adaptor.
- PART NUMBER F1 (Thread) F2 (Thread) F3 (Thread) D1 D2 L1 L2 L3 S
- - UNF UNF BSPP mm mm mm mm mm mm
-01 DAJCMT05F-0402 7/16"-20 7/16"-20 1/8"-28 4.37 4.37 27.40 27.40 16.80 14
-01 DAJCMT05F-0404 7/16"-20 7/16"-20 1/4"-19 4.37 4.37 31.00 31.00 22.40 19
-05 DAJCMT05F-0502 1/2"-20 1/2"-20 1/8"-28 5.94 5.94 27.40 27.40 16.80 14
-05 DAJCMT05F-0504 1/2"-20 1/2"-20 1/4"-19 5.94 5.94 31.00 31.00 22.40 19
-06 DAJCMT05F-0602 9/16"-18 9/16"-18 1/8"-28 7.54 7.54 31.20 31.20 17.00 14
-06 DAJCMT05F-0604 9/16"-18 9/16"-18 1/4"-19 7.54 7.54 31.20 31.20 22.40 19
-06 DAJCMT05F-0606 9/16"-18 9/16"-18 3/8"-19 7.54 7.54 33.30 33.30 25.90 22
-06 DAJCMT05F-0608 9/16"-18 9/16"-18 1/2"-14 7.54 7.54 35.80 35.80 31.20 27
-08 DAJCMT05F-0804 3/4"-16 3/4"-16 1/4"-19 9.93 9.93 36.10 36.10 25.70 19
-08 DAJCMT05F-0806 3/4"-16 3/4"-16 3/8"-19 9.93 9.93 36.10 36.10 25.90 22
-08 DAJCMT05F-0808 3/4"-16 3/4"-16 1/2"-14 9.93 9.93 38.60 38.60 31.20 27
-08 DAJCMT05F-0812 3/4"-16 3/4"-16 3/4"-14 9.93 9.93 41.90 41.90 34.50 33
-10 DAJCMT05F-1008 7/8"-14 7/8"-14 1/2"-14 12.29 12.29 41.70 41.70 31.20 27
-12 DAJCMT05F-1208 1-1/16"-12 1-1/16"-12 1/2"-14 15.47 15.47 48.00 48.00 34.30 27
-12 DAJCMT05F-1212 1-1/16"-12 1-1/16"-12 3/4"-14 15.47 15.47 48.00 48.00 34.50 33
-16 DAJCMT05F-1612 1-5/16"-12 1-5/16"-12 3/4"-14 21.44 21.44 55.10 55.10 35.30 33
-16 DAJCMT05F-1616 1-5/16"-12 1-5/16"-12 1"-11 21.44 21.44 55.10 55.10 41.20 41
-20 DAJCMT05F-2016 1-5/8"-12 1-5/8"-12 1"-11 27.38 27.38 52.30 52.30 42.00 41
-20 DAJCMT05F-2020 1-5/8"-12 1-5/8"-12 1-1/4"-11 27.38 27.38 59.20 59.20 43.20 48
-24 DAJCMT05F-2420 1-7/8"-12 1-7/8"-12 1-1/4"-11 33.32 33.32 59.20 59.20 43.00 48
-24 DAJCMT05F-2424 1-7/8"-12 1-7/8"-12 1-1/2"-11 33.32 33.32 73.40 73.40 52.80 65
-32 DAJCMT05F-3232 2-1/2"-12 2-1/2"-12 2"-11 45.24 45.24 83.80 83.80 60.70 70
Certificate
Other Items You Might Like