* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | L | H | Cross Number |
---|---|---|---|---|---|---|
- | - | - | mm | mm | Inch | - |
-01 | DVSTI-02UN | 5/16"-24 | 7.54 | 10.20 | 1/8" | 6409-02 |
-03 | DVSTI-03UN | 3/8"-24 | 7.54 | 10.20 | 1/8" | 6409-03 |
-04 | DVSTI-04UN | 7/16"-20 | 9.14 | 11.90 | 3/16" | 6409-04 |
-05 | DVSTI-05UN | 1/2"-20 | 9.14 | 12.06 | 3/16" | 6409-05 |
-06 | DVSTI-06UN | 9/16"-18 | 9.93 | 12.70 | 1/4" | 6409-06 |
-08 | DVSTI-08UN | 3/4"-16 | 11.13 | 14.70 | 5/16" | 6409-08 |
-10 | DVSTI-10UN | 7/8"-14 | 12.70 | 16.50 | 3/8" | 6409-10 |
-12 | DVSTI-12UN | 1-1/16"-12 | 15.09 | 19.50 | 9/16" | 6409-12 |
-14 | DVSTI-14UN | 1-3/16"-12 | 15.09 | 19.60 | 9/16" | 6409-14 |
-16 | DVSTI-16UN | 1-5/16"-12 | 15.09 | 19.50 | 5/8" | 6409-16 |
-20 | DVSTI-20UN | 1-5/8"-12 | 15.09 | 19.50 | 3/4" | 6409-20 |
-24 | DVSTI-24UN | 1-7/8"-12 | 15.09 | 19.50 | 3/4" | 6409-24 |
-32 | DVSTI-32UN | 2-1/2"-12 | 15.09 | 19.69 | 3/4" | 6409-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF