* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm |
-01 | DAUNF106Q-0404 | 7/16"-20 | 1/4"-19 | 11.20 | 7.50 | 30.50 | 19 |
-06 | DAUNF106Q-0604 | 9/16"-18 | 1/4"-19 | 11.20 | 7.50 | 32.00 | 22 |
-06 | DAUNF106Q-0606 | 9/16"-18 | 3/8"-19 | 11.20 | 7.50 | 31.50 | 22 |
-08 | DAUNF106Q-0808 | 3/4"-16 | 3/4"-16 | 11.13 | 9.93 | 35.60 | 30 |
-10 | DAUNF106Q-1008 | 7/8"-14 | 1/2"-14 | 14.50 | 12.30 | 41.50 | 30 |
-12 | DAUNF106Q-1208 | 1-1/16"-12 | 1/2"-14 | 14.50 | 12.30 | 45.00 | 36 |
-12 | DAUNF106Q-1212 | 1-1/16"-12 | 3/4"-14 | 14.50 | 15.50 | 46.50 | 36 |
-16 | DAUNF106Q-1616 | 1-5/16"-12 | 1"-11 | 18.60 | 21.40 | 50.50 | 46 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF