Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCML251 Run Tee Union JIC Male – JIC Swivel Female

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • LAdaptor StructureRun Tee
  • 251Connection TypeJIC Swivel Female
  • DME&JDE Code: DAJCML251
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Run Tee
  • Connection Type: Male × Swivel Female
  • Thread Types: UNF × UNF × UNF
Technical Data of DAJCML251
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCML251 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) F3 (Thread) L1 L2 L3 D1 D2 D3 S S1 Hex
- - UNF UNF UNF mm mm mm mm mm mm - - -
-01 DAJCML251-0303 3/8"-24 3/8"-24 3/8"-24 21.08 17.07 21.08 3.18 3.18 3.18 11 mm 12 mm Metric
-01 DAJCML251-0303IN 3/8"-24 3/8"-24 3/8"-24 21.08 17.07 21.08 3.18 3.18 3.18 7/16" 1/2" Imperial
-04 DAJCML251-0404 7/16"-20 7/16"-20 7/16"-20 22.61 26.66 22.61 4.37 4.37 4.37 11 mm 14 mm Metric
-04 DAJCML251-0404IN 7/16"-20 7/16"-20 7/16"-20 22.61 26.66 22.61 4.37 4.37 4.37 7/16" 9/16" Imperial
-05 DAJCML251-0505 1/2"-20 1/2"-20 1/2"-20 24.10 17.40 24.10 5.94 5.94 5.94 14 mm 17 mm Metric
-05 DAJCML251-0505IN 1/2"-20 1/2"-20 1/2"-20 24.10 17.40 24.10 5.94 5.94 5.94 9/16" 5/8" Imperial
-06 DAJCML251-060604 9/16"-18 9/16"-18 7/16"-20 26.92 22.23 26.67 7.54 7.54 4.37 14 mm 19 mm Metric
-06 DAJCML251-0606 9/16"-18 9/16"-18 9/16"-18 26.92 22.23 26.92 7.54 7.54 7.54 14 mm 19 mm Metric
-06 DAJCML251-0608 9/16"-18 3/4"-16 9/16"-18 29.00 24.33 29.00 7.54 9.93 7.54 19 mm 22 mm Metric
-06 DAJCML251-060604IN 9/16"-18 9/16"-18 7/16"-20 26.92 22.23 26.67 7.54 7.54 4.37 9/16" 11/16" Imperial
-06 DAJCML251-0606IN 9/16"-18 9/16"-18 9/16"-18 26.92 22.23 26.92 7.54 7.54 7.54 9/16" 11/16" Imperial
-06 DAJCML251-0608IN 9/16"-18 3/4"-16 9/16"-18 29.00 24.33 29.00 7.54 9.93 7.54 3/4" 7/8" Imperial
-08 DAJCML251-080804 3/4"-16 3/4"-16 7/16"-20 31.75 24.33 28.45 9.93 9.93 4.37 19 mm 22 mm Metric
-08 DAJCML251-080806 3/4"-16 3/4"-16 9/16"-18 31.75 24.33 29.00 9.93 9.93 7.54 19 mm 22 mm Metric
-08 DAJCML251-0808 3/4"-16 3/4"-16 3/4"-16 31.75 24.33 31.75 9.93 9.93 9.93 19 mm 22 mm Metric
-08 DAJCML251-080812 3/4"-16 3/4"-16 1-1/16"-12 36.10 28.70 42.20 9.93 9.93 15.47 27 mm 22 mm Metric
-08 DAJCML251-0812 3/4"-16 1-1/16"-12 3/4"-16 36.10 30.20 36.10 9.93 15.47 9.93 27 mm 32 mm Metric
-08 DAJCML251-080804IN 3/4"-16 3/4"-16 7/16"-20 31.75 24.33 28.45 9.93 9.93 4.37 3/4" 7/8" Imperial
-08 DAJCML251-080806IN 3/4"-16 3/4"-16 9/16"-18 31.75 24.33 29.00 9.93 9.93 7.54 3/4" 7/8" Imperial
-08 DAJCML251-0808IN 3/4"-16 3/4"-16 3/4"-16 31.75 24.33 31.75 9.93 9.93 9.93 3/4" 7/8" Imperial
-08 DAJCML251-080812IN 3/4"-16 3/4"-16 1-1/16"-12 36.10 28.70 42.20 9.93 9.93 15.47 1-1/16" 7/8" Imperial
-08 DAJCML251-0812IN 3/4"-16 1-1/16"-12 3/4"-16 36.10 30.20 36.10 9.93 15.47 9.93 1-1/16" 1-1/4" Imperial
-10 DAJCML251-1006 7/8"-14 9/16"-18 7/8"-14 36.80 25.50 36.80 12.29 7.54 12.29 22 mm 19 mm Metric
-10 DAJCML251-101008 7/8"-14 7/8"-14 3/4"-16 36.83 28.45 33.80 12.29 12.29 9.93 22 mm 27 mm Metric
-10 DAJCML251-1010 7/8"-14 7/8"-14 7/8"-14 36.80 28.45 36.80 12.29 12.29 12.29 22 mm 27 mm Metric
-10 DAJCML251-101012 7/8"-14 7/8"-14 1 1/16"-12 39.30 29.30 42.20 12.29 12.29 15.47 27 mm 27 mm Metric
-10 DAJCML251-1006IN 7/8"-14 9/16"-18 7/8"-14 36.80 25.50 36.80 12.29 7.54 12.29 7/8" 11/16" Imperial
-10 DAJCML251-101008IN 7/8"-14 7/8"-14 3/4"-16 36.83 28.45 33.80 12.29 12.29 9.93 7/8" 1" Imperial
-10 DAJCML251-1010IN 7/8"-14 7/8"-14 7/8"-14 36.80 28.45 36.80 12.29 12.29 12.29 7/8" 1" Imperial
-10 DAJCML251-101012IN 7/8"-14 7/8"-14 1 1/16"-12 39.30 29.30 42.20 12.29 12.29 15.47 1-1/16" 1" Imperial
-12 DAJCML251-120808 1-1/16"-12 3/4"-16 3/4"-16 42.20 28.70 36.20 15.47 9.93 9.93 27 mm 22 mm Metric
-12 DAJCML251-1208 1-1/16"-12 3/4"-16 1-1/16"-12 42.20 28.53 42.20 15.47 9.93 15.47 27 mm 22 mm Metric
-12 DAJCML251-1212 1-1/16"-12 1-1/16"-12 1-1/16"-12 42.20 30.18 42.20 15.47 15.47 15.47 27 mm 32 mm Metric
-12 DAJCML251-120808IN 1-1/16"-12 3/4"-16 3/4"-16 42.20 28.70 36.20 15.47 9.93 9.93 1-1/16" 7/8" Imperial
-12 DAJCML251-1208IN 1-1/16"-12 3/4"-16 1-1/16"-12 42.20 28.53 42.20 15.47 9.93 15.47 1-1/16" 7/8" Imperial
-12 DAJCML251-1212IN 1-1/16"-12 1-1/16"-12 1-1/16"-12 42.20 30.18 42.20 15.47 15.47 15.47 1-1/16" 1-1/4" Imperial
-14 DAJCML251-1414 1-3/16"-12 1-3/16"-12 1-3/16"-12 45.70 35.70 45.70 18.26 18.26 18.26 33 mm 36 mm Metric
-14 DAJCML251-1414IN 1-3/16"-12 1-3/16"-12 1-3/16"-12 45.70 35.70 45.70 18.26 18.26 18.26 1-5/16" 1-3/8" Imperial
-16 DAJCML251-161608 1-5/16"-12 1-5/16"-12 3/4"-16 45.97 35.71 40.70 21.44 21.44 9.93 33 mm 41 mm Metric
-16 DAJCML251-161612 1-5/16"-12 1-5/16"-12 1-1/16"-12 45.97 35.71 44.70 21.44 21.44 15.47 33 mm 41 mm Metric
-16 DAJCML251-1616 1-5/16"-12 1-5/16"-12 1-5/16"-12 45.97 35.71 45.97 21.44 21.44 21.44 33 mm 41 mm Metric
-16 DAJCML251-161608IN 1-5/16"-12 1-5/16"-12 3/4"-16 45.97 35.71 40.70 21.44 21.44 9.93 1-5/16" 1-1/2" Imperial
-16 DAJCML251-161612IN 1-5/16"-12 1-5/16"-12 1-1/16"-12 45.97 35.71 44.70 21.44 21.44 15.47 1-5/16" 1-1/2" Imperial
-16 DAJCML251-1616IN 1-5/16"-12 1-5/16"-12 1-5/16"-12 45.97 35.71 45.97 21.44 21.44 21.44 1-5/16" 1-1/2" Imperial
-20 DAJCML251-2020 1-5/8"-12 1-5/8"-12 1-5/8"-12 52.30 42.80 52.30 27.38 27.42 27.38 41 mm 50 mm Metric
-20 DAJCML251-2020IN 1-5/8"-12 1-5/8"-12 1-5/8"-12 52.30 42.80 52.30 27.38 27.42 27.38 1-5/8" 2" Imperial
-24 DAJCML251-2424 1-7/8"-12 1-7/8"-12 1-7/8"-12 59.20 65.60 59.20 33.32 33.32 33.32 48 mm 55 mm Metric
-24 DAJCML251-2424IN 1-7/8"-12 1-7/8"-12 1-7/8"-12 59.20 65.60 59.20 33.32 33.32 33.32 1-7/8" 2-1/4" Imperial
-32 DAJCML251-3232 2-1/2"-12 2-1/2"-12 2-1/2"-12 77.70 61.98 77.70 45.24 45.24 45.24 65 mm 75 mm Metric
-32 DAJCML251-3232IN 2-1/2"-12 2-1/2"-12 2-1/2"-12 77.70 61.98 77.70 45.24 45.24 45.24 2-1/2" 2-7/8" Imperial
Certificate
Other Items You Might Like