* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM106Y-0402 | 7/16"-20 | 1/8"-28 | 35.00 | 7.60 | 4.37 | 4.37 | 51.30 | 14 |
-01 | DAJCM106Y-0404 | 7/16"-20 | 1/4"-19 | 35.00 | 11.20 | 4.37 | 7.50 | 56.00 | 19 |
-05 | DAJCM106Y-0502 | 1/2"-20 | 1/8"-28 | 36.80 | 7.60 | 5.94 | 4.40 | 52.90 | 17 |
-05 | DAJCM106Y-0504 | 1/2"-20 | 1/4"-19 | 36.80 | 11.20 | 5.94 | 7.50 | 56.50 | 19 |
-05 | DAJCM106Y-0506 | 1/2"-20 | 3/8"-19 | 36.80 | 11.20 | 5.94 | 9.90 | 56.50 | 22 |
-06 | DAJCM106Y-0604 | 9/16"-18 | 1/4"-19 | 39.00 | 11.20 | 7.50 | 7.50 | 59.00 | 19 |
-06 | DAJCM106Y-0606 | 9/16"-18 | 3/8"-19 | 39.00 | 11.20 | 7.54 | 7.54 | 59.50 | 22 |
-06 | DAJCM106Y-0608 | 9/16"-18 | 1/2"-14 | 39.00 | 14.50 | 7.54 | 12.30 | 63.30 | 27 |
-08 | DAJCM106Y-0804 | 3/4"-16 | 1/4"-19 | 48.00 | 11.20 | 9.93 | 7.50 | 66.70 | 22 |
-08 | DAJCM106Y-0806 | 3/4"-16 | 3/8"-19 | 48.00 | 11.20 | 9.90 | 9.90 | 69.00 | 22 |
-08 | DAJCM106Y-0808 | 3/4"-16 | 1/2"-14 | 48.00 | 14.50 | 9.93 | 9.93 | 72.00 | 27 |
-10 | DAJCM106Y-1006 | 7/8"-14 | 3/8"-19 | 53.10 | 11.20 | 12.29 | 9.90 | 75.70 | 27 |
-10 | DAJCM106Y-1008 | 7/8"-14 | 1/2"-14 | 53.10 | 14.50 | 12.29 | 12.29 | 77.50 | 27 |
-10 | DAJCM106Y-1012 | 7/8"-14 | 3/4"-14 | 53.10 | 14.50 | 12.29 | 15.50 | 79.00 | 36 |
-12 | DAJCM106Y-1208 | 1-1/16"-12 | 1/2"-14 | 63.50 | 14.50 | 15.47 | 12.30 | 91.10 | 32 |
-12 | DAJCM106Y-1212 | 1-1/16"-12 | 3/4"-14 | 63.50 | 14.50 | 15.47 | 15.47 | 91.00 | 36 |
-12 | DAJCM106Y-1216 | 1-1/16"-12 | 1"-11 | 63.50 | 18.60 | 15.47 | 21.50 | 94.50 | 41 |
-16 | DAJCM106Y-1612 | 1-5/16"-12 | 3/4"-14 | 72.10 | 14.50 | 21.44 | 15.50 | 101.70 | 41 |
-16 | DAJCM106Y-1616 | 1-5/16"-12 | 1"-11 | 72.10 | 18.60 | 21.44 | 21.44 | 103.00 | 41 |
-16 | DAJCM106Y-1620 | 1-5/16"-12 | 1-1/4"-11 | 72.10 | 18.60 | 21.44 | 27.50 | 104.60 | 50 |
-20 | DAJCM106Y-2016 | 1-5/8"-12 | 1"-11 | 88.10 | 18.60 | 27.38 | 21.50 | 122.60 | 48 |
-20 | DAJCM106Y-2020 | 1-5/8"-12 | 1-1/4"-11 | 88.10 | 18.60 | 27.38 | 27.38 | 122.00 | 50 |
-24 | DAJCM106Y-2420 | 1-7/8"-12 | 1-1/4"-11 | 98.60 | 18.60 | 33.32 | 27.50 | 134.80 | 55 |
-24 | DAJCM106Y-2424 | 1-7/8"-12 | 1-1/2"-11 | 98.60 | 18.60 | 33.00 | 33.00 | 134.80 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF