* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM906Q-0402 | 7/16"-20 | 1/8"-28 | 4.37 | 4.40 | 22.50 | 26.00 | 11 | 14 |
-01 | DAJCM906Q-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 7.50 | 27.00 | 31.50 | 14 | 19 |
-01 | DAJCM906Q-0406 | 7/16"-20 | 3/8"-19 | 4.37 | 9.90 | 28.50 | 36.50 | 19 | 22 |
-01 | DAJCM906Q-0408 | 7/16"-20 | 1/2"-14 | 4.37 | 12.30 | 31.00 | 43.00 | 22 | 27 |
-05 | DAJCM906Q-0502 | 1/2"-20 | 1/8"-28 | 5.94 | 4.40 | 24.00 | 28.00 | 14 | 14 |
-05 | DAJCM906Q-0504 | 1/2"-20 | 1/4"-19 | 5.94 | 7.50 | 27.00 | 31.00 | 14 | 19 |
-05 | DAJCM906Q-0506 | 1/2"-20 | 3/8"-19 | 5.94 | 9.90 | 28.50 | 36.50 | 19 | 22 |
-06 | DAJCM906Q-0602 | 9/16"-18 | 1/8"-28 | 7.54 | 4.40 | 27.00 | 28.00 | 14 | 14 |
-06 | DAJCM906Q-0604 | 9/16"-18 | 1/4"-19 | 7.54 | 7.50 | 27.00 | 31.50 | 14 | 19 |
-06 | DAJCM906Q-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 9.90 | 28.50 | 36.50 | 19 | 22 |
-06 | DAJCM906Q-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 12.30 | 31.00 | 43.00 | 22 | 27 |
-06 | DAJCM906Q-0612 | 9/16"-18 | 3/4"-14 | 7.54 | 15.50 | 34.50 | 49.00 | 27 | 36 |
-08 | DAJCM906Q-0804 | 3/4"-16 | 1/4"-19 | 9.93 | 7.50 | 31.50 | 33.50 | 19 | 19 |
-08 | DAJCM906Q-0806 | 3/4"-16 | 3/8"-19 | 9.93 | 9.90 | 31.50 | 36.50 | 19 | 22 |
-08 | DAJCM906Q-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 12.30 | 34.00 | 43.00 | 22 | 27 |
-08 | DAJCM906Q-0810 | 3/4"-16 | 5/8"-14 | 9.93 | 14.00 | 37.00 | 48.00 | 27 | 30 |
-08 | DAJCM906Q-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 15.50 | 37.00 | 49.00 | 27 | 36 |
-08 | DAJCM906Q-0816 | 3/4"-16 | 1"-11 | 9.93 | 21.50 | 42.00 | 52.00 | 33 | 41 |
-10 | DAJCM906Q-1006 | 7/8"-14 | 3/8"-19 | 12.29 | 9.90 | 36.50 | 39.50 | 22 | 22 |
-10 | DAJCM906Q-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 12.30 | 36.50 | 43.00 | 22 | 27 |
-10 | DAJCM906Q-1010 | 7/8"-14 | 5/8"-14 | 12.29 | 14.00 | 39.50 | 46.00 | 27 | 30 |
-10 | DAJCM906Q-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 15.50 | 39.50 | 49.00 | 27 | 36 |
-10 | DAJCM906Q-1016 | 7/8"-14 | 1"-11 | 12.29 | 21.50 | 42.00 | 52.00 | 33 | 41 |
-12 | DAJCM906Q-1206 | 1-1/16"-12 | 3/8"-19 | 15.47 | 9.90 | 42.00 | 40.50 | 27 | 22 |
-12 | DAJCM906Q-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 12.30 | 42.00 | 45.50 | 27 | 27 |
-12 | DAJCM906Q-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.50 | 42.00 | 49.00 | 27 | 36 |
-12 | DAJCM906Q-1216 | 1-1/16"-12 | 1"-11 | 15.47 | 21.50 | 44.70 | 52.00 | 33 | 41 |
-12 | DAJCM906Q-1220 | 1-1/16"-12 | 1 1/4"-11 | 15.47 | 27.50 | 50.00 | 57.00 | 41 | 50 |
-16 | DAJCM906Q-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 15.50 | 46.00 | 52.00 | 33 | 36 |
-16 | DAJCM906Q-1616 | 1-5/16"-12 | 1"-11 | 21.44 | 21.50 | 46.00 | 52.00 | 33 | 41 |
-16 | DAJCM906Q-1620 | 1-5/16"-12 | 1-1/4"-11 | 21.44 | 27.50 | 51.00 | 57.00 | 41 | 50 |
-16 | DAJCM906Q-1624 | 1-5/16"-12 | 1-1/2"-11 | 21.44 | 33.00 | 55.00 | 61.00 | 48 | 55 |
-20 | DAJCM906Q-2016 | 1-5/8"-12 | 1"-11 | 27.38 | 21.50 | 52.00 | 57.00 | 41 | 41 |
-20 | DAJCM906Q-2020 | 1-5/8"-12 | 1-1/4"-11 | 27.38 | 27.50 | 52.00 | 58.00 | 41 | 50 |
-20 | DAJCM906Q-2024 | 1-5/8"-12 | 1-1/2"-11 | 27.38 | 33.00 | 56.00 | 62.00 | 48 | 55 |
-24 | DAJCM906Q-2420 | 1-7/8"-12 | 1-1/4"-11 | 33.32 | 27.50 | 59.00 | 61.00 | 48 | 50 |
-24 | DAJCM906Q-2424 | 1-7/8"-12 | 1-1/2"-11 | 33.32 | 33.00 | 59.00 | 61.00 | 48 | 55 |
-32 | DAJCM906Q-3232 | 2-1/2"-12 | 2"-11 | 45.24 | 45.00 | 77.70 | 73.50 | 63.5 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF