* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | - | - |
-01 | DAUNF1305-0304 | 3/8"-24 | 7/16"-20 | 9.14 | 4.37 | 27.90 | 17 mm | Metric |
-01 | DAUNF1305-0308 | 3/8"-24 | 3/4"-16 | 11.13 | 7.92 | 20.32 | 22 mm | Metric |
-01 | DAUNF1305-0304IN | 3/8"-24 | 7/16"-20 | 9.14 | 4.37 | 27.90 | 5/8" | Imperial |
-01 | DAUNF1305-0308IN | 3/8"-24 | 3/4"-16 | 11.13 | 7.92 | 20.32 | 7/8" | Imperial |
-04 | DAUNF1305-0402 | 7/16"-20 | 5/16"-24 | 7.54 | 1.60 | 28.70 | 17 mm | Metric |
-04 | DAUNF1305-0403 | 7/16"-20 | 3/8"-24 | 7.54 | 3.18 | 28.70 | 17 mm | Metric |
-04 | DAUNF1305-0404 | 7/16"-20 | 7/16"-20 | 9.14 | 4.37 | 28.10 | 17 mm | Metric |
-04 | DAUNF1305-0405 | 7/16"-20 | 1/2"-20 | 9.14 | 5.94 | 27.40 | 17 mm | Metric |
-04 | DAUNF1305-0406 | 7/16"-20 | 9/16"-18 | 9.93 | 7.54 | 28.40 | 17 mm | Metric |
-04 | DAUNF1305-0408 | 7/16"-20 | 3/4"-16 | 11.13 | 9.80 | 27.94 | 22 mm | Metric |
-04 | DAUNF1305-0410 | 7/16"-20 | 7/8"-14 | 12.70 | 12.29 | 23.90 | 27 mm | Metric |
-04 | DAUNF1305-0412 | 7/16"-20 | 1-1/16"-12 | 15.09 | 15.47 | 27.70 | 32 mm | Metric |
-04 | DAUNF1305-0416 | 7/16"-20 | 1-5/16"-12 | 15.09 | 9.25 | 25.40 | 41 mm | Metric |
-04 | DAUNF1305-0402IN | 7/16"-20 | 5/16"-24 | 7.54 | 1.60 | 28.70 | 11/16" | Imperial |
-04 | DAUNF1305-0403IN | 7/16"-20 | 3/8"-24 | 7.54 | 3.18 | 28.70 | 11/16" | Imperial |
-04 | DAUNF1305-0404IN | 7/16"-20 | 7/16"-20 | 9.14 | 4.37 | 28.10 | 11/16" | Imperial |
-04 | DAUNF1305-0405IN | 7/16"-20 | 1/2"-20 | 9.14 | 5.94 | 27.40 | 5/8" | Imperial |
-04 | DAUNF1305-0406IN | 7/16"-20 | 9/16"-18 | 9.93 | 7.54 | 28.40 | 11/16" | Imperial |
-04 | DAUNF1305-0408IN | 7/16"-20 | 3/4"-16 | 11.13 | 9.80 | 27.94 | 7/8" | Imperial |
-04 | DAUNF1305-0410IN | 7/16"-20 | 7/8"-14 | 12.70 | 12.29 | 23.90 | 1" | Imperial |
-04 | DAUNF1305-0412IN | 7/16"-20 | 1-1/16"-12 | 15.09 | 15.47 | 27.70 | 1-1/4" | Imperial |
-04 | DAUNF1305-0416IN | 7/16"-20 | 1-5/16"-12 | 15.09 | 9.25 | 25.40 | 1-1/2" | Imperial |
-05 | DAUNF1305-0504 | 1/2"-20 | 7/16"-20 | 9.14 | 4.37 | 29.46 | 19 mm | Metric |
-05 | DAUNF1305-0508 | 1/2"-20 | 3/4"-16 | 11.13 | 9.93 | 30.73 | 22 mm | Metric |
-05 | DAUNF1305-0504IN | 1/2"-20 | 7/16"-20 | 9.14 | 4.37 | 29.46 | 3/4" | Imperial |
-05 | DAUNF1305-0508IN | 1/2"-20 | 3/4"-16 | 11.13 | 9.93 | 30.73 | 7/8" | Imperial |
-06 | DAUNF1305-0604 | 9/16"-18 | 7/16"-20 | 9.14 | 4.37 | 29.50 | 22 mm | Metric |
-06 | DAUNF1305-0605 | 9/16"-18 | 1/2"-20 | 9.14 | 5.94 | 31.50 | 22 mm | Metric |
-06 | DAUNF1305-0606 | 9/16"-18 | 9/16"-18 | 9.93 | 7.54 | 31.00 | 22 mm | Metric |
-06 | DAUNF1305-0608 | 9/16"-18 | 3/4"-16 | 11.13 | 9.93 | 29.50 | 22 mm | Metric |
-06 | DAUNF1305-0610 | 9/16"-18 | 7/8"-14 | 12.70 | 12.29 | 30.23 | 27 mm | Metric |
-06 | DAUNF1305-0612 | 9/16"-18 | 1-1/16"-12 | 15.09 | 15.47 | 27.70 | 32 mm | Metric |
-06 | DAUNF1305-0616 | 9/16"-18 | 1-5/16"-12 | 15.09 | 12.90 | 25.40 | 41 mm | Metric |
-06 | DAUNF1305-0620 | 9/16"-18 | 1-5/8"-12 | 15.09 | 12.92 | 25.40 | 50 mm | Metric |
-06 | DAUNF1305-0604IN | 9/16"-18 | 7/16"-20 | 9.14 | 4.37 | 29.50 | 13/16" | Imperial |
-06 | DAUNF1305-0605IN | 9/16"-18 | 1/2"-20 | 9.14 | 5.94 | 31.50 | 13/16" | Imperial |
-06 | DAUNF1305-0606IN | 9/16"-18 | 9/16"-18 | 9.93 | 7.54 | 31.00 | 13/16" | Imperial |
-06 | DAUNF1305-0608IN | 9/16"-18 | 3/4"-16 | 11.13 | 9.93 | 29.50 | 7/8" | Imperial |
-06 | DAUNF1305-0610IN | 9/16"-18 | 7/8"-14 | 12.70 | 12.29 | 30.23 | 1" | Imperial |
-06 | DAUNF1305-0612IN | 9/16"-18 | 1-1/16"-12 | 15.09 | 15.47 | 27.70 | 1-1/4" | Imperial |
-06 | DAUNF1305-0616IN | 9/16"-18 | 1-5/16"-12 | 15.09 | 12.90 | 25.40 | 1-1/2" | Imperial |
-06 | DAUNF1305-0620IN | 9/16"-18 | 1-5/8"-12 | 15.09 | 12.92 | 25.40 | 1-7/8" | Imperial |
-08 | DAUNF1305-0804 | 3/4"-16 | 7/16"-20 | 9.14 | 4.37 | 35.40 | 27 mm | Metric |
-08 | DAUNF1305-0806 | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 36.83 | 27 mm | Metric |
-08 | DAUNF1305-0808 | 3/4"-16 | 3/4"-16 | 11.13 | 9.93 | 35.81 | 27 mm | Metric |
-08 | DAUNF1305-0810 | 3/4"-16 | 7/8"-14 | 12.70 | 12.29 | 33.30 | 27 mm | Metric |
-08 | DAUNF1305-0812 | 3/4"-16 | 1-1/16"-12 | 15.09 | 15.47 | 37.59 | 32 mm | Metric |
-08 | DAUNF1305-0814 | 3/4"-16 | 1-3/16"-12 | 15.09 | 18.26 | 27.70 | 36 mm | Metric |
-08 | DAUNF1305-0816 | 3/4"-16 | 1-5/16"-12 | 15.09 | 17.50 | 25.40 | 41 mm | Metric |
-08 | DAUNF1305-0820 | 3/4"-16 | 1-5/8"-12 | 15.09 | 17.50 | 25.40 | 50 mm | Metric |
-08 | DAUNF1305-0824 | 3/4"-16 | 1-7/8"-12 | 15.09 | 33.32 | 32.30 | 55 mm | Metric |
-08 | DAUNF1305-0804IN | 3/4"-16 | 7/16"-20 | 9.14 | 4.37 | 35.40 | 1" | Imperial |
-08 | DAUNF1305-0806IN | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 36.83 | 1" | Imperial |
-08 | DAUNF1305-0808IN | 3/4"-16 | 3/4"-16 | 11.13 | 9.93 | 35.81 | 1" | Imperial |
-08 | DAUNF1305-0810IN | 3/4"-16 | 7/8"-14 | 12.70 | 12.29 | 33.30 | 1" | Imperial |
-08 | DAUNF1305-0812IN | 3/4"-16 | 1-1/16"-12 | 15.09 | 15.47 | 37.59 | 1-1/4" | Imperial |
-08 | DAUNF1305-0814IN | 3/4"-16 | 1-3/16"-12 | 15.09 | 18.26 | 27.70 | 1-3/8" | Imperial |
-08 | DAUNF1305-0816IN | 3/4"-16 | 1-5/16"-12 | 15.09 | 17.50 | 25.40 | 1-1/2" | Imperial |
-08 | DAUNF1305-0820IN | 3/4"-16 | 1-5/8"-12 | 15.09 | 17.50 | 25.40 | 1-7/8" | Imperial |
-08 | DAUNF1305-0824IN | 3/4"-16 | 1-7/8"-12 | 15.09 | 33.32 | 32.30 | 2-1/8" | Imperial |
-10 | DAUNF1305-1008 | 7/8"-14 | 3/4"-16 | 11.13 | 9.93 | 38.10 | 30 mm | Metric |
-10 | DAUNF1305-1010 | 7/8"-14 | 7/8"-14 | 12.70 | 12.50 | 38.00 | 30 mm | Metric |
-10 | DAUNF1305-1012 | 7/8"-14 | 1-1/16"-12 | 15.09 | 15.47 | 39.60 | 32 mm | Metric |
-10 | DAUNF1305-1016 | 7/8"-14 | 1-5/16"-12 | 15.09 | 21.44 | 28.50 | 41 mm | Metric |
-10 | DAUNF1305-1020 | 7/8"-14 | 1-5/8"-12 | 15.09 | 20.47 | 25.40 | 50 mm | Metric |
-10 | DAUNF1305-1024 | 7/8"-14 | 1-7/8"-12 | 15.09 | 33.32 | 32.30 | 55 mm | Metric |
-10 | DAUNF1305-1008IN | 7/8"-14 | 3/4"-16 | 11.13 | 9.93 | 38.10 | 1-1/8" | Imperial |
-10 | DAUNF1305-1010IN | 7/8"-14 | 7/8"-14 | 12.70 | 12.50 | 38.00 | 1-1/16" | Imperial |
-10 | DAUNF1305-1012IN | 7/8"-14 | 1-1/16"-12 | 15.09 | 15.47 | 39.60 | 1-1/4" | Imperial |
-10 | DAUNF1305-1016IN | 7/8"-14 | 1-5/16"-12 | 15.09 | 21.44 | 28.50 | 1-1/2" | Imperial |
-10 | DAUNF1305-1020IN | 7/8"-14 | 1-5/8"-12 | 15.09 | 20.47 | 25.40 | 1-7/8" | Imperial |
-10 | DAUNF1305-1024IN | 7/8"-14 | 1-7/8"-12 | 15.09 | 33.32 | 32.30 | 2-1/8" | Imperial |
-12 | DAUNF1305-1206 | 1-1/16"-12 | 9/16"-18 | 9.93 | 7.54 | 39.70 | 36 mm | Metric |
-12 | DAUNF1305-1208 | 1-1/16"-12 | 3/4"-16 | 11.13 | 9.93 | 41.90 | 36 mm | Metric |
-12 | DAUNF1305-1210 | 1-1/16"-12 | 7/8"-14 | 12.70 | 12.29 | 45.50 | 36 mm | Metric |
-12 | DAUNF1305-1212 | 1-1/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 46.50 | 36 mm | Metric |
-12 | DAUNF1305-1216 | 1-1/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 43.69 | 41 mm | Metric |
-12 | DAUNF1305-1220 | 1-1/16"-12 | 1-5/8"-12 | 15.09 | 24.92 | 25.40 | 50 mm | Metric |
-12 | DAUNF1305-1224 | 1-1/16"-12 | 1-7/8"-12 | 15.09 | 33.32 | 32.30 | 55 mm | Metric |
-12 | DAUNF1305-1232 | 1-1/16"-12 | 2-1/2"-12 | 15.09 | 44.50 | 36.30 | 45 mm | Metric |
-12 | DAUNF1305-1206IN | 1-1/16"-12 | 9/16"-18 | 9.93 | 7.54 | 39.70 | 1-3/8" | Imperial |
-12 | DAUNF1305-1208IN | 1-1/16"-12 | 3/4"-16 | 11.13 | 9.93 | 41.90 | 1-3/8" | Imperial |
-12 | DAUNF1305-1210IN | 1-1/16"-12 | 7/8"-14 | 12.70 | 12.29 | 45.50 | 1-3/8" | Imperial |
-12 | DAUNF1305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 46.50 | 1-3/8" | Imperial |
-12 | DAUNF1305-1216IN | 1-1/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 43.69 | 1-1/2" | Imperial |
-12 | DAUNF1305-1220IN | 1-1/16"-12 | 1-5/8"-12 | 15.09 | 24.92 | 25.40 | 1-7/8" | Imperial |
-12 | DAUNF1305-1224IN | 1-1/16"-12 | 1-7/8"-12 | 15.09 | 33.32 | 32.30 | 2-1/8" | Imperial |
-12 | DAUNF1305-1232IN | 1-1/16"-12 | 2-1/2"-12 | 15.09 | 44.50 | 36.30 | 1-3/4" | Imperial |
-14 | DAUNF1305-1412 | 1-3/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 43.50 | 41 mm | Metric |
-14 | DAUNF1305-1416 | 1-3/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 43.70 | 41 mm | Metric |
-14 | DAUNF1305-1412IN | 1-3/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 43.50 | 1-1/2" | Imperial |
-14 | DAUNF1305-1416IN | 1-3/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 43.70 | 1-1/2" | Imperial |
-16 | DAUNF1305-1612 | 1-5/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 46.00 | 41 mm | Metric |
-16 | DAUNF1305-1616 | 1-5/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 45.97 | 41 mm | Metric |
-16 | DAUNF1305-1620 | 1-5/16"-12 | 1-5/8"-12 | 15.09 | 31.25 | 25.40 | 50 mm | Metric |
-16 | DAUNF1305-1624 | 1-5/16"-12 | 1-7/8"-12 | 15.09 | 31.27 | 25.40 | 55 mm | Metric |
-16 | DAUNF1305-1632 | 1-5/16"-12 | 2-1/2"-12 | 15.09 | 31.26 | 25.40 | 70 mm | Metric |
-16 | DAUNF1305-1612IN | 1-5/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 46.00 | 1-5/8" | Imperial |
-16 | DAUNF1305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 45.97 | 1-5/8" | Imperial |
-16 | DAUNF1305-1620IN | 1-5/16"-12 | 1-5/8"-12 | 15.09 | 31.25 | 25.40 | 1-7/8" | Imperial |
-16 | DAUNF1305-1624IN | 1-5/16"-12 | 1-7/8"-12 | 15.09 | 31.27 | 25.40 | 2-1/8" | Imperial |
-16 | DAUNF1305-1632IN | 1-5/16"-12 | 2-1/2"-12 | 15.09 | 31.26 | 25.40 | 2-3/4" | Imperial |
-20 | DAUNF1305-2012 | 1-5/8"-12 | 1-1/16"-12 | 15.09 | 15.47 | 50.80 | 50 mm | Metric |
-20 | DAUNF1305-2016 | 1-5/8"-12 | 1-5/16"-12 | 15.09 | 21.44 | 50.00 | 50 mm | Metric |
-20 | DAUNF1305-2020 | 1-5/8"-12 | 1-5/8"-12 | 15.09 | 27.38 | 50.00 | 50 mm | Metric |
-20 | DAUNF1305-2024 | 1-5/8"-12 | 1-7/8"-12 | 15.09 | 33.32 | 44.45 | 55 mm | Metric |
-20 | DAUNF1305-2032 | 1-5/8"-12 | 2-1/2"-12 | 15.09 | 39.22 | 25.40 | 70 mm | Metric |
-20 | DAUNF1305-2012IN | 1-5/8"-12 | 1-1/16"-12 | 15.09 | 15.47 | 50.80 | 2" | Imperial |
-20 | DAUNF1305-2016IN | 1-5/8"-12 | 1-5/16"-12 | 15.09 | 21.44 | 50.00 | 2" | Imperial |
-20 | DAUNF1305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 15.09 | 27.38 | 50.00 | 2" | Imperial |
-20 | DAUNF1305-2024IN | 1-5/8"-12 | 1-7/8"-12 | 15.09 | 33.32 | 44.45 | 2-1/8" | Imperial |
-20 | DAUNF1305-2032IN | 1-5/8"-12 | 2-1/2"-12 | 15.09 | 39.22 | 25.40 | 2-3/4" | Imperial |
-24 | DAUNF1305-2416 | 1-7/8"-12 | 1-5/16"-12 | 15.09 | 21.44 | 48.50 | 60 mm | Metric |
-24 | DAUNF1305-2420 | 1-7/8"-12 | 1-5/8"-12 | 15.09 | 27.38 | 47.80 | 60 mm | Metric |
-24 | DAUNF1305-2424 | 1-7/8"-12 | 1-7/8"-12 | 15.09 | 33.32 | 50.80 | 60 mm | Metric |
-24 | DAUNF1305-2432 | 1-7/8"-12 | 2-1/2"-12 | 15.09 | 44.50 | 36.60 | 70 mm | Metric |
-24 | DAUNF1305-2416IN | 1-7/8"-12 | 1-5/16"-12 | 15.09 | 21.44 | 48.50 | 2-1/4" | Imperial |
-24 | DAUNF1305-2420IN | 1-7/8"-12 | 1-5/8"-12 | 15.09 | 27.38 | 47.80 | 2-1/4" | Imperial |
-24 | DAUNF1305-2424IN | 1-7/8"-12 | 1-7/8"-12 | 15.09 | 33.32 | 50.80 | 2-1/4" | Imperial |
-24 | DAUNF1305-2432IN | 1-7/8"-12 | 2-1/2"-12 | 15.09 | 44.50 | 36.60 | 2-3/4" | Imperial |
-32 | DAUNF1305-3224 | 2-1/2"-12 | 1-7/8"-12 | 15.09 | 33.32 | 56.50 | 73 mm | Metric |
-32 | DAUNF1305-3224IN | 2-1/2"-12 | 1-7/8"-12 | 15.09 | 33.32 | 56.50 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF