Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAUNFL305 Run Adjustable Tee SAE Female O Ring – SAE Male + O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • UNThread TypesSAE UNF
  • FConnection TypeFemale
  • LAdaptor StructureRun Tee
  • 30Thread TypesSAE UNF
  • 5Connection TypeMale + O Ring
  • DME&JDE Code: DAUNFL305
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Run Tee
  • Connection Type: Adjustable Female × Male
  • Thread Types: UNF × UNF
  • Sealing Method: O Ring + Retaining Ring
Technical Data of DAUNFL305
  • -04
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20

* Filter the F1 Thread through selecting the -XX options

A drawing of DAUNFL305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) F3 (Thread) D L1 L2 L3 S S1 Hex
- - UNF UNF UNF mm mm mm mm - - -
-01 DAUNFL305-0404 7/16"-20 7/16"-20 7/16"-20 4.37 31.80 18.80 18.80 19 mm 14 mm Metric
-01 DAUNFL305-0404IN 7/16"-20 7/16"-20 7/16"-20 4.37 31.80 18.80 18.80 3/4" 9/16" Imperial
-06 DAUNFL305-0606 9/16"-18 9/16"-18 9/16"-18 7.54 35.05 21.84 21.84 22 mm 17 mm Metric
-06 DAUNFL305-0606IN 9/16"-18 9/16"-18 9/16"-18 7.54 35.05 21.84 21.84 7/8" 11/16" Imperial
-08 DAUNFL305-0808 3/4"-16 3/4"-16 3/4"-16 9.93 40.39 22.35 22.35 27 mm 22 mm Metric
-08 DAUNFL305-0808IN 3/4"-16 3/4"-16 3/4"-16 9.93 40.39 22.35 22.35 1-1/16" 7/8" Imperial
-10 DAUNFL305-1010 7/8"-14 7/8"-14 7/8"-14 12.29 45.20 31.20 31.20 27 mm 25 mm Metric
-10 DAUNFL305-1010IN 7/8"-14 7/8"-14 7/8"-14 12.29 45.20 31.20 31.20 1-1/16" 1" Imperial
-12 DAUNFL305-1212 1-1/16"-12 1-1/16"-12 1-1/16"-12 15.47 51.40 35.30 35.30 35 mm 32 mm Metric
-12 DAUNFL305-1212IN 1-1/16"-12 1-1/16"-12 1-1/16"-12 15.47 51.40 35.30 35.30 1-5/16" 1-1/4" Imperial
-16 DAUNFL305-1616 1-5/16"-12 1-5/16"-12 1-5/16"-12 21.44 57.20 38.60 38.60 42 mm 41 mm Metric
-16 DAUNFL305-1616IN 1-5/16"-12 1-5/16"-12 1-5/16"-12 21.44 57.20 38.60 38.60 1-5/8" 1-1/2" Imperial
-20 DAUNFL305-2020 1-5/8"-12 1-5/8"-12 1-5/8"-12 27.38 60.70 43.20 43.20 50 mm 50 mm Metric
-20 DAUNFL305-2020IN 1-5/8"-12 1-5/8"-12 1-5/8"-12 27.38 60.70 43.20 43.20 1-7/8" 1-7/8" Imperial
Certificate
Other Items You Might Like