* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | METRIC | mm | mm | mm | mm |
-01 | DAUNF152M-0408 | 7/16"-20 | M8X1 | 8.50 | 3.00 | 28.50 | 17.46 |
-01 | DAUNF152M-0412 | 7/16"-20 | M2X1 | 10.00 | 5.50 | 30.00 | 17.46 |
-06 | DAUNF152M-0614 | 9/16"-18 | M14X1.5 | 12.00 | 6.00 | 35.00 | 20.64 |
-06 | DAUNF152M-0616 | 9/16"-18 | M16X1.5 | 12.00 | 8.00 | 34.50 | 22 |
-06 | DAUNF152M-0622 | 9/16"-18 | M22X1.5 | 14.00 | 14.10 | 29.00 | 27 |
-08 | DAUNF152M-0818 | 3/4"-16 | M18X1.5 | 12.00 | 10.00 | 38.00 | 25.40 |
-10 | DAUNF152M-1022 | 7/8"-14 | M22X1.5 | 14.00 | 14.10 | 41.00 | 28.58 |
-12 | DAUNF152M-1226 | 1-1/16"-12 | M26X1.5 | 16.00 | 15.00 | 48.00 | 34.93 |
-12 | DAUNF152M-1227 | 1-1/16"-12 | M27X2 | 16.00 | 15.00 | 48.00 | 34.93 |
-16 | DAUNF152M-1633 | 1-5/16"-12 | M33X2 | 18.00 | 21.50 | 52.00 | 41.28 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF