* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm |
-01 | DAJCM105JF-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 4.37 | 36.00 | 19.00 |
-06 | DAJCM105JF-0604 | 9/16"-18 | 1/4"-19 | 14.12 | 7.54 | 36.50 | 19.00 |
-06 | DAJCM105JF-0606 | 9/16"-18 | 3/8"-19 | 14.12 | 7.54 | 35.05 | 22.00 |
-08 | DAJCM105JF-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 9.93 | 36.00 | 24.00 |
-08 | DAJCM105JF-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 9.93 | 37.00 | 27.00 |
-16 | DAJCM105JF-1616 | 1-5/16''-12 | 1"-11 | 23.14 | 19.69 | 54.10 | 41.00 |
-20 | DAJCM105JF-2020 | 1-5/8''-12 | 1-1/4''-11 | 24.33 | 27.38 | 60.00 | 50.00 |
-24 | DAJCM105JF-2424 | 1-7/8''-12 | 1-1/2''-11 | 27.51 | 33.32 | 66.50 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF