Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM1000 Male Plug JIC

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 1Adaptor StructureStraight
  • 000Other FeaturesNut/Plug
  • DME&JDE Code: DAJCM1000
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: straight
  • Connection Type: Male
  • Thread types: UNF
  • Other Features: Nut/Plug
Technical Data of DAJCM1000
  • -02
  • -03
  • -04
  • -05
  • -06
  • -07
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM1000 hydraulic adaptor.
- Part Number F (Thread) C D L S Hex
- - UNF mm mm mm - -
-01 DAJCM1000-0200 5/16"-24 11.38 1.57 17.80 11 mm Metric
-01 DAJCM1000-0200IN 5/16"-24 11.38 1.57 17.80 7/16" Imperial
-03 DAJCM1000-0300 3/8"-24 12.17 3.18 12.17 11 mm Metric
-03 DAJCM1000-0300IN 3/8"-24 12.17 3.18 12.17 7/16" Imperial
-04 DAJCM1000-0400 7/16"-20 13.97 4.37 20.30 12 mm Metric
-04 DAJCM1000-0400IN 7/16"-20 13.97 4.37 20.30 1/2" Imperial
-05 DAJCM1000-0500 1/2"-20 13.97 5.94 20.30 14 mm Metric
-05 DAJCM1000-0500IN 1/2"-20 13.97 5.94 20.30 9/16" Imperial
-06 DAJCM1000-0600 9/16"-18 14.12 7.54 21.34 17 mm Metric
-06 DAJCM1000-0600IN 9/16"-18 14.12 7.54 21.34 5/8" Imperial
-07 DAJCM1000-0700 5/8"-18 15.70 7.14 22.50 17 mm Metric
-07 DAJCM1000-0700IN 5/8"-18 15.70 7.14 22.50 11/16" Imperial
-08 DAJCM1000-0800 3/4"-16 16.69 9.93 23.90 19 mm Metric
-08 DAJCM1000-0800IN 3/4"-16 16.69 9.93 23.90 13/16" Imperial
-10 DAJCM1000-1000 7/8"-14 19.25 12.29 27.90 24 mm Metric
-10 DAJCM1000-1000IN 7/8"-14 19.25 12.29 27.90 15/16" Imperial
-12 DAJCM1000-1200 1-1/16"-12 21.95 15.47 32.50 27 mm Metric
-12 DAJCM1000-1200IN 1-1/16"-12 21.95 15.47 32.50 1-1/8" Imperial
-14 DAJCM1000-1400 1-3/16"-12 23.00 18.00 33.30 32 mm Metric
-14 DAJCM1000-1400IN 1-3/16"-12 23.00 18.00 33.30 1-1/4" Imperial
-16 DAJCM1000-1600 1-5/16"-12 23.14 21.44 33.80 36 mm Metric
-16 DAJCM1000-1600IN 1-5/16"-12 23.14 21.44 33.80 1-3/8" Imperial
-20 DAJCM1000-2000 1-5/8"-12 24.33 27.40 36.80 46 mm Metric
-20 DAJCM1000-2000IN 1-5/8"-12 24.33 27.40 36.80 1-11/16" Imperial
-24 DAJCM1000-2400 1-7/8"-12 27.51 33.30 41.90 50 mm Metric
-24 DAJCM1000-2400IN 1-7/8"-12 27.51 33.30 41.90 2" Imperial
-32 DAJCM1000-3200 2-1/2"-12 33.86 45.24 52.10 65 mm Metric
-32 DAJCM1000-3200IN 2-1/2"-12 33.86 45.24 52.10 2-5/8" Imperial
Certificate
Other Items You Might Like