* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L1 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DAJCT105M-0404 | 7/16"-20 | 1/4"-19 | 11.00 | 4.37 | 4.37 | 30.50 | 50.50 | 19 | 17.46 |
-01 | DAJCT105M-0406 | 7/16"-20 | 3/8"-19 | 12.00 | 4.37 | 7.90 | 30.50 | 53.00 | 22 | 17.46 |
-06 | DAJCT105M-0606 | 9/16"-18 | 3/8"-19 | 12.00 | 7.54 | 7.54 | 32.51 | 54.00 | 22 | 20.64 |
-06 | DAJCT105M-0608 | 9/16"-18 | 1/2"-14 | 14.00 | 7.54 | 11.10 | 32.51 | 58.00 | 27 | 20.64 |
-08 | DAJCT105M-0808 | 3/4"-16 | 1/2"-14 | 14.00 | 9.93 | 9.93 | 36.58 | 62.50 | 27 | 25.4 |
-10 | DAJCT105M-1008 | 7/8"-14 | 1/2"-14 | 14.00 | 11.10 | 11.10 | 40.13 | 65.50 | 28.58 | 28.5 |
-12 | DAJCT105M-1212 | 1-1/16"-12 | 3/4"-14 | 16.00 | 15.47 | 15.47 | 44.45 | 71.50 | 32 | 34.9 |
-16 | DAJCT105M-1616 | 1-5/16"-12 | 1"-11 | 19.00 | 21.44 | 21.44 | 44.45 | 76.50 | 41 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF