Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM9305 90° Adjustable Elbow JIC Male – SAE Male + O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 9Adaptor Structure90° Elbow
  • 30Thread TypesSAE
  • 5Connection TypeMale O Ring
  • DME&JDE Code: DAJCM9305
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: 90° Elbow
  • Connection Type: Male × Male
  • Thread Types: UNF × UNF
  • Sealing Method: O Rings
Technical Data of DAJCM9305
  • -02
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM9305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) L1 L2 D1 D2 S S1 Hex
- - UNF UNF mm mm mm mm - - -
-01 DAJCM9305-0202 5/16"-24 5/16"-24 19.60 23.90 1.57 1.57 11 mm 11 mm Metric
-01 DAJCM9305-0204 5/16"-24 7/16"-20 19.80 26.20 1.57 4.37 11 mm 14 mm Metric
-01 DAJCM9305-0202IN 5/16"-24 5/16"-24 19.60 23.90 1.57 1.57 7/16" 7/16" Imperial
-01 DAJCM9305-0204IN 5/16"-24 7/16"-20 19.80 26.20 1.57 4.37 7/16" 9/16" Imperial
-03 DAJCM9305-0302 3/8"-24 5/16"-24 21.10 23.90 3.18 1.57 11 mm 11 mm Metric
-03 DAJCM9305-0303 3/8"-24 3/8"-24 21.10 23.90 3.18 3.18 11 mm 12 mm Metric
-03 DAJCM9305-0304 3/8"-24 7/16"-20 21.10 26.20 3.18 4.37 11 mm 14 mm Metric
-03 DAJCM9305-0306 3/8"-24 9/16"-18 24.70 31.80 3.18 7.54 14 mm 19 mm Metric
-03 DAJCM9305-0302IN 3/8"-24 5/16"-24 21.10 23.90 3.18 1.57 7/16" 7/16" Imperial
-03 DAJCM9305-0303IN 3/8"-24 3/8"-24 21.10 23.90 3.18 3.18 7/16" 1/2" Imperial
-03 DAJCM9305-0304IN 3/8"-24 7/16"-20 21.10 26.20 3.18 4.37 7/16" 9/16" Imperial
-03 DAJCM9305-0306IN 3/8"-24 9/16"-18 24.70 31.80 3.18 7.54 9/16" 11/16" Imperial
-04 DAJCM9305-0402 7/16"-20 5/16"-24 22.61 23.37 4.37 1.57 11 mm 11 mm Metric
-04 DAJCM9305-0403 7/16"-20 3/8"-24 22.60 23.90 4.37 3.18 11 mm 12 mm Metric
-04 DAJCM9305-0404 7/16"-20 7/16"-20 22.60 26.16 4.37 4.37 11 mm 14 mm Metric
-04 DAJCM9305-0405 7/16"-20 1/2"-20 24.10 28.70 4.37 5.94 14 mm 17 mm Metric
-04 DAJCM9305-0406 7/16"-20 9/16"-18 26.70 31.75 4.37 7.54 14 mm 19 mm Metric
-04 DAJCM9305-0408 7/16"-20 3/4"-16 28.50 36.80 4.37 9.93 19 mm 22 mm Metric
-04 DAJCM9305-0410 7/16"-20 7/8"-14 31.00 43.20 4.37 12.29 22 mm 27 mm Metric
-04 DAJCM9305-0412 7/16"-20 1-1/16"-12 33.02 49.28 4.37 15.47 27 mm 32 mm Metric
-04 DAJCM9305-0402IN 7/16"-20 5/16"-24 22.61 23.37 4.37 1.57 7/16" 7/16" Imperial
-04 DAJCM9305-0403IN 7/16"-20 3/8"-24 22.60 23.90 4.37 3.18 7/16" 1/2" Imperial
-04 DAJCM9305-0404IN 7/16"-20 7/16"-20 22.60 26.16 4.37 4.37 7/16" 9/16" Imperial
-04 DAJCM9305-0405IN 7/16"-20 1/2"-20 24.10 28.70 4.37 5.94 9/16" 5/8" Imperial
-04 DAJCM9305-0406IN 7/16"-20 9/16"-18 26.70 31.75 4.37 7.54 9/16" 11/16" Imperial
-04 DAJCM9305-0408IN 7/16"-20 3/4"-16 28.50 36.80 4.37 9.93 3/4" 7/8" Imperial
-04 DAJCM9305-0410IN 7/16"-20 7/8"-14 31.00 43.20 4.37 12.29 7/8" 1" Imperial
-04 DAJCM9305-0412IN 7/16"-20 1-1/16"-12 33.02 49.28 4.37 15.47 1-1/16" 1-1/4" Imperial
-05 DAJCM9305-0504 1/2"-20 7/16"-20 24.10 28.70 5.94 4.37 14 mm 14 mm Metric
-05 DAJCM9305-0505 1/2"-20 1/2"-20 24.10 28.70 5.94 5.94 14 mm 17 mm Metric
-05 DAJCM9305-0506 1/2"-20 9/16"-18 26.70 31.75 5.94 7.54 14 mm 19 mm Metric
-05 DAJCM9305-0508 1/2"-20 3/4"-16 28.50 36.80 5.94 9.93 19 mm 22 mm Metric
-05 DAJCM9305-0504IN 1/2"-20 7/16"-20 24.10 28.70 5.94 4.37 9/16" 9/16" Imperial
-05 DAJCM9305-0505IN 1/2"-20 1/2"-20 24.10 28.70 5.94 5.94 9/16" 5/8" Imperial
-05 DAJCM9305-0506IN 1/2"-20 9/16"-18 26.70 31.75 5.94 7.54 9/16" 11/16" Imperial
-05 DAJCM9305-0508IN 1/2"-20 3/4"-16 28.50 36.80 5.94 9.93 3/4" 7/8" Imperial
-06 DAJCM9305-0604 9/16"-18 7/16"-20 26.90 30.20 7.54 4.37 14 mm 14 mm Metric
-06 DAJCM9305-0605 9/16"-18 1/2"-20 26.90 30.20 7.54 5.94 14 mm 17 mm Metric
-06 DAJCM9305-0606 9/16"-18 9/16"-18 26.92 31.80 7.54 7.54 14 mm 19 mm Metric
-06 DAJCM9305-0608 9/16"-18 3/4"-16 28.96 36.83 7.54 9.93 19 mm 22 mm Metric
-06 DAJCM9305-0610 9/16"-18 7/8"-14 31.00 43.20 7.54 12.29 22 mm 27 mm Metric
-06 DAJCM9305-0612 9/16"-18 1-1/16"-12 33.30 49.28 7.54 15.47 27 mm 32 mm Metric
-06 DAJCM9305-0604IN 9/16"-18 7/16"-20 26.90 30.20 7.54 4.37 9/16" 9/16" Imperial
-06 DAJCM9305-0605IN 9/16"-18 1/2"-20 26.90 30.20 7.54 5.94 9/16" 5/8" Imperial
-06 DAJCM9305-0606IN 9/16"-18 9/16"-18 26.92 31.80 7.54 7.54 9/16" 11/16" Imperial
-06 DAJCM9305-0608IN 9/16"-18 3/4"-16 28.96 36.83 7.54 9.93 3/4" 7/8" Imperial
-06 DAJCM9305-0610IN 9/16"-18 7/8"-14 31.00 43.20 7.54 12.29 7/8" 1" Imperial
-06 DAJCM9305-0612IN 9/16"-18 1-1/16"-12 33.30 49.28 7.54 15.47 1-1/16" 1-1/4" Imperial
-08 DAJCM9305-0804 3/4"-16 7/16"-20 31.80 32.00 9.93 4.37 19 mm 14 mm Metric
-08 DAJCM9305-0805 3/4"-16 1/2"-20 31.80 33.80 9.93 5.94 19 mm 17 mm Metric
-08 DAJCM9305-0806 3/4"-16 9/16"-18 31.80 33.80 9.93 7.54 19 mm 19 mm Metric
-08 DAJCM9305-0808 3/4"-16 3/4"-16 31.75 36.83 9.93 9.93 19 mm 22 mm Metric
-08 DAJCM9305-0810 3/4"-16 7/8"-14 33.80 43.20 9.93 12.29 22 mm 27 mm Metric
-08 DAJCM9305-0812 3/4"-16 1-1/16"-12 36.10 49.30 9.93 15.47 27 mm 32 mm Metric
-08 DAJCM9305-0816 3/4"-16 1-5/16"-12 38.60 52.10 9.93 21.44 33 mm 41 mm Metric
-08 DAJCM9305-0804IN 3/4"-16 7/16"-20 31.80 32.00 9.93 4.37 3/4" 9/16" Imperial
-08 DAJCM9305-0805IN 3/4"-16 1/2"-20 31.80 33.80 9.93 5.94 3/4" 5/8" Imperial
-08 DAJCM9305-0806IN 3/4"-16 9/16"-18 31.80 33.80 9.93 7.54 3/4" 11/16" Imperial
-08 DAJCM9305-0808IN 3/4"-16 3/4"-16 31.75 36.83 9.93 9.93 3/4" 7/8" Imperial
-08 DAJCM9305-0810IN 3/4"-16 7/8"-14 33.80 43.20 9.93 12.29 7/8" 1" Imperial
-08 DAJCM9305-0812IN 3/4"-16 1-1/16"-12 36.10 49.30 9.93 15.47 1-1/16" 1-1/4" Imperial
-08 DAJCM9305-0816IN 3/4"-16 1-5/16"-12 38.60 52.10 9.93 21.44 1-5/16" 1-1/2" Imperial
-10 DAJCM9305-1006 7/8"-14 9/16"-18 36.80 35.80 12.29 7.54 22 mm 19 mm Metric
-10 DAJCM9305-1008 7/8"-14 3/4"-16 36.83 39.12 12.29 9.93 22 mm 22 mm Metric
-10 DAJCM9305-1010 7/8"-14 7/8"-14 36.83 43.18 12.29 12.29 22 mm 27 mm Metric
-10 DAJCM9305-1012 7/8"-14 1-1/16"-12 39.10 49.30 12.29 15.47 27 mm 32 mm Metric
-10 DAJCM9305-1016 7/8"-14 1-5/16"-12 41.70 52.10 12.29 21.44 33 mm 41 mm Metric
-10 DAJCM9305-1006IN 7/8"-14 9/16"-18 36.80 35.80 12.29 7.54 7/8" 11/16" Imperial
-10 DAJCM9305-1008IN 7/8"-14 3/4"-16 36.83 39.12 12.29 9.93 7/8" 7/8" Imperial
-10 DAJCM9305-1010IN 7/8"-14 7/8"-14 36.83 43.18 12.29 12.29 7/8" 1" Imperial
-10 DAJCM9305-1012IN 7/8"-14 1-1/16"-12 39.10 49.30 12.29 15.47 1-1/16" 1-1/4" Imperial
-10 DAJCM9305-1016IN 7/8"-14 1-5/16"-12 41.70 52.10 12.29 21.44 1-5/16" 1-1/2" Imperial
-12 DAJCM9305-1206 1-1/16"-12 9/16"-18 42.16 37.85 15.47 7.54 27 mm 19 mm Metric
-12 DAJCM9305-1208 1-1/16"-12 3/4"-16 42.20 41.20 15.47 9.93 27 mm 22 mm Metric
-12 DAJCM9305-1210 1-1/16"-12 7/8"-14 42.20 45.20 15.47 12.29 27 mm 27 mm Metric
-12 DAJCM9305-1212 1-1/16"-12 1-1/16"-12 42.16 49.28 15.47 15.47 27 mm 32 mm Metric
-12 DAJCM9305-1214 1-1/16"-12 1-3/16"-12 45.00 50.80 15.47 18.26 33 mm 36 mm Metric
-12 DAJCM9305-1216 1-1/16"-12 1-5/16"-12 44.70 52.10 15.47 21.44 33 mm 41 mm Metric
-12 DAJCM9305-1220 1-1/16"-12 1-5/8"-12 50.00 57.20 15.47 27.38 41 mm 50 mm Metric
-12 DAJCM9305-1224 1-1/16"-12 1-7/8"-12 53.60 60.71 15.47 33.32 48 mm 55 mm Metric
-12 DAJCM9305-1206IN 1-1/16"-12 9/16"-18 42.16 37.85 15.47 7.54 1-1/16" 11/16" Imperial
-12 DAJCM9305-1208IN 1-1/16"-12 3/4"-16 42.20 41.20 15.47 9.93 1-1/16" 7/8" Imperial
-12 DAJCM9305-1210IN 1-1/16"-12 7/8"-14 42.20 45.20 15.47 12.29 1-1/16" 1" Imperial
-12 DAJCM9305-1212IN 1-1/16"-12 1-1/16"-12 42.16 49.28 15.47 15.47 1-1/16" 1-1/4" Imperial
-12 DAJCM9305-1214IN 1-1/16"-12 1-3/16"-12 45.00 50.80 15.47 18.26 1-5/16" 1-3/8" Imperial
-12 DAJCM9305-1216IN 1-1/16"-12 1-5/16"-12 44.70 52.10 15.47 21.44 1-5/16" 1-1/2" Imperial
-12 DAJCM9305-1220IN 1-1/16"-12 1-5/8"-12 50.00 57.20 15.47 27.38 1-5/8" 1-7/8" Imperial
-12 DAJCM9305-1224IN 1-1/16"-12 1-7/8"-12 53.60 60.71 15.47 33.32 1-7/8" 2-1/8" Imperial
-14 DAJCM9305-1412 1-3/16"-12 1-1/16"-12 45.70 50.80 18.26 15.47 33 mm 32 mm Metric
-14 DAJCM9305-1414 1-3/16"-12 1-3/16"-12 45.70 50.80 18.26 18.26 33 mm 36 mm Metric
-14 DAJCM9305-1416 1-3/16"-12 1-5/16"-12 45.50 52.10 18.26 21.44 33 mm 41 mm Metric
-14 DAJCM9305-1412IN 1-3/16"-12 1-1/16"-12 45.70 50.80 18.26 15.47 1-5/16" 1-1/4" Imperial
-14 DAJCM9305-1414IN 1-3/16"-12 1-3/16"-12 45.70 50.80 18.26 18.26 1-5/16" 1-3/8" Imperial
-14 DAJCM9305-1416IN 1-3/16"-12 1-5/16"-12 45.50 52.10 18.26 21.44 1-5/16" 1-1/2" Imperial
-16 DAJCM9305-1608 1-5/16"-12 3/4"-16 46.00 43.90 21.44 9.93 33 mm 22 mm Metric
-16 DAJCM9305-1610 1-5/16"-12 7/8"-14 46.00 48.00 21.44 12.29 33 mm 27 mm Metric
-16 DAJCM9305-1612 1-5/16"-12 1-1/16"-12 46.00 52.10 21.44 15.47 33 mm 32 mm Metric
-16 DAJCM9305-1614 1-5/16"-12 1-3/16"-12 46.00 52.00 21.44 18.26 33 mm 36 mm Metric
-16 DAJCM9305-1616 1-5/16"-12 1-5/16"-12 46.00 52.10 21.44 21.44 33 mm 41 mm Metric
-16 DAJCM9305-1620 1-5/16"-12 1-5/8"-12 51.10 57.20 21.44 27.38 41 mm 50 mm Metric
-16 DAJCM9305-1624 1-5/16"-12 1-7/8"-12 54.90 60.70 21.44 33.32 48 mm 55 mm Metric
-16 DAJCM9305-1608IN 1-5/16"-12 3/4"-16 46.00 43.90 21.44 9.93 1-5/16" 7/8" Imperial
-16 DAJCM9305-1610IN 1-5/16"-12 7/8"-14 46.00 48.00 21.44 12.29 1-5/16" 1" Imperial
-16 DAJCM9305-1612IN 1-5/16"-12 1-1/16"-12 46.00 52.10 21.44 15.47 1-5/16" 1-1/4" Imperial
-16 DAJCM9305-1614IN 1-5/16"-12 1-3/16"-12 46.00 52.00 21.44 18.26 1-5/16" 1-3/8" Imperial
-16 DAJCM9305-1616IN 1-5/16"-12 1-5/16"-12 46.00 52.10 21.44 21.44 1-5/16" 1-1/2" Imperial
-16 DAJCM9305-1620IN 1-5/16"-12 1-5/8"-12 51.10 57.20 21.44 27.38 1-5/8" 1-7/8" Imperial
-16 DAJCM9305-1624IN 1-5/16"-12 1-7/8"-12 54.90 60.70 21.44 33.32 1-7/8" 2-1/8" Imperial
-20 DAJCM9305-2012 1-5/8"-12 1-1/16"-12 52.30 57.20 27.38 15.47 41 mm 32 mm Metric
-20 DAJCM9305-2014 1-5/8"-12 1-3/16"-12 52.30 57.20 27.38 18.26 41 mm 36 mm Metric
-20 DAJCM9305-2016 1-5/8"-12 1-5/16"-12 52.30 57.20 27.38 21.44 41 mm 41 mm Metric
-20 DAJCM9305-2020 1-5/8"-12 1-5/8"-12 52.30 57.20 27.38 27.38 41 mm 50 mm Metric
-20 DAJCM9305-2024 1-5/8"-12 1-7/8"-12 55.90 60.70 27.38 33.32 48 mm 55 mm Metric
-20 DAJCM9305-2032 1-5/8"-12 2-1/2"-12 69.32 73.41 27.38 45.24 65 mm 70 mm Metric
-20 DAJCM9305-2012IN 1-5/8"-12 1-1/16"-12 52.30 57.20 27.38 15.47 1-5/8" 1-1/4" Imperial
-20 DAJCM9305-2014IN 1-5/8"-12 1-3/16"-12 52.30 57.20 27.38 18.26 1-5/8" 1-3/8" Imperial
-20 DAJCM9305-2016IN 1-5/8"-12 1-5/16"-12 52.30 57.20 27.38 21.44 1-5/8" 1-1/2" Imperial
-20 DAJCM9305-2020IN 1-5/8"-12 1-5/8"-12 52.30 57.20 27.38 27.38 1-5/8" 1-7/8" Imperial
-20 DAJCM9305-2024IN 1-5/8"-12 1-7/8"-12 55.90 60.70 27.38 33.32 1-7/8" 2-1/8" Imperial
-20 DAJCM9305-2032IN 1-5/8"-12 2-1/2"-12 69.32 73.41 27.38 45.24 2-1/2" 2-3/4" Imperial
-24 DAJCM9305-2416 1-7/8"-12 1-5/16"-12 59.20 60.70 33.32 21.44 48 mm 41 mm Metric
-24 DAJCM9305-2420 1-7/8"-12 1-5/8"-12 59.20 60.70 33.32 27.38 48 mm 50 mm Metric
-24 DAJCM9305-2424 1-7/8"-12 1-7/8"-12 59.20 60.70 33.32 33.32 48 mm 55 mm Metric
-24 DAJCM9305-2432 1-7/8"-12 2-1/2"-12 71.30 73.40 33.32 45.24 65 mm 70 mm Metric
-24 DAJCM9305-2416IN 1-7/8"-12 1-5/16"-12 59.20 60.70 33.32 21.44 1-7/8" 1-1/2" Imperial
-24 DAJCM9305-2420IN 1-7/8"-12 1-5/8"-12 59.20 60.70 33.32 27.38 1-7/8" 1-7/8" Imperial
-24 DAJCM9305-2424IN 1-7/8"-12 1-7/8"-12 59.20 60.70 33.32 33.32 1-7/8" 2-1/8" Imperial
-24 DAJCM9305-2432IN 1-7/8"-12 2-1/2"-12 71.30 73.40 33.32 45.24 2-1/2" 2-3/4" Imperial
-32 DAJCM9305-3220 2-1/2"-12 1-5/8"-12 77.70 73.40 45.24 27.38 65 mm 50 mm Metric
-32 DAJCM9305-3224 2-1/2"-12 1-7/8"-12 77.70 73.40 45.24 33.32 65 mm 55 mm Metric
-32 DAJCM9305-3232 2-1/2"-12 2-1/2"-12 77.70 73.40 45.24 45.24 65 mm 70 mm Metric
-32 DAJCM9305-3220IN 2-1/2"-12 1-5/8"-12 77.70 73.40 45.24 27.38 2-1/2" 1-7/8" Imperial
-32 DAJCM9305-3224IN 2-1/2"-12 1-7/8"-12 77.70 73.40 45.24 33.32 2-1/2" 2-1/8" Imperial
-32 DAJCM9305-3232IN 2-1/2"-12 2-1/2"-12 77.70 73.40 45.24 45.24 2-1/2" 2-3/4" Imperial
Certificate
Other Items You Might Like